![]() | Team Schedule Cold Six Pack - 2021-2022 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | Sets | |
Tue., Oct 26 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Cold Six Pack | 0 | Smells Like Quarantine Spirit | 1 | 25-23,25-19,25-19 | |||
Tue., Nov 02 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | How I Set Your Mother | 1 | Cold Six Pack | 1 | 21-25,27-26,18-25 | |||
Tue., Nov 09 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Red Deer Raisins | 2 | Cold Six Pack | 1 | 25-22,26-24,26-27 | |||
Tue., Nov 16 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Notorious V.I.D | 3 | Cold Six Pack | 1 | 25-18,25-11,25-22 | |||
Tue., Nov 23 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Ball So Hard | 3 | Cold Six Pack | 1 | 25-12,25-22,25-17 | |||
Tue., Nov 30 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Block Party | 2 | Cold Six Pack | 1 | 27-26,25-14,23-25 | |||
Tue., Dec 07 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Back Dat Pass Up | 3 | Cold Six Pack | 1 | 25-18,25-20,25-15 | |||
Tue., Dec 14 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Cold Six Pack | 0 | Smells Like Quarantine Spirit | 1 | 13-25,18-25,16-25 | |||
Tue., Jan 11 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | How I Set Your Mother | 0 | Cold Six Pack | 1 | 18-25,19-25,20-25 | |||
Tue., Jan 18 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Red Deer Raisins | 0 | Cold Six Pack | 1 | 18-25,15-25,13-25 | |||
Tue., Jan 25 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Notorious V.I.D | 2 | Cold Six Pack | 1 | 25-20,25-18,18-25 | |||
Tue., Feb 01 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Ball So Hard | 3 | Cold Six Pack | 1 | 25-17,25-18,25-10 | |||
Tue., Feb 08 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Block Party | 1 | Cold Six Pack | 1 | 17-25,23-25,25-21 | |||
Tue., Feb 15 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Back Dat Pass Up | 1 | Cold Six Pack | 1 | 17-25,23-25,25-21 | |||
Tue., Feb 22 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Cold Six Pack | 1 | Smells Like Quarantine Spirit | 1 | 26-24,19-25,25-21 | |||
Tue., Mar 01 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | How I Set Your Mother | 1 | Cold Six Pack | 1 | 17-25,25-23,22-25 | |||
Tue., Mar 08 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Red Deer Raisins | 0 | Cold Six Pack | 1 | ||||
Tue., Mar 15 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Notorious V.I.D | 3 | Cold Six Pack | 1 | 25-7,25-22,27-25 | |||
Tue., Mar 22 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | How I Set Your Mother | 3 | Cold Six Pack | 1 | 25-17,25-18,25-17 | |||
Tue., Mar 29 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Cold Six Pack | 0 | Block Party | 1 | 25-15,25-20,25-15 | |||
TOTAL | 13 | 7 | 0 | |||||||||
S-Score RO-Rain Out Df-Default
|