![]() | Team Schedule Red Deer Raisins - 2021-2022 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | Sets | |
Tue., Oct 26 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | How I Set Your Mother | 1 | Red Deer Raisins | 1 | 20-25,25-18,23-25 | |||
Tue., Nov 02 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Red Deer Raisins | 0 | Smells Like Quarantine Spirit | 1 | ||||
Tue., Nov 09 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Red Deer Raisins | 2 | Cold Six Pack | 1 | 22-25,24-26,27-26 | |||
Tue., Nov 16 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Back Dat Pass Up | 3 | Red Deer Raisins | 1 | 25-23,25-23,25-23 | |||
Tue., Nov 23 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Block Party | 2 | Red Deer Raisins | 1 | 27-26,25-19,23-25 | |||
Tue., Nov 30 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Ball So Hard | 3 | Red Deer Raisins | 1 | 25-23,25-23,25-23 | |||
Tue., Dec 07 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Notorious V.I.D | 2 | Red Deer Raisins | 1 | 25-23,23-25,25-23 | |||
Tue., Dec 14 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | How I Set Your Mother | 1 | Red Deer Raisins | 1 | 25-18,22-25,17-25 | |||
Tue., Jan 11 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Red Deer Raisins | 0 | Smells Like Quarantine Spirit | 1 | ||||
Tue., Jan 18 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Red Deer Raisins | 0 | Cold Six Pack | 1 | 25-18,25-15,25-13 | |||
Tue., Jan 25 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Back Dat Pass Up | 1 | Red Deer Raisins | 1 | 18-25,25-17,25-27 | |||
Tue., Feb 01 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Block Party | 2 | Red Deer Raisins | 1 | 25-21,25-21,22-25 | |||
Tue., Feb 08 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Ball So Hard | 3 | Red Deer Raisins | 1 | ||||
Tue., Feb 15 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Notorious V.I.D | 2 | Red Deer Raisins | 1 | 25-16,26-28,25-17 | |||
Tue., Feb 22 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | How I Set Your Mother | 2 | Red Deer Raisins | 1 | 25-20,25-18,16-25 | |||
Tue., Mar 01 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Red Deer Raisins | 0 | Smells Like Quarantine Spirit | 1 | ||||
Tue., Mar 08 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Red Deer Raisins | 0 | Cold Six Pack | 1 | ||||
Tue., Mar 15 | 9:00 pm | Penhold | Division 2 Fall (Tuesday) 21/22 | 1 | Back Dat Pass Up | 2 | Red Deer Raisins | 1 | 25-17,19-25,25-20 | |||
Tue., Mar 22 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Red Deer Raisins | 3 | Block Party | 1 | 18-25,17-25,12-25 | |||
Tue., Mar 29 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | How I Set Your Mother | Red Deer Raisins | |||||||
TOTAL | 14 | 5 | 0 | |||||||||
S-Score RO-Rain Out Df-Default
|