![]() | Team Schedule Ball So Hard - 2021-2022 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | Sets | |
Tue., Oct 26 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Notorious V.I.D | 1 | Ball So Hard | 1 | 25-8,21-25,20-25 | |||
Tue., Nov 02 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Back Dat Pass Up | 0 | Ball So Hard | 1 | 20-25,20-25,15-25 | |||
Tue., Nov 09 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Block Party | 0 | Ball So Hard | 1 | 18-25,9-25,19-25 | |||
Tue., Nov 16 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Ball So Hard | 1 | Smells Like Quarantine Spirit | 1 | 25-20,20-25,25-20 | |||
Tue., Nov 23 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Ball So Hard | 3 | Cold Six Pack | 1 | 12-25,22-25,17-25 | |||
Tue., Nov 30 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Ball So Hard | 3 | Red Deer Raisins | 1 | 23-25,23-25,23-25 | |||
Tue., Dec 07 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | How I Set Your Mother | 0 | Ball So Hard | 1 | 20-25,18-25,24-26 | |||
Tue., Dec 14 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Notorious V.I.D | 1 | Ball So Hard | 1 | 12-25,25-23,16-25 | |||
Tue., Jan 11 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Back Dat Pass Up | 2 | Ball So Hard | 1 | 25-23,23-25,25-23 | |||
Tue., Jan 18 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Block Party | 1 | Ball So Hard | 1 | 13-25,12-25,25-19 | |||
Tue., Jan 25 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Ball So Hard | 1 | Smells Like Quarantine Spirit | 1 | 25-23,23-25,25-23 | |||
Tue., Feb 01 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Ball So Hard | 3 | Cold Six Pack | 1 | 17-25,18-25,10-25 | |||
Tue., Feb 08 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Ball So Hard | 3 | Red Deer Raisins | 1 | ||||
Tue., Feb 15 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | How I Set Your Mother | 0 | Ball So Hard | 1 | 18-25,17-25,22-25 | |||
Tue., Feb 22 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Notorious V.I.D | 0 | Ball So Hard | 1 | 18-25,20-25,17-25 | |||
Tue., Mar 01 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Back Dat Pass Up | 0 | Ball So Hard | 1 | 18-25,23-25,24-26 | |||
Tue., Mar 08 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Block Party | 0 | Ball So Hard | 1 | 13-25,15-25,23-25 | |||
Tue., Mar 15 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Ball So Hard | 1 | Smells Like Quarantine Spirit | 1 | 25-23,25-23,23-25 | |||
Tue., Mar 22 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Notorious V.I.D | 1 | Ball So Hard | 1 | 28-26,17-25,19-25 | |||
Tue., Mar 29 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | Smells Like Quarantine Spirit | Ball So Hard | |||||||
TOTAL | 4 | 15 | 0 | |||||||||
S-Score RO-Rain Out Df-Default
|