![]() | Team Schedule Back Dat Pass Up - 2021-2022 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | Sets | |
Tue., Oct 26 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Block Party | 2 | Back Dat Pass Up | 1 | 25-22,25-22,23-25 | |||
Tue., Nov 02 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Back Dat Pass Up | 0 | Ball So Hard | 1 | 25-20,25-20,25-15 | |||
Tue., Nov 09 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Back Dat Pass Up | 1 | Notorious V.I.D | 1 | 24-26,25-18,25-20 | |||
Tue., Nov 16 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Back Dat Pass Up | 3 | Red Deer Raisins | 1 | 23-25,23-25,23-25 | |||
Tue., Nov 23 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Back Dat Pass Up | 2 | Smells Like Quarantine Spirit | 1 | ||||
Tue., Nov 30 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Back Dat Pass Up | 3 | How I Set Your Mother | 1 | 18-25,22-25,20-25 | |||
Tue., Dec 07 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Back Dat Pass Up | 3 | Cold Six Pack | 1 | 18-25,20-25,15-25 | |||
Tue., Dec 14 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Block Party | 0 | Back Dat Pass Up | 1 | 11-25,22-25,23-25 | |||
Tue., Jan 11 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Back Dat Pass Up | 2 | Ball So Hard | 1 | 23-25,25-23,23-25 | |||
Tue., Jan 18 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Back Dat Pass Up | 1 | Notorious V.I.D | 1 | 24-26,25-19,25-23 | |||
Tue., Jan 25 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Back Dat Pass Up | 1 | Red Deer Raisins | 1 | 25-18,17-25,27-25 | |||
Tue., Feb 01 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 1 | Back Dat Pass Up | 2 | Smells Like Quarantine Spirit | 1 | ||||
Tue., Feb 08 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 0 | Back Dat Pass Up | 3 | How I Set Your Mother | 1 | 19-25,22-25,17-25 | |||
Tue., Feb 15 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Back Dat Pass Up | 1 | Cold Six Pack | 1 | 25-17,25-23,21-25 | |||
Tue., Feb 22 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Block Party | 1 | Back Dat Pass Up | 1 | 19-25,18-25,25-23 | |||
Tue., Mar 01 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Back Dat Pass Up | 0 | Ball So Hard | 1 | 25-18,25-23,26-24 | |||
Tue., Mar 08 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 2 | Back Dat Pass Up | 1 | Notorious V.I.D | 1 | 21-25,25-17,25-22 | |||
Tue., Mar 15 | 9:00 pm | Penhold | Division 2 Fall (Tuesday) 21/22 | 1 | Back Dat Pass Up | 2 | Red Deer Raisins | 1 | 17-25,25-19,20-25 | |||
Tue., Mar 22 | 9:00 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | 3 | Back Dat Pass Up | 0 | Smells Like Quarantine Spirit | 1 | 25-18,25-22,25-15 | |||
Tue., Mar 29 | 7:45 pm | Penhold Multiplex | Division 2 Fall (Tuesday) 21/22 | Back Dat Pass Up | Notorious V.I.D | |||||||
TOTAL | 9 | 10 | 0 | |||||||||
S-Score RO-Rain Out Df-Default
|