![]() | Team Schedule BUFFALO REGALS - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2382433 Sat., Oct 12 | 6:30 pm | HH | Midget AA (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2357 | 6 | BUFFALO REGALS | 1 | ||||
2383895 Sun., Oct 13 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 5 | ST. CATHARINES BROCK JR. BADGERS #6751 | 4 | BUFFALO REGALS | 1 | ||||
2387132 Sun., Oct 27 | 6:30 pm | GSC | Midget AA (SOUTH CENTRAL) | 4 | BUFFALO REGALS | 1 | BRANTFORD ICE CATS #2119 | 1 | ||||
2387085 Sat., Nov 02 | 2:00 pm | CRYS | Midget AA (SOUTH CENTRAL) | 2 | BUFFALO REGALS | 1 | ANCASTER AVALANCHE #5049 | 1 | ||||
2387111 Sun., Nov 03 | 3:00 pm | LEIS | Midget AA (SOUTH CENTRAL) | 5 | BUFFALO REGALS | 2 | BURLINGTON BARRACUDAS #1606 | 1 | ||||
2386025 Sat., Nov 16 | 6:30 pm | APPLEBY B | Midget AA (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1606 | 0 | BUFFALO REGALS | 1 | ||||
2387127 Sun., Nov 17 | 3:00 pm | LEIS | Midget AA (SOUTH CENTRAL) | 0 | BUFFALO REGALS | 6 | MISSISSAUGA HURRICANES #5880 | 1 | ||||
2388522 Sat., Nov 23 | 11:00 am | TPCC | Midget AA (SOUTH CENTRAL) | 1 | BUFFALO REGALS | 3 | OAKVILLE HORNETS #1344 | 1 | ||||
2383661 Sat., Nov 23 | 5:30 pm | JOCA | Midget AA (SOUTH CENTRAL) | 4 | OAKVILLE HORNETS #1344 | 4 | BUFFALO REGALS | 1 | ||||
2387118 Sun., Nov 24 | 3:00 pm | LEIS | Midget AA (SOUTH CENTRAL) | 2 | BUFFALO REGALS | 2 | FLAMBOROUGH FALCONS #2357 | 1 | ||||
2387091 Thu., Dec 12 | 7:30 pm | LEIS | Midget AA (SOUTH CENTRAL) | 3 | BUFFALO REGALS | 2 | NIAGARA RAPIDS #2954 | 1 | ||||
2387094 Sun., Dec 15 | 3:00 pm | LEIS | Midget AA (SOUTH CENTRAL) | 2 | BUFFALO REGALS | 1 | STONEY CREEK SABRES #3418 | 1 | ||||
2382673 Sat., Dec 21 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2954 | 3 | BUFFALO REGALS | 1 | ||||
2387104 Sun., Dec 22 | 3:00 pm | LEIS | Midget AA (SOUTH CENTRAL) | 3 | BUFFALO REGALS | 1 | HAMILTON HAWKS #520 | 1 | ||||
2386047 Sun., Jan 05 | 12:30 pm | MAINWAY | Midget AA (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1606 | 5 | BUFFALO REGALS | 1 | ||||
2382898 Wed., Jan 08 | 8:00 pm | INPA | Midget AA (SOUTH CENTRAL) | 2 | HAMILTON HAWKS #520 | 2 | BUFFALO REGALS | 1 | ||||
2384064 Thu., Jan 09 | 7:30 pm | LEIS | Midget AA (SOUTH CENTRAL) | 4 | BUFFALO REGALS | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2381669 Sat., Jan 11 | 4:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 3 | MISSISSAUGA HURRICANES #5880 | 0 | BUFFALO REGALS | 1 | ||||
2385769 Sat., Jan 18 | 2:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3418 | 1 | BUFFALO REGALS | 1 | ||||
2384513 Sun., Jan 19 | 3:30 pm | CTPA | Midget AA (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5049 | 3 | BUFFALO REGALS | 1 | ||||
2383726 Sat., Jan 25 | 1:30 pm | GSC | Midget AA (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2119 | 3 | BUFFALO REGALS | 1 | ||||
2387123 Sat., Jan 25 | 7:00 pm | GSC | Midget AA (SOUTH CENTRAL) | 1 | BUFFALO REGALS | 2 | BRANTFORD ICE CATS #2119 | 1 | ||||
2406001 Sat., Feb 01 | 5:30 pm | LEIS | LLFHL MIDGET AA PLAYOFFS | 3 | BUFFALO REGALS | 0 | BRANTFORD ICE CATS #2119 | 1 | ||||
2406002 Sat., Feb 15 | 3:30 pm | GSC | LLFHL MIDGET AA PLAYOFFS | 2 | BRANTFORD ICE CATS #2119 | 2 | BUFFALO REGALS | 1 | ||||
2406003 Sun., Feb 16 | 3:00 pm | LEIS | LLFHL MIDGET AA PLAYOFFS | 4 | BUFFALO REGALS | 0 | BRANTFORD ICE CATS #2119 | 1 | ||||
2411414 Sun., Feb 23 | 4:15 pm | ICELAND | LLFHL MIDGET AA PLAYOFFS | 0 | MISSISSAUGA HURRICANES #5880 | 0 | BUFFALO REGALS | 1 | ||||
2411415 Sat., Feb 29 | 8:00 pm | LEIS | LLFHL MIDGET AA PLAYOFFS | 1 | BUFFALO REGALS | 2 | MISSISSAUGA HURRICANES #5880 | 1 | ||||
2411416 Sun., Mar 01 | 11:15 am | ICELAND | LLFHL MIDGET AA PLAYOFFS | 7 | MISSISSAUGA HURRICANES #5880 | 0 | BUFFALO REGALS | 1 | ||||
TOTAL | 14 | 8 | 6 | |||||||||
S-Score RO-Rain Out Df-Default
|