![]() | Team Schedule SUDBURY LADY WOLVES #1092 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2388452 Sat., Oct 05 | 6:15 pm | COU | Midget AA (CENTRAL) | 3 | SUDBURY LADY WOLVES #1092 | 0 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2382268 Sun., Oct 06 | 2:45 pm | COU | Midget AA (CENTRAL) | 5 | SUDBURY LADY WOLVES #1092 | 2 | NORTH YORK STORM #3036 | 1 | ||||
2382274 Sat., Oct 12 | 6:15 pm | COU | Midget AA (CENTRAL) | 7 | SUDBURY LADY WOLVES #1092 | 1 | VAUGHAN FLAMES #1506 | 1 | ||||
2382279 Sun., Oct 13 | 2:45 pm | COU | Midget AA (CENTRAL) | 6 | SUDBURY LADY WOLVES #1092 | 0 | VAUGHAN FLAMES #1506 | 1 | ||||
2382303 Sat., Nov 02 | 6:15 pm | COU | Midget AA (CENTRAL) | 1 | SUDBURY LADY WOLVES #1092 | 3 | TORONTO AEROS #5123 | 1 | ||||
2381013 Fri., Nov 08 | 8:45 pm | MOLD | Midget AA (CENTRAL) | 1 | NORTH HALTON TWISTERS #2521 | 6 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2385773 Sat., Nov 09 | 3:15 pm | FORD | Midget AA (CENTRAL) | 1 | ETOBICOKE DOLPHINS #428 | 2 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2382314 Sun., Nov 10 | 4:15 pm | COU | Midget AA (CENTRAL) | 2 | SUDBURY LADY WOLVES #1092 | 4 | BRAMPTON CANADETTES #218 | 1 | ||||
2386815 Fri., Nov 15 | 7:45 pm | CGARDEN | Midget AA (CENTRAL) | 2 | BRAMPTON CANADETTES #218 | 1 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2380575 Sat., Nov 16 | 5:15 pm | WESTWOA | Midget AA (CENTRAL) | 2 | TORONTO AEROS #5123 | 1 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2385236 Sun., Nov 17 | 12:45 pm | Magna Pfaff | Midget AA (CENTRAL) | 0 | CENTRAL YORK PANTHERS #64 | 1 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2382324 Sat., Nov 23 | 3:00 pm | SUDBA | Midget AA (CENTRAL) | 1 | SUDBURY LADY WOLVES #1092 | 1 | NORTH HALTON TWISTERS #2521 | 1 | ||||
2383148 Sat., Dec 07 | 5:30 pm | CANLAN-YORK | Midget AA (CENTRAL) | 0 | NORTH YORK STORM #3036 | 3 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2385253 Sun., Dec 08 | 2:15 pm | STRON-AUR | Midget AA (CENTRAL) | 2 | CENTRAL YORK PANTHERS #64 | 1 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2382356 Sat., Dec 14 | 12:15 pm | COU | Midget AA (CENTRAL) | 3 | SUDBURY LADY WOLVES #1092 | 0 | BARRIE SHARKS #107 | 1 | ||||
2382363 Sun., Dec 15 | 1:15 pm | COU | Midget AA (CENTRAL) | 0 | SUDBURY LADY WOLVES #1092 | 2 | BARRIE SHARKS #107 | 1 | ||||
2388164 Fri., Dec 20 | 8:30 pm | Allandale-Red | Midget AA (CENTRAL) | 1 | BARRIE SHARKS #107 | 1 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2380585 Sat., Dec 21 | 3:15 pm | VSV | Midget AA (CENTRAL) | 1 | VAUGHAN FLAMES #1506 | 6 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2381376 Fri., Jan 10 | 9:00 pm | AJA | Midget AA (CENTRAL) | 1 | TORONTO LEASIDE WILDCATS #3789 | 1 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2386836 Sat., Jan 11 | 4:15 pm | CGARDEN | Midget AA (CENTRAL) | 3 | BRAMPTON CANADETTES #218 | 1 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2382369 Sat., Jan 18 | 6:15 pm | COU | Midget AA (CENTRAL) | 4 | SUDBURY LADY WOLVES #1092 | 0 | ETOBICOKE DOLPHINS #428 | 1 | ||||
2382379 Sat., Jan 25 | 6:15 pm | COU | Midget AA (CENTRAL) | 2 | SUDBURY LADY WOLVES #1092 | 1 | TORONTO LEASIDE WILDCATS #3789 | 1 | ||||
2406234 Sat., Feb 01 | 5:15 pm | WESTWOA | LLFHL MIDGET AA PLAYOFFS | 2 | TORONTO AEROS #5123 | 0 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2406235 Sat., Feb 08 | 6:15 pm | COU | LLFHL MIDGET AA PLAYOFFS | 1 | SUDBURY LADY WOLVES #1092 | 1 | TORONTO AEROS #5123 | 1 | ||||
2406236 Sat., Feb 15 | 5:15 pm | WESTWOA | LLFHL MIDGET AA PLAYOFFS | 3 | TORONTO AEROS #5123 | 0 | SUDBURY LADY WOLVES #1092 | 1 | ||||
TOTAL | 12 | 9 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|