![]() | Team Schedule CHATHAM KENT CRUSH #2283 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2383911 Sat., Oct 05 | 7:00 pm | LUCKA | Midget AA (WEST) | 2 | SAUGEEN-MAITLAND LIGHTNING #8833 | 0 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2386388 Sun., Oct 06 | 2:00 pm | CMA | Midget AA (WEST) | 0 | CHATHAM KENT CRUSH #2283 | 3 | WATERLOO RAVENS #1161 | 1 | ||||
2384032 Sat., Oct 12 | 7:00 pm | DORC | Midget AA (WEST) | 0 | BELMONT BLAZERS #5135 | 6 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2386390 Wed., Oct 16 | 8:00 pm | ERIC | Midget AA (WEST) | 2 | CHATHAM KENT CRUSH #2283 | 1 | BLUEWATER HAWKS #5173 | 1 | ||||
2384078 Fri., Oct 18 | 8:15 pm | GRAND | Midget AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 0 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2381505 Sat., Oct 19 | 7:00 pm | SLEEMAN | Midget AA (WEST) | 0 | GUELPH JR GRYPHONS #4475 | 5 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2386392 Sun., Nov 03 | 2:00 pm | CMA | Midget AA (WEST) | 0 | CHATHAM KENT CRUSH #2283 | 0 | WINDSOR WILDCATS #4772 | 1 | ||||
2381118 Fri., Nov 15 | 7:45 pm | TECUA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 4 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2386402 Sat., Nov 16 | 4:00 pm | WHEAA | Midget AA (WEST) | 1 | CHATHAM KENT CRUSH #2283 | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | 1 | ||||
2386404 Sun., Nov 17 | 2:00 pm | CMA | Midget AA (WEST) | 1 | CHATHAM KENT CRUSH #2283 | 0 | SAUGEEN-MAITLAND LIGHTNING #8833 | 1 | ||||
2386405 Sun., Nov 24 | 2:00 pm | CMA | Midget AA (WEST) | 1 | CHATHAM KENT CRUSH #2283 | 2 | KITCHENER LADY RANGERS #2706 | 1 | ||||
2384074 Sat., Dec 07 | 7:00 pm | DORC | Midget AA (WEST) | 2 | BELMONT BLAZERS #5135 | 4 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2386409 Sun., Dec 08 | 2:00 pm | CMA | Midget AA (WEST) | 1 | CHATHAM KENT CRUSH #2283 | 3 | GUELPH JR GRYPHONS #4475 | 1 | ||||
2381146 Thu., Dec 12 | 6:40 pm | SOUWA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 3 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2381455 Fri., Dec 20 | 9:00 pm | HESPELER | Midget AA (WEST) | 1 | CAMBRIDGE ROADRUNNERS #2203 | 1 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2383724 Sat., Dec 21 | 5:15 pm | LONSP | Midget AA (WEST) | 1 | LONDON DEVILETTES #611 | 1 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2388201 Sun., Dec 22 | 12:00 pm | MOSSA | Midget AA (WEST) | 0 | WATERLOO RAVENS #1161 | 2 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2386410 Sun., Dec 29 | 2:00 pm | CMA | Midget AA (WEST) | 0 | CHATHAM KENT CRUSH #2283 | 0 | WINDSOR WILDCATS #4772 | 1 | ||||
2386412 Sat., Jan 11 | 8:00 pm | CMA | Midget AA (WEST) | 4 | CHATHAM KENT CRUSH #2283 | 2 | LONDON DEVILETTES #611 | 1 | ||||
2386413 Sun., Jan 12 | 2:00 pm | CMA | Midget AA (WEST) | 5 | CHATHAM KENT CRUSH #2283 | 1 | BELMONT BLAZERS #5135 | 1 | ||||
2382164 Sat., Jan 18 | 7:15 pm | GEMS | Midget AA (WEST) | 5 | BLUEWATER HAWKS #5173 | 1 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2386414 Sun., Jan 19 | 2:00 pm | CMA | Midget AA (WEST) | 1 | CHATHAM KENT CRUSH #2283 | 1 | CAMBRIDGE ROADRUNNERS #2203 | 1 | ||||
2406138 Sun., Feb 02 | 12:00 pm | CMA | LLFHL MIDGET AA PLAYOFFS | 1 | CHATHAM KENT CRUSH #2283 | 2 | KITCHENER LADY RANGERS #2706 | 1 | ||||
2406139 Sat., Feb 08 | 4:00 pm | GRAND | LLFHL MIDGET AA PLAYOFFS | 3 | KITCHENER LADY RANGERS #2706 | 1 | CHATHAM KENT CRUSH #2283 | 1 | ||||
TOTAL | 10 | 8 | 6 | |||||||||
S-Score RO-Rain Out Df-Default
|