![]() | Team Schedule WINDSOR WILDCATS #4772 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2381111 Sat., Oct 05 | 6:40 pm | FORFA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 1 | WATERLOO RAVENS #1161 | 1 | ||||
2382120 Sun., Oct 06 | 4:00 pm | WESTMMC | Midget AA (WEST) | 0 | BLUEWATER HAWKS #5173 | 1 | WINDSOR WILDCATS #4772 | 1 | ||||
2383925 Sat., Oct 26 | 2:00 pm | MELCRC | Midget AA (WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | 0 | WINDSOR WILDCATS #4772 | 1 | ||||
2381427 Sat., Nov 02 | 4:00 pm | HESPELER | Midget AA (WEST) | 3 | CAMBRIDGE ROADRUNNERS #2203 | 1 | WINDSOR WILDCATS #4772 | 1 | ||||
2384043 Sat., Nov 02 | 8:30 pm | DORC | Midget AA (WEST) | 2 | BELMONT BLAZERS #5135 | 1 | WINDSOR WILDCATS #4772 | 1 | ||||
2386392 Sun., Nov 03 | 2:00 pm | CMA | Midget AA (WEST) | 0 | CHATHAM KENT CRUSH #2283 | 0 | WINDSOR WILDCATS #4772 | 1 | ||||
2381118 Fri., Nov 15 | 7:45 pm | TECUA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 4 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2381120 Sat., Nov 16 | 2:15 pm | TECUA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 2 | BLUEWATER HAWKS #5173 | 1 | ||||
2381123 Sat., Nov 16 | 6:40 pm | FORFA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 2 | BLUEWATER HAWKS #5173 | 1 | ||||
2381530 Sun., Nov 17 | 5:45 pm | WESTEND | Midget AA (WEST) | 2 | GUELPH JR GRYPHONS #4475 | 0 | WINDSOR WILDCATS #4772 | 1 | ||||
2381130 Sat., Nov 23 | 6:40 pm | FORFA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 1 | KITCHENER LADY RANGERS #2706 | 1 | ||||
2383710 Sun., Nov 24 | 12:15 pm | LONSP | Midget AA (WEST) | 1 | LONDON DEVILETTES #611 | 4 | WINDSOR WILDCATS #4772 | 1 | ||||
2383714 Sun., Nov 24 | 4:45 pm | WESTFSC | Midget AA (WEST) | 3 | LONDON DEVILETTES #611 | 1 | WINDSOR WILDCATS #4772 | 1 | ||||
2381137 Sat., Dec 07 | 6:40 pm | FORFA | Midget AA (WEST) | 2 | WINDSOR WILDCATS #4772 | 1 | GUELPH JR GRYPHONS #4475 | 1 | ||||
2381146 Thu., Dec 12 | 6:40 pm | SOUWA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 3 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2381150 Sat., Dec 14 | 6:40 pm | FORFA | Midget AA (WEST) | 2 | WINDSOR WILDCATS #4772 | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | 1 | ||||
2388198 Fri., Dec 20 | 6:30 pm | WATERMRC | Midget AA (WEST) | 1 | WATERLOO RAVENS #1161 | 2 | WINDSOR WILDCATS #4772 | 1 | ||||
2381156 Sat., Dec 21 | 6:40 pm | FORFA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 0 | BELMONT BLAZERS #5135 | 1 | ||||
2386410 Sun., Dec 29 | 2:00 pm | CMA | Midget AA (WEST) | 0 | CHATHAM KENT CRUSH #2283 | 0 | WINDSOR WILDCATS #4772 | 1 | ||||
2384116 Sun., Jan 05 | 5:00 pm | GRAND | Midget AA (WEST) | 4 | KITCHENER LADY RANGERS #2706 | 2 | WINDSOR WILDCATS #4772 | 1 | ||||
2381159 Sat., Jan 18 | 6:40 pm | FORFA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 1 | CAMBRIDGE ROADRUNNERS #2203 | 1 | ||||
2381166 Sat., Jan 25 | 6:40 pm | FORFA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 2 | LONDON DEVILETTES #611 | 1 | ||||
2405791 Sat., Feb 01 | 12:30 pm | HESPELER | LLFHL MIDGET AA PLAYOFFS | 1 | CAMBRIDGE ROADRUNNERS #2203 | 0 | WINDSOR WILDCATS #4772 | 1 | ||||
2405792 Sat., Feb 15 | 6:40 pm | FORFA | LLFHL MIDGET AA PLAYOFFS | 2 | WINDSOR WILDCATS #4772 | 1 | CAMBRIDGE ROADRUNNERS #2203 | 1 | ||||
2405793 Sun., Feb 16 | 7:15 pm | HESPELER | LLFHL MIDGET AA PLAYOFFS | 4 | CAMBRIDGE ROADRUNNERS #2203 | 1 | WINDSOR WILDCATS #4772 | 1 | ||||
TOTAL | 7 | 13 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|