![]() | Team Schedule CENTRAL YORK PANTHERS #64 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2385186 Fri., Oct 04 | 8:00 pm | LBFA | Midget AA (CENTRAL) | 1 | CENTRAL YORK PANTHERS #64 | 1 | BRAMPTON CANADETTES #218 | 1 | ||||
2388452 Sat., Oct 05 | 6:15 pm | COU | Midget AA (CENTRAL) | 3 | SUDBURY LADY WOLVES #1092 | 0 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2383096 Thu., Oct 10 | 7:00 pm | GOUA | Midget AA (CENTRAL) | 3 | NORTH YORK STORM #3036 | 4 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2385198 Sun., Oct 20 | 12:15 pm | Magna Pfaff | Midget AA (CENTRAL) | 4 | CENTRAL YORK PANTHERS #64 | 2 | NORTH YORK STORM #3036 | 1 | ||||
2385221 Fri., Nov 01 | 8:00 pm | LBFA | Midget AA (CENTRAL) | 2 | CENTRAL YORK PANTHERS #64 | 1 | BARRIE SHARKS #107 | 1 | ||||
2381364 Sat., Nov 09 | 12:30 pm | BAYCREST | Midget AA (CENTRAL) | 2 | TORONTO LEASIDE WILDCATS #3789 | 2 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2381017 Sun., Nov 10 | 6:00 pm | SHERWOOD | Midget AA (CENTRAL) | 2 | NORTH HALTON TWISTERS #2521 | 2 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2385229 Sat., Nov 16 | 3:45 pm | STRON-AUR | Midget AA (CENTRAL) | 3 | CENTRAL YORK PANTHERS #64 | 1 | TORONTO LEASIDE WILDCATS #3789 | 1 | ||||
2385236 Sun., Nov 17 | 12:45 pm | Magna Pfaff | Midget AA (CENTRAL) | 0 | CENTRAL YORK PANTHERS #64 | 1 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2388161 Thu., Nov 21 | 9:00 pm | East Bayfield-Green | Midget AA (CENTRAL) | 0 | BARRIE SHARKS #107 | 2 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2385243 Sun., Nov 24 | 1:15 pm | STRON-AUR | Midget AA (CENTRAL) | 0 | CENTRAL YORK PANTHERS #64 | 2 | TORONTO AEROS #5123 | 1 | ||||
2385248 Sat., Dec 07 | 3:15 pm | STRON-AUR | Midget AA (CENTRAL) | 4 | CENTRAL YORK PANTHERS #64 | 0 | VAUGHAN FLAMES #1506 | 1 | ||||
2385253 Sun., Dec 08 | 2:15 pm | STRON-AUR | Midget AA (CENTRAL) | 2 | CENTRAL YORK PANTHERS #64 | 1 | SUDBURY LADY WOLVES #1092 | 1 | ||||
2380568 Mon., Dec 09 | 9:00 pm | VSV | Midget AA (CENTRAL) | 0 | VAUGHAN FLAMES #1506 | 6 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2385260 Sat., Dec 14 | 6:45 pm | TOMGA | Midget AA (CENTRAL) | 3 | CENTRAL YORK PANTHERS #64 | 0 | NORTH HALTON TWISTERS #2521 | 1 | ||||
2385267 Sun., Dec 15 | 2:15 pm | STRON-AUR | Midget AA (CENTRAL) | 0 | CENTRAL YORK PANTHERS #64 | 0 | TORONTO AEROS #5123 | 1 | ||||
2386834 Sat., Dec 21 | 4:15 pm | CGARDEN | Midget AA (CENTRAL) | 1 | BRAMPTON CANADETTES #218 | 4 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2380581 Sun., Dec 22 | 12:00 pm | SENCSC | Midget AA (CENTRAL) | 3 | TORONTO AEROS #5123 | 2 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2388167 Tue., Jan 07 | 7:00 am | East Bayfield-Purple | Midget AA (CENTRAL) | 1 | BARRIE SHARKS #107 | 2 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2383179 Sat., Jan 18 | 12:45 pm | CANLAN-YORK | Midget AA (CENTRAL) | 1 | NORTH YORK STORM #3036 | 3 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2385274 Sun., Jan 19 | 2:15 pm | BRADWGWIL | Midget AA (CENTRAL) | 3 | CENTRAL YORK PANTHERS #64 | 1 | ETOBICOKE DOLPHINS #428 | 1 | ||||
2385790 Sat., Jan 25 | 4:45 pm | FORD | Midget AA (CENTRAL) | 0 | ETOBICOKE DOLPHINS #428 | 1 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2406725 Thu., Feb 06 | 9:00 pm | AURCC | LLFHL MIDGET AA PLAYOFFS | 0 | CENTRAL YORK PANTHERS #64 | 0 | BARRIE SHARKS #107 | 1 | ||||
2406730 Tue., Feb 11 | 7:00 pm | EBAYFLD | LLFHL MIDGET AA PLAYOFFS | 1 | BARRIE SHARKS #107 | 2 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2406727 Thu., Feb 13 | 9:00 pm | AURCC | LLFHL MIDGET AA PLAYOFFS | 4 | CENTRAL YORK PANTHERS #64 | 0 | BARRIE SHARKS #107 | 1 | ||||
2411366 Fri., Feb 21 | 7:30 pm | AURCC | LLFHL MIDGET AA PLAYOFFS | 3 | CENTRAL YORK PANTHERS #64 | 0 | TORONTO LEASIDE WILDCATS #3789 | 1 | ||||
2411367 Tue., Feb 25 | 7:00 pm | CANLAN-SCAR | LLFHL MIDGET AA PLAYOFFS | 1 | TORONTO LEASIDE WILDCATS #3789 | 3 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2412314 Tue., Mar 10 | 7:15 pm | CGARDEN | LLFHL MIDGET AA PLAYOFFS | 1 | BRAMPTON CANADETTES #218 | 2 | CENTRAL YORK PANTHERS #64 | 1 | ||||
2412315 Fri., Mar 13 | 8:00 pm | LBFA | LLFHL MIDGET AA PLAYOFFS | CENTRAL YORK PANTHERS #64 | BRAMPTON CANADETTES #218 | |||||||
2412316 Sun., Mar 22 | 2:15 pm | CGARDEN | LLFHL MIDGET AA PLAYOFFS | BRAMPTON CANADETTES #218 | CENTRAL YORK PANTHERS #64 | |||||||
TOTAL | 19 | 4 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|