![]() | Team Schedule BLUEWATER HAWKS #5173 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2382120 Sun., Oct 06 | 4:00 pm | WESTMMC | Midget AA (WEST) | 0 | BLUEWATER HAWKS #5173 | 1 | WINDSOR WILDCATS #4772 | 1 | ||||
2386390 Wed., Oct 16 | 8:00 pm | ERIC | Midget AA (WEST) | 2 | CHATHAM KENT CRUSH #2283 | 1 | BLUEWATER HAWKS #5173 | 1 | ||||
2382127 Sat., Oct 19 | 6:15 pm | GEMS | Midget AA (WEST) | 1 | BLUEWATER HAWKS #5173 | 1 | KITCHENER LADY RANGERS #2706 | 1 | ||||
2382133 Sun., Oct 20 | 1:15 pm | GEMS | Midget AA (WEST) | 1 | BLUEWATER HAWKS #5173 | 0 | LONDON DEVILETTES #611 | 1 | ||||
2383936 Sat., Nov 02 | 2:00 pm | MELCRC | Midget AA (WEST) | 2 | SAUGEEN-MAITLAND LIGHTNING #8833 | 2 | BLUEWATER HAWKS #5173 | 1 | ||||
2382139 Sun., Nov 03 | 1:15 pm | GEMS | Midget AA (WEST) | 3 | BLUEWATER HAWKS #5173 | 0 | GUELPH JR GRYPHONS #4475 | 1 | ||||
2381120 Sat., Nov 16 | 2:15 pm | TECUA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 2 | BLUEWATER HAWKS #5173 | 1 | ||||
2381123 Sat., Nov 16 | 6:40 pm | FORFA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 2 | BLUEWATER HAWKS #5173 | 1 | ||||
2384108 Sun., Nov 17 | 5:00 pm | GRAND | Midget AA (WEST) | 0 | KITCHENER LADY RANGERS #2706 | 1 | BLUEWATER HAWKS #5173 | 1 | ||||
2382144 Sat., Nov 23 | 1:45 pm | GEMS | Midget AA (WEST) | 4 | BLUEWATER HAWKS #5173 | 1 | WATERLOO RAVENS #1161 | 1 | ||||
2382148 Sun., Nov 24 | 5:30 pm | WESTMMC | Midget AA (WEST) | 2 | BLUEWATER HAWKS #5173 | 0 | SAUGEEN-MAITLAND LIGHTNING #8833 | 1 | ||||
2382154 Sat., Dec 14 | 6:45 pm | GEMS | Midget AA (WEST) | 2 | BLUEWATER HAWKS #5173 | 0 | WATERLOO RAVENS #1161 | 1 | ||||
2384114 Sun., Dec 15 | 5:15 pm | GRAND | Midget AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 0 | BLUEWATER HAWKS #5173 | 1 | ||||
2388192 Tue., Dec 17 | 8:00 pm | WATERMRC | Midget AA (WEST) | 0 | WATERLOO RAVENS #1161 | 2 | BLUEWATER HAWKS #5173 | 1 | ||||
2381548 Sun., Dec 22 | 12:00 pm | UGUELPH | Midget AA (WEST) | 2 | GUELPH JR GRYPHONS #4475 | 1 | BLUEWATER HAWKS #5173 | 1 | ||||
2382158 Sat., Dec 28 | 5:45 pm | GEMS | Midget AA (WEST) | 2 | BLUEWATER HAWKS #5173 | 0 | BELMONT BLAZERS #5135 | 1 | ||||
2383732 Wed., Jan 08 | 7:00 pm | LONSP | Midget AA (WEST) | 0 | LONDON DEVILETTES #611 | 1 | BLUEWATER HAWKS #5173 | 1 | ||||
2384067 Sat., Jan 11 | 7:00 pm | DORC | Midget AA (WEST) | 1 | BELMONT BLAZERS #5135 | 7 | BLUEWATER HAWKS #5173 | 1 | ||||
2382168 Sun., Jan 12 | 11:30 am | GEMS | Midget AA (WEST) | 1 | BLUEWATER HAWKS #5173 | 2 | CAMBRIDGE ROADRUNNERS #2203 | 1 | ||||
2382164 Sat., Jan 18 | 7:15 pm | GEMS | Midget AA (WEST) | 5 | BLUEWATER HAWKS #5173 | 1 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2381470 Sat., Jan 25 | 4:00 pm | HESPELER | Midget AA (WEST) | 2 | CAMBRIDGE ROADRUNNERS #2203 | 1 | BLUEWATER HAWKS #5173 | 1 | ||||
2382174 Sun., Jan 26 | 4:00 pm | WESTMMC | Midget AA (WEST) | 1 | BLUEWATER HAWKS #5173 | 0 | LONDON DEVILETTES #611 | 1 | ||||
2406047 Sat., Feb 01 | 7:15 pm | GEMS | LLFHL MIDGET AA PLAYOFFS | 1 | BLUEWATER HAWKS #5173 | 0 | GUELPH JR GRYPHONS #4475 | 1 | ||||
2406048 Sat., Feb 15 | 1:00 pm | UGUELPH | LLFHL MIDGET AA PLAYOFFS | 1 | GUELPH JR GRYPHONS #4475 | 2 | BLUEWATER HAWKS #5173 | 1 | ||||
2411278 Sat., Feb 22 | 7:15 pm | GEMS | LLFHL MIDGET AA PLAYOFFS | 0 | BLUEWATER HAWKS #5173 | 2 | WATERLOO RAVENS #1161 | 1 | ||||
2411279 Sat., Feb 29 | 1:30 pm | RIMP | LLFHL MIDGET AA PLAYOFFS | 1 | WATERLOO RAVENS #1161 | 1 | BLUEWATER HAWKS #5173 | 1 | ||||
2411280 Sun., Mar 01 | 12:45 pm | GEMS | LLFHL MIDGET AA PLAYOFFS | 1 | BLUEWATER HAWKS #5173 | 1 | WATERLOO RAVENS #1161 | 1 | ||||
TOTAL | 16 | 7 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|