![]() | Team Schedule NIAGARA RAPIDS #2954 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2381102 Tue., Oct 01 | 7:30 pm | SEYHAN | Midget AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 4 | NIAGARA RAPIDS #2954 | 1 | ||||
2382609 Sat., Oct 05 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 5 | NIAGARA RAPIDS #2954 | 0 | BRANTFORD ICE CATS #2119 | 1 | ||||
2382618 Sun., Oct 06 | 6:15 pm | GCNF | Midget AA (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2954 | 5 | MISSISSAUGA HURRICANES #5880 | 1 | ||||
2383634 Thu., Oct 17 | 8:00 pm | JOCA | Midget AA (SOUTH CENTRAL) | 2 | OAKVILLE HORNETS #1344 | 1 | NIAGARA RAPIDS #2954 | 1 | ||||
2382625 Sat., Oct 19 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2954 | 1 | STONEY CREEK SABRES #3418 | 1 | ||||
2385762 Sun., Oct 20 | 4:30 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3418 | 0 | NIAGARA RAPIDS #2954 | 1 | ||||
2386015 Sat., Nov 09 | 2:30 pm | APPLEBY B | Midget AA (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1606 | 0 | NIAGARA RAPIDS #2954 | 1 | ||||
2382642 Sun., Nov 10 | 1:15 pm | GCNF | Midget AA (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2954 | 5 | MISSISSAUGA HURRICANES #5880 | 1 | ||||
2382655 Sat., Nov 16 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 5 | NIAGARA RAPIDS #2954 | 3 | ANCASTER AVALANCHE #5049 | 1 | ||||
2382662 Mon., Nov 18 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2954 | 4 | OAKVILLE HORNETS #1344 | 1 | ||||
2383703 Sun., Dec 08 | 6:30 pm | GSC | Midget AA (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2119 | 1 | NIAGARA RAPIDS #2954 | 1 | ||||
2387091 Thu., Dec 12 | 7:30 pm | LEIS | Midget AA (SOUTH CENTRAL) | 3 | BUFFALO REGALS | 2 | NIAGARA RAPIDS #2954 | 1 | ||||
2382673 Sat., Dec 21 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2954 | 3 | BUFFALO REGALS | 1 | ||||
2384508 Fri., Jan 03 | 8:30 pm | MORFA | Midget AA (SOUTH CENTRAL) | 5 | ANCASTER AVALANCHE #5049 | 3 | NIAGARA RAPIDS #2954 | 1 | ||||
2382680 Sat., Jan 04 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 3 | NIAGARA RAPIDS #2954 | 1 | BURLINGTON BARRACUDAS #1606 | 1 | ||||
2381659 Sun., Jan 05 | 12:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 3 | MISSISSAUGA HURRICANES #5880 | 2 | NIAGARA RAPIDS #2954 | 1 | ||||
2382689 Sat., Jan 11 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 5 | NIAGARA RAPIDS #2954 | 2 | FLAMBOROUGH FALCONS #2357 | 1 | ||||
2382649 Mon., Jan 13 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 2 | NIAGARA RAPIDS #2954 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2382494 Sat., Jan 18 | 5:00 pm | HH | Midget AA (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2357 | 2 | NIAGARA RAPIDS #2954 | 1 | ||||
2382918 Sun., Jan 19 | 2:30 pm | INPA | Midget AA (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #520 | 2 | NIAGARA RAPIDS #2954 | 1 | ||||
2382696 Sat., Jan 25 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 3 | NIAGARA RAPIDS #2954 | 0 | HAMILTON HAWKS #520 | 1 | ||||
2383682 Sun., Jan 26 | 1:30 pm | JOCA | Midget AA (SOUTH CENTRAL) | 4 | OAKVILLE HORNETS #1344 | 1 | NIAGARA RAPIDS #2954 | 1 | ||||
2406056 Sat., Feb 01 | 2:00 pm | GATEWAY | LLFHL MIDGET AA PLAYOFFS | 0 | STONEY CREEK SABRES #3418 | 0 | NIAGARA RAPIDS #2954 | 1 | ||||
2406057 Mon., Feb 03 | 8:00 pm | GCNF | LLFHL MIDGET AA PLAYOFFS | 0 | NIAGARA RAPIDS #2954 | 2 | STONEY CREEK SABRES #3418 | 1 | ||||
2406058 Sat., Feb 08 | 3:30 pm | GATEWAY | LLFHL MIDGET AA PLAYOFFS | 1 | STONEY CREEK SABRES #3418 | 1 | NIAGARA RAPIDS #2954 | 1 | ||||
TOTAL | 8 | 13 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|