![]() | Team Schedule ST. CATHARINES BROCK JR. BADGERS #6751 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2381102 Tue., Oct 01 | 7:30 pm | SEYHAN | Midget AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 4 | NIAGARA RAPIDS #2954 | 1 | ||||
2382865 Mon., Oct 07 | 8:30 pm | INPA | Midget AA (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #520 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2383895 Sun., Oct 13 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 5 | ST. CATHARINES BROCK JR. BADGERS #6751 | 4 | BUFFALO REGALS | 1 | ||||
2383986 Wed., Oct 16 | 8:00 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 8 | STONEY CREEK SABRES #3418 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2383899 Tue., Oct 22 | 7:30 pm | SEYHAN | Midget AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ANCASTER AVALANCHE #5049 | 1 | ||||
2383997 Sat., Nov 02 | 6:30 pm | APPLEBY A | Midget AA (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1606 | 3 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2383903 Sun., Nov 03 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 5 | OAKVILLE HORNETS #1344 | 1 | ||||
2383679 Sat., Nov 09 | 3:30 pm | GSC | Midget AA (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2119 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2383906 Sun., Nov 17 | 4:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | BURLINGTON BARRACUDAS #1606 | 1 | ||||
2384012 Sat., Nov 23 | 2:30 pm | GATEWAY | Midget AA (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3418 | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2383910 Tue., Nov 26 | 7:30 pm | SEYHAN | Midget AA (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | OAKVILLE HORNETS #1344 | 1 | ||||
2382456 Sat., Dec 07 | 3:30 pm | HH | Midget AA (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2357 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2381652 Sat., Dec 14 | 5:30 pm | ICELAND | Midget AA (SOUTH CENTRAL) | 2 | MISSISSAUGA HURRICANES #5880 | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2383922 Sun., Dec 15 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 4 | BRANTFORD ICE CATS #2119 | 1 | ||||
2383929 Fri., Dec 20 | 7:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | STONEY CREEK SABRES #3418 | 1 | ||||
2383672 Sat., Dec 21 | 5:00 pm | JOCA | Midget AA (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1344 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2384064 Thu., Jan 09 | 7:30 pm | LEIS | Midget AA (SOUTH CENTRAL) | 4 | BUFFALO REGALS | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2383937 Sun., Jan 12 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | MISSISSAUGA HURRICANES #5880 | 1 | ||||
2382649 Mon., Jan 13 | 8:00 pm | GCNF | Midget AA (SOUTH CENTRAL) | 2 | NIAGARA RAPIDS #2954 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2383942 Sun., Jan 19 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | FLAMBOROUGH FALCONS #2357 | 1 | ||||
2384516 Tue., Jan 21 | 9:00 pm | MORFA | Midget AA (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5049 | 4 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2405684 Sun., Jan 26 | 12:30 pm | MERIDCTR | Midget AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | HAMILTON HAWKS #520 | 1 | ||||
2408317 Sat., Feb 08 | 5:30 pm | JOCA | LLFHL MIDGET AA PLAYOFFS | 9 | OAKVILLE HORNETS #1344 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
2408318 Tue., Feb 11 | 7:45 pm | SEYHAN | LLFHL MIDGET AA PLAYOFFS | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | OAKVILLE HORNETS #1344 | 1 | ||||
2408319 Sun., Feb 16 | 1:30 pm | JOCA | LLFHL MIDGET AA PLAYOFFS | 1 | OAKVILLE HORNETS #1344 | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | ||||
TOTAL | 7 | 13 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|