![]() | Team Schedule LONDON DEVILETTES #611 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2381399 Sat., Oct 05 | 4:00 pm | HESPELER | Midget AA (WEST) | 4 | CAMBRIDGE ROADRUNNERS #2203 | 0 | LONDON DEVILETTES #611 | 1 | ||||
2383916 Sat., Oct 19 | 2:00 pm | MELCRC | Midget AA (WEST) | 2 | SAUGEEN-MAITLAND LIGHTNING #8833 | 0 | LONDON DEVILETTES #611 | 1 | ||||
2382133 Sun., Oct 20 | 1:15 pm | GEMS | Midget AA (WEST) | 1 | BLUEWATER HAWKS #5173 | 0 | LONDON DEVILETTES #611 | 1 | ||||
2383739 Thu., Nov 14 | 8:15 pm | WESTFSC | Midget AA (WEST) | 0 | LONDON DEVILETTES #611 | 0 | BELMONT BLAZERS #5135 | 1 | ||||
2383707 Sun., Nov 17 | 6:15 pm | WESTFSC | Midget AA (WEST) | 0 | LONDON DEVILETTES #611 | 1 | CAMBRIDGE ROADRUNNERS #2203 | 1 | ||||
2388190 Fri., Nov 22 | 8:00 pm | WATERMRC | Midget AA (WEST) | 2 | WATERLOO RAVENS #1161 | 0 | LONDON DEVILETTES #611 | 1 | ||||
2383710 Sun., Nov 24 | 12:15 pm | LONSP | Midget AA (WEST) | 1 | LONDON DEVILETTES #611 | 4 | WINDSOR WILDCATS #4772 | 1 | ||||
2383714 Sun., Nov 24 | 4:45 pm | WESTFSC | Midget AA (WEST) | 3 | LONDON DEVILETTES #611 | 1 | WINDSOR WILDCATS #4772 | 1 | ||||
2384077 Mon., Nov 25 | 7:30 pm | EECC | Midget AA (WEST) | 0 | BELMONT BLAZERS #5135 | 3 | LONDON DEVILETTES #611 | 1 | ||||
2384112 Sat., Nov 30 | 7:15 pm | GRAND | Midget AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 1 | LONDON DEVILETTES #611 | 1 | ||||
2381522 Sat., Dec 14 | 8:30 pm | SLEEMAN | Midget AA (WEST) | 2 | GUELPH JR GRYPHONS #4475 | 0 | LONDON DEVILETTES #611 | 1 | ||||
2383720 Sun., Dec 15 | 6:15 pm | WESTFSC | Midget AA (WEST) | 3 | LONDON DEVILETTES #611 | 0 | GUELPH JR GRYPHONS #4475 | 1 | ||||
2383724 Sat., Dec 21 | 5:15 pm | LONSP | Midget AA (WEST) | 1 | LONDON DEVILETTES #611 | 1 | CHATHAM KENT CRUSH #2283 | 1 | ||||
2383728 Sun., Dec 22 | 6:15 pm | WESTFSC | Midget AA (WEST) | 0 | LONDON DEVILETTES #611 | 1 | KITCHENER LADY RANGERS #2706 | 1 | ||||
2383734 Sat., Jan 04 | 6:45 pm | LONSP | Midget AA (WEST) | 1 | LONDON DEVILETTES #611 | 1 | WATERLOO RAVENS #1161 | 1 | ||||
2383737 Sun., Jan 05 | 6:15 pm | WESTFSC | Midget AA (WEST) | 0 | LONDON DEVILETTES #611 | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | 1 | ||||
2383732 Wed., Jan 08 | 7:00 pm | LONSP | Midget AA (WEST) | 0 | LONDON DEVILETTES #611 | 1 | BLUEWATER HAWKS #5173 | 1 | ||||
2386412 Sat., Jan 11 | 8:00 pm | CMA | Midget AA (WEST) | 4 | CHATHAM KENT CRUSH #2283 | 2 | LONDON DEVILETTES #611 | 1 | ||||
2384081 Mon., Jan 13 | 7:30 pm | EECC | Midget AA (WEST) | 2 | BELMONT BLAZERS #5135 | 1 | LONDON DEVILETTES #611 | 1 | ||||
2383741 Wed., Jan 22 | 7:00 pm | LONSP | Midget AA (WEST) | 6 | LONDON DEVILETTES #611 | 0 | BELMONT BLAZERS #5135 | 1 | ||||
2381166 Sat., Jan 25 | 6:40 pm | FORFA | Midget AA (WEST) | 1 | WINDSOR WILDCATS #4772 | 2 | LONDON DEVILETTES #611 | 1 | ||||
2382174 Sun., Jan 26 | 4:00 pm | WESTMMC | Midget AA (WEST) | 1 | BLUEWATER HAWKS #5173 | 0 | LONDON DEVILETTES #611 | 1 | ||||
TOTAL | 5 | 13 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|