![]() | Team Schedule Straight Shooters - FUTSAL 2018-2019 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | |
Sun., Oct 21 | 5:00 pm | ST JOE'S | Women (Women B) | 2 | Straight Shooters | 11 | Pink Ladies | 1 | |||
Sun., Oct 28 | 7:00 pm | ST JOE'S | Women (Women B) | 2 | Undecided F.C. | 4 | Straight Shooters | 1 | |||
Sun., Nov 04 | 7:00 pm | ST JOE'S | Women (Women B) | 2 | Straight Shooters | 9 | Cougartown Chicas | 1 | |||
Sun., Nov 11 | 5:00 pm | ST JOE'S | Women Winter League (Women B) | 2 | Straight Shooters | 4 | The Ringers | 1 | |||
Sun., Nov 18 | 7:00 pm | ST JOE'S | Women Winter League (Women B) | 3 | Undecided F.C. | 5 | Straight Shooters | 1 | |||
Sun., Nov 25 | 7:00 pm | ST JOE'S | Women Winter League (Women B) | 4 | Straight Shooters | 4 | Cougartown Chicas | 1 | |||
Sun., Dec 02 | 5:00 pm | ST JOE'S | Women Winter League (Women B) | 2 | The Ringers | 4 | Straight Shooters | 1 | |||
Sun., Dec 09 | 6:00 pm | ST JOE'S | Women Winter League (Women B) | 8 | BellaJacks | 6 | Straight Shooters | 1 | |||
Sun., Dec 16 | 5:00 pm | ST JOE'S | Women Winter League (Women B) | 0 | Notorious FC | 4 | Straight Shooters | 1 | |||
Sun., Dec 23 | 7:00 pm | ST JOE'S | Women Winter League (Women B) | 3 | Straight Shooters | 3 | Undecided F.C. | 1 | |||
Sun., Jan 06 | 5:00 pm | ST JOE'S | Women Winter League (Women B) | 5 | Straight Shooters | 5 | The Ringers | 1 | |||
Sun., Jan 13 | 6:00 pm | ST JOE'S | Women Winter League (Women B) | 5 | Straight Shooters | 3 | BellaJacks | 1 | |||
Sun., Jan 20 | 7:00 pm | ST JOE'S | Women Winter League (Women B) | 13 | Cougartown Chicas | 2 | Straight Shooters | 1 | |||
Sun., Jan 27 | 5:00 pm | ST JOE'S | Women Spring League (Women B) | 3 | Straight Shooters | 5 | Slick Knickers | 1 | |||
Sun., Feb 03 | 7:00 pm | ST JOE'S | Women Spring League (Women B) | 6 | Undecided F.C. | 6 | Straight Shooters | 1 | |||
Sun., Feb 10 | 7:00 pm | ST JOE'S | Women Spring League (Women B) | 4 | Straight Shooters | 7 | Notorious FC | 1 | |||
Sun., Feb 17 | 5:00 pm | ST JOE'S | Women Spring League (Women B) | 3 | The Ringers | DF0 | Straight Shooters | 1 | 0 | ||
Sun., Feb 24 | 6:00 pm | ST JOE'S | Women Spring League (Women B) | 3 | BellaJacks | 3 | Straight Shooters | 1 | |||
Sun., Mar 03 | 5:00 pm | ST JOE'S | Women Spring League (Women B) | 12 | Slick Knickers | 0 | Straight Shooters | 1 | |||
Sun., Mar 10 | 7:00 pm | ST JOE'S | Women Spring League (Women B) | 3 | Straight Shooters | 5 | Undecided F.C. | 1 | |||
Sun., Mar 17 | 7:00 pm | AVSS | Women Spring League (Women B) | 7 | Notorious FC | 4 | Straight Shooters | 1 | |||
Sun., Mar 24 | 5:00 pm | AVSS | Women Spring League (Women B) | DF | Straight Shooters | DF | The Ringers | ||||
Sun., Mar 31 | 6:00 pm | AVSS | Women Spring League (Women B) | 2 | Straight Shooters | 3 | BellaJacks | 1 | |||
TOTAL | 5 | 12 | 5 | ||||||||
S-Score RO-Rain Out Df-Default
|