![]() | Team Schedule LINDSAY LYNX #6023 - 2018-2019 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2339571 Wed., Oct 10 | 6:00 pm | OAKWCC | ATOM B (EAST) | 7 | LINDSAY LYNX #6023 | 3 | ENNISMORE EAGLES #6460 | 1 | ||||
2343269 Sat., Oct 13 | 1:00 pm | OAKWCC | ATOM B (EAST) | 1 | LINDSAY LYNX #6023 | 2 | NAPANEE CRUNCH #1870 | 1 | ||||
2344488 Sun., Oct 14 | 3:00 pm | STRPC | ATOM B (EAST) | 1 | NAPANEE CRUNCH #1870 | 2 | LINDSAY LYNX #6023 | 1 | ||||
2339636 Sat., Oct 27 | 12:00 pm | OAKWCC | ATOM B (EAST) | 0 | LINDSAY LYNX #6023 | 3 | KINGSTON ICE WOLVES #2637 | 1 | ||||
2344290 Tue., Oct 30 | 6:00 pm | ROBEYRC | ATOM B (EAST) | 0 | ENNISMORE EAGLES #6460 | 0 | LINDSAY LYNX #6023 | 1 | ||||
2339381 Sat., Nov 03 | 9:00 am | PETERBMEM | ATOM B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 1 | LINDSAY LYNX #6023 | 1 | ||||
2339703 Wed., Nov 07 | 6:00 pm | OAKWCC | ATOM B (EAST) | 3 | LINDSAY LYNX #6023 | 0 | COLD CREEK COMETS #7064 | 1 | ||||
2339645 Sat., Nov 10 | 1:00 pm | OAKWCC | ATOM B (EAST) | 4 | LINDSAY LYNX #6023 | 1 | PETERBOROUGH ICE KATS #1481 | 1 | ||||
2343266 Sat., Nov 17 | 10:00 am | LCC | ATOM B (EAST) | 5 | LINDSAY LYNX #6023 | 1 | OTONABEE WOLVERINES #6426 | 1 | ||||
2341198 Tue., Nov 20 | 6:00 pm | OTOMCC | ATOM B (EAST) | 0 | OTONABEE WOLVERINES #6426 | 4 | LINDSAY LYNX #6023 | 1 | ||||
2342591 Sat., Nov 24 | 1:30 pm | INVISTA | ATOM B (EAST) | 5 | KINGSTON ICE WOLVES #2637 | 1 | LINDSAY LYNX #6023 | 1 | ||||
2340856 Thu., Nov 29 | 7:30 pm | WARSAWA | ATOM B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 5 | LINDSAY LYNX #6023 | 1 | ||||
2339714 Wed., Dec 05 | 6:00 pm | OAKWCC | ATOM B (EAST) | 0 | LINDSAY LYNX #6023 | 3 | PETERBOROUGH ICE KATS #1472 | 1 | ||||
2344311 Tue., Dec 11 | 5:00 pm | ROBEYRC | ATOM B (EAST) | 2 | ENNISMORE EAGLES #6460 | 1 | LINDSAY LYNX #6023 | 1 | ||||
2340596 Fri., Dec 14 | 5:15 pm | EVINRUDE | ATOM B (EAST) | 2 | PETERBOROUGH ICE KATS #1472 | 1 | LINDSAY LYNX #6023 | 1 | ||||
2339663 Sat., Dec 15 | 1:00 pm | OAKWCC | ATOM B (EAST) | 2 | LINDSAY LYNX #6023 | 2 | PETERBOROUGH ICE KATS #1481 | 1 | ||||
2342503 Sun., Dec 16 | 4:00 pm | KEEC | ATOM B (EAST) | 1 | COLD CREEK COMETS #7064 | 8 | LINDSAY LYNX #6023 | 1 | ||||
2339681 Wed., Jan 09 | 6:00 pm | OAKWCC | ATOM B (EAST) | 2 | LINDSAY LYNX #6023 | 2 | PETERBOROUGH ICE KATS #1472 | 1 | ||||
2344532 Sun., Jan 13 | 3:00 pm | STRPC | ATOM B (EAST) | 1 | NAPANEE CRUNCH #1870 | 0 | LINDSAY LYNX #6023 | 1 | ||||
2341224 Tue., Jan 15 | 6:00 pm | OTOMCC | ATOM B (EAST) | 0 | OTONABEE WOLVERINES #6426 | 1 | LINDSAY LYNX #6023 | 1 | ||||
2339690 Sat., Jan 26 | 12:00 pm | OAKWCC | ATOM B (EAST) | 1 | LINDSAY LYNX #6023 | 0 | ENNISMORE EAGLES #6460 | 1 | ||||
2339697 Sun., Jan 27 | 6:45 pm | LCC | ATOM B (EAST) | 0 | LINDSAY LYNX #6023 | 1 | COLD CREEK COMETS #7064 | 1 | ||||
2364702 Sun., Feb 03 | 11:30 am | OAKWCC | ATOM B PLAYOFFS | 3 | LINDSAY LYNX #6023 | 0 | ENNISMORE EAGLES #6460 | 1 | ||||
2364703 Tue., Feb 05 | 5:00 pm | ROBEYRC | ATOM B PLAYOFFS | 1 | ENNISMORE EAGLES #6460 | 2 | LINDSAY LYNX #6023 | 1 | ||||
2367442 Sat., Feb 23 | 1:00 pm | OAKWCC | ATOM B PLAYOFFS | 0 | LINDSAY LYNX #6023 | 3 | KINGSTON ICE WOLVES #2637 | 1 | ||||
2367443 Fri., Mar 01 | 7:00 pm | CATARAQCC | ATOM B PLAYOFFS | 2 | KINGSTON ICE WOLVES #2637 | 1 | LINDSAY LYNX #6023 | 1 | ||||
TOTAL | 13 | 10 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|