![]() | Team Schedule The Ringers - FUTSAL 2018-2019 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | |
Sun., Oct 21 | 6:00 pm | ST JOE'S | Women (Women B) | 3 | The Ringers | 2 | Undecided F.C. | 1 | |||
Sun., Oct 28 | 6:00 pm | ST JOE'S | Women (Women B) | 3 | Cougartown Chicas | 2 | The Ringers | 1 | |||
Sun., Nov 04 | 5:00 pm | ST JOE'S | Women (Women B) | 2 | BellaJacks | 2 | The Ringers | 1 | |||
Sun., Nov 11 | 5:00 pm | ST JOE'S | Women Winter League (Women B) | 2 | Straight Shooters | 4 | The Ringers | 1 | |||
Sun., Nov 18 | 6:00 pm | ST JOE'S | Women Winter League (Women B) | 10 | Cougartown Chicas | 2 | The Ringers | 1 | |||
Sun., Nov 25 | 5:00 pm | ST JOE'S | Women Winter League (Women B) | 1 | BellaJacks | 1 | The Ringers | 1 | |||
Sun., Dec 02 | 5:00 pm | ST JOE'S | Women Winter League (Women B) | 2 | The Ringers | 4 | Straight Shooters | 1 | |||
Sun., Dec 09 | 7:00 pm | ST JOE'S | Women Winter League (Women B) | 7 | Notorious FC | 2 | The Ringers | 1 | |||
Sun., Dec 16 | 6:00 pm | ST JOE'S | Women Winter League (Women B) | 3 | Undecided F.C. | DF0 | The Ringers | 1 | 0 | ||
Sun., Dec 23 | 6:00 pm | ST JOE'S | Women Winter League (Women B) | 1 | The Ringers | 5 | Cougartown Chicas | 1 | |||
Sun., Jan 06 | 5:00 pm | ST JOE'S | Women Winter League (Women B) | 5 | Straight Shooters | 5 | The Ringers | 1 | |||
Sun., Jan 13 | 7:00 pm | ST JOE'S | Women Winter League (Women B) | 1 | The Ringers | 3 | Notorious FC | 1 | |||
Sun., Jan 20 | 5:00 pm | ST JOE'S | Women Winter League (Women B) | 4 | The Ringers | 6 | BellaJacks | 1 | |||
Sun., Jan 27 | 6:00 pm | ST JOE'S | Women Spring League (Women B) | 3 | The Ringers | 1 | Undecided F.C. | 1 | |||
Sun., Feb 03 | 6:00 pm | ST JOE'S | Women Spring League (Women B) | 5 | Notorious FC | 2 | The Ringers | 1 | |||
Sun., Feb 10 | 5:00 pm | ST JOE'S | Women Spring League (Women B) | 4 | BellaJacks | 4 | The Ringers | 1 | |||
Sun., Feb 17 | 5:00 pm | ST JOE'S | Women Spring League (Women B) | 3 | The Ringers | DF0 | Straight Shooters | 1 | 0 | ||
Sun., Feb 24 | 7:00 pm | ST JOE'S | Women Spring League (Women B) | 4 | Slick Knickers | 2 | The Ringers | 1 | |||
Sun., Mar 03 | 6:00 pm | ST JOE'S | Women Spring League (Women B) | 1 | Undecided F.C. | 3 | The Ringers | 1 | |||
Sun., Mar 10 | 6:00 pm | ST JOE'S | Women Spring League (Women B) | 4 | The Ringers | 3 | Notorious FC | 1 | |||
Sun., Mar 17 | 5:00 pm | AVSS | Women Spring League (Women B) | 3 | The Ringers | 3 | BellaJacks | 1 | |||
Sun., Mar 24 | 5:00 pm | AVSS | Women Spring League (Women B) | DF | Straight Shooters | DF | The Ringers | ||||
Sun., Mar 31 | 7:00 pm | AVSS | Women Spring League (Women B) | 2 | The Ringers | 5 | Slick Knickers | 1 | |||
TOTAL | 6 | 11 | 5 | ||||||||
S-Score RO-Rain Out Df-Default
|