![]() | Team Schedule NAPANEE CRUNCH #1870 - 2018-2019 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2343269 Sat., Oct 13 | 1:00 pm | OAKWCC | ATOM B (EAST) | 1 | LINDSAY LYNX #6023 | 2 | NAPANEE CRUNCH #1870 | 1 | ||||
2344488 Sun., Oct 14 | 3:00 pm | STRPC | ATOM B (EAST) | 1 | NAPANEE CRUNCH #1870 | 2 | LINDSAY LYNX #6023 | 1 | ||||
2340570 Sat., Oct 20 | 4:00 pm | DURO | ATOM B (EAST) | 1 | PETERBOROUGH ICE KATS #1472 | 0 | NAPANEE CRUNCH #1870 | 1 | ||||
2350185 Sun., Oct 21 | 10:00 am | ROBEYRC | ATOM B (EAST) | 3 | ENNISMORE EAGLES #6460 | 2 | NAPANEE CRUNCH #1870 | 1 | ||||
2344499 Thu., Nov 01 | 7:00 pm | STRPC | ATOM B (EAST) | 2 | NAPANEE CRUNCH #1870 | 4 | KINGSTON ICE WOLVES #2637 | 1 | ||||
2344503 Sun., Nov 04 | 3:00 pm | STRPC | ATOM B (EAST) | 0 | NAPANEE CRUNCH #1870 | 3 | PETERBOROUGH ICE KATS #1472 | 1 | ||||
2342849 Sat., Nov 10 | 11:00 am | OTOMCC | ATOM B (EAST) | 0 | OTONABEE WOLVERINES #6426 | 5 | NAPANEE CRUNCH #1870 | 1 | ||||
2340182 Sat., Nov 17 | 4:00 pm | DURO | ATOM B (EAST) | 3 | PETERBOROUGH ICE KATS #1481 | 7 | NAPANEE CRUNCH #1870 | 1 | ||||
2342489 Sun., Nov 18 | 4:00 pm | KEEC | ATOM B (EAST) | 1 | COLD CREEK COMETS #7064 | 6 | NAPANEE CRUNCH #1870 | 1 | ||||
2344579 Wed., Nov 21 | 5:30 pm | CATARAQCC | ATOM B (EAST) | 1 | KINGSTON ICE WOLVES #2637 | 2 | NAPANEE CRUNCH #1870 | 1 | ||||
2344304 Sat., Nov 24 | 2:30 pm | LAKESCC | ATOM B (EAST) | 1 | ENNISMORE EAGLES #6460 | 0 | NAPANEE CRUNCH #1870 | 1 | ||||
2344510 Sun., Nov 25 | 3:00 pm | STRPC | ATOM B (EAST) | 4 | NAPANEE CRUNCH #1870 | 0 | PETERBOROUGH ICE KATS #1481 | 1 | ||||
2342369 Sat., Dec 08 | 1:00 pm | EVINRUDE | ATOM B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 2 | NAPANEE CRUNCH #1870 | 1 | ||||
2343751 Sun., Dec 09 | 3:00 pm | STRPC | ATOM B (EAST) | 1 | NAPANEE CRUNCH #1870 | 0 | COLD CREEK COMETS #7064 | 1 | ||||
2344515 Sun., Dec 16 | 3:00 pm | STRPC | ATOM B (EAST) | 1 | NAPANEE CRUNCH #1870 | 3 | ENNISMORE EAGLES #6460 | 1 | ||||
2344519 Sun., Dec 23 | 11:00 am | STRPC | ATOM B (EAST) | 1 | NAPANEE CRUNCH #1870 | 0 | OTONABEE WOLVERINES #6426 | 1 | ||||
2344525 Tue., Jan 08 | 6:00 pm | STOMRC | ATOM B (EAST) | 0 | NAPANEE CRUNCH #1870 | 1 | KINGSTON ICE WOLVES #2637 | 1 | ||||
2344532 Sun., Jan 13 | 3:00 pm | STRPC | ATOM B (EAST) | 1 | NAPANEE CRUNCH #1870 | 0 | LINDSAY LYNX #6023 | 1 | ||||
2342534 Sat., Jan 19 | 2:00 pm | KEEC | ATOM B (EAST) | 0 | COLD CREEK COMETS #7064 | 1 | NAPANEE CRUNCH #1870 | 1 | ||||
2343756 Sun., Jan 20 | 3:00 pm | STRPC | ATOM B (EAST) | 2 | NAPANEE CRUNCH #1870 | 2 | PETERBOROUGH ICE KATS #1481 | 1 | ||||
2343753 Thu., Jan 24 | 7:00 pm | STRPC | ATOM B (EAST) | 2 | NAPANEE CRUNCH #1870 | 0 | COLD CREEK COMETS #7064 | 1 | ||||
2344580 Sat., Jan 26 | 1:30 pm | CATARAQCC | ATOM B (EAST) | 3 | KINGSTON ICE WOLVES #2637 | 1 | NAPANEE CRUNCH #1870 | 1 | ||||
2362734 Sun., Feb 03 | 1:00 pm | STRPC | ATOM B PLAYOFFS | 3 | NAPANEE CRUNCH #1870 | 1 | COLD CREEK COMETS #7064 | 1 | ||||
2362735 Wed., Feb 13 | 6:00 pm | KEEC | ATOM B PLAYOFFS | 0 | COLD CREEK COMETS #7064 | 0 | NAPANEE CRUNCH #1870 | 1 | ||||
2362736 Sun., Feb 17 | 3:00 pm | STRPC | ATOM B PLAYOFFS | 1 | NAPANEE CRUNCH #1870 | 0 | COLD CREEK COMETS #7064 | 1 | ||||
2367883 Mon., Feb 18 | 5:30 pm | WARSAWA | ATOM B PLAYOFFS | 1 | PETERBOROUGH ICE KATS #1472 | 0 | NAPANEE CRUNCH #1870 | 1 | ||||
2367884 Tue., Feb 19 | 6:00 pm | STOMRC | ATOM B PLAYOFFS | 1 | NAPANEE CRUNCH #1870 | 2 | PETERBOROUGH ICE KATS #1472 | 1 | ||||
TOTAL | 14 | 11 | 2 | |||||||||
S-Score RO-Rain Out Df-Default
|