![]() | Team Schedule Fall River Rebels - Lancaster - 2018/2019 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | |
Sat., Oct 27 | 1:00 pm | Rocky Lake | U14 Girls (cross) | 47 | Valley Heat - Starratt | 37 | Fall River Rebels - Lancaster | Exhibition | |||
Sat., Nov 03 | 1:50 pm | BHPCC | U14 Girls (cross) | 45 | Fall River Rebels - Lancaster | 15 | Community YMCA Panthers - Barrington | Exhibition | |||
Sat., Nov 10 | 12:30 pm | BHPCC | U14 Girls (cross) | 63 | ABA Celtics - Fuller | 31 | Fall River Rebels - Lancaster | Exhibition | |||
Sat., Nov 17 | 2:20 pm | Rocky Lake | U14 Girls (cross) | 48 | Community YMCA Panthers - Smith | 31 | Fall River Rebels - Lancaster | Exhibition | |||
Sat., Nov 24 | 12:30 pm | BHPCC | U14 Girls (Div. 1A) | 58 | Fall River Rebels - Lancaster | 34 | St. Margarets Bay SLAM - Higgins | 1 | |||
Sat., Nov 24 | 10:00 pm | TBA | U14 Girls (cross) | Fall River Rebels - Lancaster | ABA Celtics - Fuller | Exhibition | |||||
Sat., Dec 01 | 1:50 pm | BHPCC | U14 Girls (Div. 1A) | 37 | Fall River Rebels - Lancaster | 37 | Cole Harbour Rockets - Langille | 1 | |||
Sat., Dec 08 | 12:30 pm | BHPCC | U14 Girls (cross) | 31 | Fall River Rebels - Lancaster | 54 | Halifax Hurricanes - Bruce | Exhibition | |||
Sat., Dec 15 | 8:30 am | BHPCC | U14 Girls (cross) | 43 | Bedford Eagles - Mullane | 26 | Fall River Rebels - Lancaster | Exhibition | |||
Sat., Jan 05 | 1:50 pm | BHPCC | U14 Girls (Div. 1A) | 45 | Fall River Rebels - Lancaster | 51 | Cole Harbour Rockets - Langille | 1 | |||
Sat., Jan 12 | 1:50 pm | BHPCC | U14 Girls (Div. 1A) | 33 | St. Margarets Bay SLAM - Higgins | 52 | Fall River Rebels - Lancaster | 1 | |||
Sat., Jan 19 | 8:30 am | BHPCC | U14 Girls (Div. 1A) | 42 | North Preston Bulls - Fraser | 48 | Fall River Rebels - Lancaster | 1 | |||
Sat., Jan 26 | 1:50 pm | BHPCC | U14 Girls (Div. 1A) | 38 | Dartmouth Lakers - Copp | 49 | Fall River Rebels - Lancaster | 1 | |||
Sun., Feb 10 | 11:40 am | Basinview | U14 Girls Playoffs - D1A | 57 | Fall River Rebels - Lancaster | 43 | Valley Piranha - WIlson | 1 | |||
Sun., Feb 10 | 4:00 pm | Basinview | U14 Girls Playoffs - D1A | 57 | Fall River Rebels - Lancaster | 46 | Cole Harbour Rockets - Langille | 1 | |||
TOTAL | 6 | 1 | 1 | ||||||||
S-Score CA-Cancelled Df-Default
|