![]() | Team Schedule KITCHENER LADY RANGERS #2747 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2253479 Mon., Oct 17 | 7:30 pm | KITMA | Bantam B (Central West) | 0 | KITCHENER LADY RANGERS #2747 | 3 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253065 Wed., Oct 19 | 8:00 pm | FDCC | Bantam B (Central West) | 1 | GRAND RIVER MUSTANGS #8404 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2249907 Sat., Oct 22 | 7:00 pm | INDMC | Bantam B (Central West) | 5 | WEST OXFORD #2930 | 0 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2253486 Mon., Oct 24 | 7:30 pm | KITMA | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 1 | AYR ROCKETS #1831 | 1 | ||||
2253505 Sun., Nov 06 | 4:00 pm | GRAND | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 1 | WILMOT WOLVERINES #4611 | 1 | ||||
2253516 Mon., Nov 14 | 7:30 pm | KITMA | Bantam B (Central West) | 2 | KITCHENER LADY RANGERS #2747 | 1 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2249621 Wed., Nov 16 | 6:00 pm | UGUELPH | Bantam B (Central West) | 2 | GUELPH JR. GRYPHONS #4476 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2253568 Fri., Nov 18 | 7:30 pm | GSC | Bantam B (Central West) | 0 | BRANTFORD ICE CATS #2112 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2249826 Sun., Nov 20 | 5:30 pm | WALKERCC | Bantam B (Central West) | 4 | WALKERTON CAPITALS #8886 | 0 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2253538 Mon., Nov 21 | 7:30 pm | KITMA | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2250789 Sun., Dec 04 | 3:30 pm | PERERC | Bantam B (Central West) | 0 | MILVERTON ROYALS #6101 | 2 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2251095 Sat., Dec 10 | 4:00 pm | WILMRC | Bantam B (Central West) | 1 | WILMOT WOLVERINES #4611 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2253548 Mon., Dec 19 | 7:30 pm | KITMA | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 0 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2253587 Fri., Dec 23 | 7:30 pm | GSC | Bantam B (Central West) | 4 | BRANTFORD ICE CATS #2112 | 2 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2253550 Sun., Jan 08 | 4:30 pm | GRAND | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 3 | WALKERTON CAPITALS #8886 | 1 | ||||
2253577 Mon., Jan 09 | 8:30 pm | KITMA | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 2 | WOOLWICH WILD #7106 | 1 | ||||
2254817 Thu., Jan 12 | 7:30 pm | EACC | Bantam B (Central West) | 1 | WOOLWICH WILD #7106 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2253582 Sat., Jan 14 | 10:00 am | KITMA | Bantam B (Central West) | 0 | KITCHENER LADY RANGERS #2747 | 5 | WEST OXFORD #2930 | 1 | ||||
2253596 Sun., Jan 15 | 6:00 pm | GRAND | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 2 | WILMOT WOLVERINES #4611 | 1 | ||||
2261213 Wed., Jan 18 | 7:00 pm | AFMICA | Bantam B (Central West) | 1 | AYR ROCKETS #1831 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2253604 Sun., Jan 22 | 6:00 pm | ACTIVA | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 2 | GUELPH JR. GRYPHONS #4476 | 1 | ||||
2250297 Wed., Jan 25 | 8:00 pm | DIX | Bantam B (Central West) | 3 | CAMBRIDGE ROADRUNNERS #2226 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
TOTAL | 5 | 11 | 6 | |||||||||
S-Score RO-Rain Out Df-Default
|