![]() | Team Schedule WOOLWICH WILD #7106 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2254780 Sun., Oct 02 | 1:30 pm | WOOLWT | Bantam B (Central West) | 2 | WOOLWICH WILD #7106 | 4 | BRANTFORD ICE CATS #2112 | 1 | ||||
2249884 Sat., Oct 15 | 6:00 pm | INDMC | Bantam B (Central West) | 2 | WEST OXFORD #2930 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2254793 Wed., Oct 26 | 7:00 pm | EACC | Bantam B (Central West) | 2 | WOOLWICH WILD #7106 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2249605 Sun., Oct 30 | 8:00 pm | CEN-GUELPH | Bantam B (Central West) | 2 | GUELPH JR. GRYPHONS #4476 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2250210 Thu., Nov 03 | 8:30 pm | KAHA | Bantam B (Central West) | 2 | CAMBRIDGE ROADRUNNERS #2226 | 3 | WOOLWICH WILD #7106 | 1 | ||||
2249792 Sat., Nov 05 | 5:30 pm | WALKERCC | Bantam B (Central West) | 3 | WALKERTON CAPITALS #8886 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2254803 Sun., Nov 06 | 3:30 pm | WOOLWT | Bantam B (Central West) | 1 | WOOLWICH WILD #7106 | 4 | WALKERTON CAPITALS #8886 | 1 | ||||
2254805 Fri., Nov 11 | 7:00 pm | EACC | Bantam B (Central West) | 1 | WOOLWICH WILD #7106 | 2 | GUELPH JR. GRYPHONS #4476 | 1 | ||||
2254806 Sat., Nov 12 | 12:30 pm | EACC | Bantam B (Central West) | 0 | WOOLWICH WILD #7106 | 5 | AYR ROCKETS #1831 | 1 | ||||
2251078 Tue., Nov 15 | 7:30 pm | WILMRC | Bantam B (Central West) | 1 | WILMOT WOLVERINES #4611 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2253573 Sat., Nov 26 | 1:30 pm | GSC | Bantam B (Central West) | 3 | BRANTFORD ICE CATS #2112 | 3 | WOOLWICH WILD #7106 | 1 | ||||
2254807 Thu., Dec 01 | 7:30 pm | EACC | Bantam B (Central West) | 0 | WOOLWICH WILD #7106 | 0 | WILMOT WOLVERINES #4611 | 1 | ||||
2254808 Sun., Dec 04 | 4:30 pm | WOOLWT | Bantam B (Central West) | 0 | WOOLWICH WILD #7106 | 5 | WEST OXFORD #2930 | 1 | ||||
2254810 Sat., Dec 10 | 6:30 pm | WOOLWT | Bantam B (Central West) | 2 | WOOLWICH WILD #7106 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2254816 Sat., Jan 07 | 11:30 am | EACC | Bantam B (Central West) | 1 | WOOLWICH WILD #7106 | 1 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2253577 Mon., Jan 09 | 8:30 pm | KITMA | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 2 | WOOLWICH WILD #7106 | 1 | ||||
2252935 Wed., Jan 11 | 3:30 pm | AFMICA | Bantam B (Central West) | 1 | AYR ROCKETS #1831 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2254817 Thu., Jan 12 | 7:30 pm | EACC | Bantam B (Central West) | 1 | WOOLWICH WILD #7106 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2254813 Sat., Jan 14 | 5:30 pm | WOOLWT | Bantam B (Central West) | 2 | WOOLWICH WILD #7106 | 1 | MILVERTON ROYALS #6101 | 1 | ||||
2250796 Sun., Jan 15 | 3:30 pm | PERERC | Bantam B (Central West) | 1 | MILVERTON ROYALS #6101 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2253147 Mon., Jan 16 | 8:00 pm | FDCC | Bantam B (Central West) | 1 | GRAND RIVER MUSTANGS #8404 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2250799 Sun., Jan 22 | 3:30 pm | PERERC | Bantam B (Central West) | 0 | MILVERTON ROYALS #6101 | 0 | WOOLWICH WILD #7106 | 1 | ||||
2274541 Mon., Feb 06 | 7:30 pm | WALKERCC | Bantam B LLFHL Playoffs | 4 | WALKERTON CAPITALS #8886 | 0 | WOOLWICH WILD #7106 | 1 | ||||
2274542 Sat., Feb 11 | 10:30 am | EACC | Bantam B LLFHL Playoffs | 1 | WOOLWICH WILD #7106 | 5 | WALKERTON CAPITALS #8886 | 1 | ||||
TOTAL | 5 | 10 | 9 | |||||||||
S-Score RO-Rain Out Df-Default
|