![]() | Team Schedule STRATFORD ACES #3616 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2254326 Sun., Oct 02 | 4:00 pm | ROTRBC | Bantam B (West) | 2 | STRATFORD ACES #3616 | 1 | ST. THOMAS PANTHERS #6804 | 1 | ||||
2256025 Sat., Oct 08 | 2:40 pm | WALLMA | Bantam B (West) | 8 | WALLACEBURG LAKERS #7033 | 2 | STRATFORD ACES #3616 | 1 | ||||
2252208 Sun., Oct 09 | 2:00 pm | DORC | Bantam B (West) | 0 | BELMONT BLAZERS #5144 | 1 | STRATFORD ACES #3616 | 1 | ||||
2254327 Sun., Oct 16 | 12:30 pm | ROTRBC | Bantam B (West) | 0 | STRATFORD ACES #3616 | 2 | SARNIA LADY STING #3357 | 1 | ||||
2254527 Mon., Oct 17 | 8:10 pm | ILDA | Bantam B (West) | 2 | ILDERTON JETS #7254 | 1 | STRATFORD ACES #3616 | 1 | ||||
2256116 Sat., Oct 29 | 3:10 pm | LUNCCMC | Bantam B (West) | 2 | LUCAN IRISH #6051 | 2 | STRATFORD ACES #3616 | 1 | ||||
2254329 Sun., Oct 30 | 1:00 pm | ROTRBC | Bantam B (West) | 3 | STRATFORD ACES #3616 | 4 | ST. THOMAS PANTHERS #6804 | 1 | ||||
2254331 Sat., Nov 05 | 12:45 pm | ROTRBC | Bantam B (West) | 0 | STRATFORD ACES #3616 | 2 | SOUTH HURON SABRES #5601 | 1 | ||||
2252224 Tue., Nov 08 | 8:00 pm | EECC | Bantam B (West) | 1 | BELMONT BLAZERS #5144 | 0 | STRATFORD ACES #3616 | 1 | ||||
2254359 Sun., Nov 27 | 12:30 pm | ROTRBC | Bantam B (West) | 3 | STRATFORD ACES #3616 | 1 | BELMONT BLAZERS #5144 | 1 | ||||
2248387 Sat., Dec 03 | 4:00 pm | PASA | Bantam B (West) | 1 | SARNIA LADY STING #3357 | 0 | STRATFORD ACES #3616 | 1 | ||||
2254365 Sun., Dec 04 | 12:30 pm | ROTRBC | Bantam B (West) | 2 | STRATFORD ACES #3616 | 0 | LUCAN IRISH #6051 | 1 | ||||
2254370 Sat., Dec 10 | 11:30 am | ROTRBC | Bantam B (West) | 1 | STRATFORD ACES #3616 | 0 | SOUTH HURON SABRES #5601 | 1 | ||||
2250147 Sun., Dec 11 | 2:30 pm | STETA | Bantam B (West) | 2 | SOUTH HURON SABRES #5601 | 0 | STRATFORD ACES #3616 | 1 | ||||
2269203 Sun., Dec 18 | 11:30 am | ROTRBC | Bantam B (West) | 0 | STRATFORD ACES #3616 | 3 | WALLACEBURG LAKERS #7033 | 1 | ||||
2255515 Sun., Dec 18 | 2:15 pm | ROTRBC | Bantam B (West) | 0 | STRATFORD ACES #3616 | 2 | WALLACEBURG LAKERS #7033 | 1 | ||||
2254545 Wed., Dec 21 | 8:10 pm | MIDSX | Bantam B (West) | 2 | ILDERTON JETS #7254 | 1 | STRATFORD ACES #3616 | 1 | ||||
2256125 Mon., Jan 02 | 7:30 pm | LUNCCMC | Bantam B (West) | 2 | LUCAN IRISH #6051 | 1 | STRATFORD ACES #3616 | 1 | ||||
2254373 Mon., Jan 09 | 8:15 pm | ROTRBC | Bantam B (West) | 1 | STRATFORD ACES #3616 | 4 | ILDERTON JETS #7254 | 1 | ||||
2252114 Mon., Jan 23 | 7:45 pm | STTEMCC | Bantam B (West) | 1 | ST. THOMAS PANTHERS #6804 | 0 | STRATFORD ACES #3616 | 1 | ||||
2248406 Sat., Jan 28 | 4:00 pm | PASA | Bantam B (West) | 0 | SARNIA LADY STING #3357 | 1 | STRATFORD ACES #3616 | 1 | ||||
2254375 Sun., Jan 29 | 12:30 pm | ROTRBC | Bantam B (West) | 4 | STRATFORD ACES #3616 | 1 | SARNIA LADY STING #3357 | 1 | ||||
2275761 Sat., Feb 04 | 2:40 pm | WALLMA | Bantam B LLFHL Playoffs | 2 | WALLACEBURG LAKERS #7033 | 2 | STRATFORD ACES #3616 | 1 | ||||
2275762 Sat., Feb 11 | 12:00 pm | STRAT | Bantam B LLFHL Playoffs | 1 | STRATFORD ACES #3616 | 0 | WALLACEBURG LAKERS #7033 | 1 | ||||
2275763 Sun., Feb 12 | 4:00 pm | WALLMA | Bantam B LLFHL Playoffs | 1 | WALLACEBURG LAKERS #7033 | 2 | STRATFORD ACES #3616 | 1 | ||||
2279154 Fri., Feb 24 | 8:00 pm | EECC | Bantam B LLFHL Playoffs | 3 | BELMONT BLAZERS #5144 | 1 | STRATFORD ACES #3616 | 1 | ||||
2279155 Wed., Mar 01 | 7:00 pm | ROTRBC | Bantam B LLFHL Playoffs | 1 | STRATFORD ACES #3616 | 0 | BELMONT BLAZERS #5144 | 1 | ||||
2279156 Sat., Mar 04 | 4:45 pm | EECC | Bantam B LLFHL Playoffs | 1 | BELMONT BLAZERS #5144 | 0 | STRATFORD ACES #3616 | 1 | ||||
TOTAL | 10 | 16 | 2 | |||||||||
S-Score RO-Rain Out Df-Default
|