![]() | Team Schedule WALLACEBURG LAKERS #7033 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2256065 Sun., Oct 02 | 2:30 pm | STETA | Bantam B (West) | 4 | SOUTH HURON SABRES #5601 | 1 | WALLACEBURG LAKERS #7033 | 1 | ||||
2256025 Sat., Oct 08 | 2:40 pm | WALLMA | Bantam B (West) | 8 | WALLACEBURG LAKERS #7033 | 2 | STRATFORD ACES #3616 | 1 | ||||
2256115 Fri., Oct 14 | 8:30 pm | LUNCCMC | Bantam B (West) | 4 | LUCAN IRISH #6051 | 3 | WALLACEBURG LAKERS #7033 | 1 | ||||
2256140 Sun., Oct 16 | 1:30 pm | ILDA | Bantam B (West) | 0 | ILDERTON JETS #7254 | 4 | WALLACEBURG LAKERS #7033 | 1 | ||||
2252219 Sun., Oct 23 | 2:00 pm | DORC | Bantam B (West) | 2 | BELMONT BLAZERS #5144 | 2 | WALLACEBURG LAKERS #7033 | 1 | ||||
2256021 Sat., Oct 29 | 2:40 pm | WALLMA | Bantam B (West) | 0 | WALLACEBURG LAKERS #7033 | 4 | SOUTH HURON SABRES #5601 | 1 | ||||
2256026 Tue., Nov 01 | 7:30 pm | WALPIC | Bantam B (West) | 1 | WALLACEBURG LAKERS #7033 | 3 | SARNIA LADY STING #3357 | 1 | ||||
2256029 Sat., Nov 05 | 2:40 pm | WALLMA | Bantam B (West) | 5 | WALLACEBURG LAKERS #7033 | 4 | SARNIA LADY STING #3357 | 1 | ||||
2256031 Sat., Nov 12 | 2:40 pm | WALLMA | Bantam B (West) | 1 | WALLACEBURG LAKERS #7033 | 1 | BELMONT BLAZERS #5144 | 1 | ||||
2256034 Sat., Nov 26 | 2:40 pm | WALLMA | Bantam B (West) | 1 | WALLACEBURG LAKERS #7033 | 2 | LUCAN IRISH #6051 | 1 | ||||
2256127 Sun., Nov 27 | 6:00 pm | LUNCCMC | Bantam B (West) | 2 | LUCAN IRISH #6051 | 2 | WALLACEBURG LAKERS #7033 | 1 | ||||
2256036 Sat., Dec 03 | 2:40 pm | WALLMA | Bantam B (West) | 1 | WALLACEBURG LAKERS #7033 | 3 | SOUTH HURON SABRES #5601 | 1 | ||||
2256141 Sun., Dec 04 | 1:30 pm | ILDA | Bantam B (West) | 1 | ILDERTON JETS #7254 | 4 | WALLACEBURG LAKERS #7033 | 1 | ||||
2256039 Fri., Dec 09 | 7:00 pm | WALLMA | Bantam B (West) | 2 | WALLACEBURG LAKERS #7033 | 3 | ST. THOMAS PANTHERS #6804 | 1 | ||||
2269203 Sun., Dec 18 | 11:30 am | ROTRBC | Bantam B (West) | 0 | STRATFORD ACES #3616 | 3 | WALLACEBURG LAKERS #7033 | 1 | ||||
2255515 Sun., Dec 18 | 2:15 pm | ROTRBC | Bantam B (West) | 0 | STRATFORD ACES #3616 | 2 | WALLACEBURG LAKERS #7033 | 1 | ||||
2254493 Fri., Dec 30 | 7:00 pm | STTTCC | Bantam B (West) | 5 | ST. THOMAS PANTHERS #6804 | 5 | WALLACEBURG LAKERS #7033 | 1 | ||||
2248405 Wed., Jan 11 | 8:00 pm | PASA | Bantam B (West) | 2 | SARNIA LADY STING #3357 | 3 | WALLACEBURG LAKERS #7033 | 1 | ||||
2256041 Sat., Jan 14 | 2:40 pm | WALLMA | Bantam B (West) | 3 | WALLACEBURG LAKERS #7033 | 1 | ILDERTON JETS #7254 | 1 | ||||
2252248 Sun., Jan 15 | 2:00 pm | DORC | Bantam B (West) | 1 | BELMONT BLAZERS #5144 | 2 | WALLACEBURG LAKERS #7033 | 1 | ||||
2256042 Sat., Jan 21 | 2:40 pm | WALLMA | Bantam B (West) | 0 | WALLACEBURG LAKERS #7033 | 1 | LUCAN IRISH #6051 | 1 | ||||
2256040 Sat., Jan 28 | 2:40 pm | WALLMA | Bantam B (West) | 2 | WALLACEBURG LAKERS #7033 | 0 | ST. THOMAS PANTHERS #6804 | 1 | ||||
2275761 Sat., Feb 04 | 2:40 pm | WALLMA | Bantam B LLFHL Playoffs | 2 | WALLACEBURG LAKERS #7033 | 2 | STRATFORD ACES #3616 | 1 | ||||
2275762 Sat., Feb 11 | 12:00 pm | STRAT | Bantam B LLFHL Playoffs | 1 | STRATFORD ACES #3616 | 0 | WALLACEBURG LAKERS #7033 | 1 | ||||
2275763 Sun., Feb 12 | 4:00 pm | WALLMA | Bantam B LLFHL Playoffs | 1 | WALLACEBURG LAKERS #7033 | 2 | STRATFORD ACES #3616 | 1 | ||||
TOTAL | 10 | 10 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|