![]() | Team Schedule WALKERTON CAPITALS #8886 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2250771 Sun., Oct 02 | 3:30 pm | PERERC | Bantam B (Central West) | 1 | MILVERTON ROYALS #6101 | 2 | WALKERTON CAPITALS #8886 | 1 | ||||
2253057 Mon., Oct 03 | 8:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 5 | WALKERTON CAPITALS #8886 | 1 | ||||
2249860 Sat., Oct 08 | 2:30 pm | EWZCC | Bantam B (Central West) | 2 | WEST OXFORD #2930 | 1 | WALKERTON CAPITALS #8886 | 1 | ||||
2256690 Sun., Oct 16 | 3:00 pm | WALKERCC | Bantam B (Central West) | 3 | WALKERTON CAPITALS #8886 | 0 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253079 Mon., Oct 24 | 8:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 5 | WALKERTON CAPITALS #8886 | 1 | ||||
2250203 Fri., Oct 28 | 7:30 pm | HESPELER | Bantam B (Central West) | 0 | CAMBRIDGE ROADRUNNERS #2226 | 4 | WALKERTON CAPITALS #8886 | 1 | ||||
2249783 Sat., Oct 29 | 5:00 pm | WALKERCC | Bantam B (Central West) | 2 | WALKERTON CAPITALS #8886 | 2 | WILMOT WOLVERINES #4611 | 1 | ||||
2249792 Sat., Nov 05 | 5:30 pm | WALKERCC | Bantam B (Central West) | 3 | WALKERTON CAPITALS #8886 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2254803 Sun., Nov 06 | 3:30 pm | WOOLWT | Bantam B (Central West) | 1 | WOOLWICH WILD #7106 | 4 | WALKERTON CAPITALS #8886 | 1 | ||||
2249613 Sat., Nov 12 | 11:30 am | UGUELPH | Bantam B (Central West) | 2 | GUELPH JR. GRYPHONS #4476 | 1 | WALKERTON CAPITALS #8886 | 1 | ||||
2249806 Sun., Nov 13 | 5:30 pm | WALKERCC | Bantam B (Central West) | 3 | WALKERTON CAPITALS #8886 | 0 | WEST OXFORD #2930 | 1 | ||||
2249826 Sun., Nov 20 | 5:30 pm | WALKERCC | Bantam B (Central West) | 4 | WALKERTON CAPITALS #8886 | 0 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2249835 Sat., Nov 26 | 5:00 pm | WALKERCC | Bantam B (Central West) | 4 | WALKERTON CAPITALS #8886 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2249847 Sun., Nov 27 | 4:15 pm | WALKERCC | Bantam B (Central West) | 4 | WALKERTON CAPITALS #8886 | 1 | AYR ROCKETS #1831 | 1 | ||||
2251089 Sun., Dec 04 | 7:00 pm | WILMRC | Bantam B (Central West) | 1 | WILMOT WOLVERINES #4611 | 4 | WALKERTON CAPITALS #8886 | 1 | ||||
2252932 Sat., Dec 17 | 4:00 pm | AFMICA | Bantam B (Central West) | 0 | AYR ROCKETS #1831 | 4 | WALKERTON CAPITALS #8886 | 1 | ||||
2249863 Sun., Dec 18 | 4:15 pm | WALKERCC | Bantam B (Central West) | 3 | WALKERTON CAPITALS #8886 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2249876 Sat., Jan 07 | 4:00 pm | WALKERCC | Bantam B (Central West) | 1 | WALKERTON CAPITALS #8886 | 1 | GUELPH JR. GRYPHONS #4476 | 1 | ||||
2253550 Sun., Jan 08 | 4:30 pm | GRAND | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 3 | WALKERTON CAPITALS #8886 | 1 | ||||
2249900 Sat., Jan 21 | 6:45 pm | WALKERCC | Bantam B (Central West) | 0 | WALKERTON CAPITALS #8886 | 0 | AYR ROCKETS #1831 | 1 | ||||
2253605 Sat., Jan 28 | 1:30 pm | GSC | Bantam B (Central West) | 0 | BRANTFORD ICE CATS #2112 | 1 | WALKERTON CAPITALS #8886 | 1 | ||||
2256691 Mon., Jan 30 | 7:45 pm | WALKERCC | Bantam B (Central West) | 4 | WALKERTON CAPITALS #8886 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2274541 Mon., Feb 06 | 7:30 pm | WALKERCC | Bantam B LLFHL Playoffs | 4 | WALKERTON CAPITALS #8886 | 0 | WOOLWICH WILD #7106 | 1 | ||||
2274542 Sat., Feb 11 | 10:30 am | EACC | Bantam B LLFHL Playoffs | 1 | WOOLWICH WILD #7106 | 5 | WALKERTON CAPITALS #8886 | 1 | ||||
2279287 Mon., Feb 27 | 7:00 pm | WALKERCC | Bantam B LLFHL Playoffs | 2 | WALKERTON CAPITALS #8886 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2279288 Sat., Mar 04 | 11:30 am | HESPELER | Bantam B LLFHL Playoffs | 1 | CAMBRIDGE ROADRUNNERS #2226 | 0 | WALKERTON CAPITALS #8886 | 1 | ||||
2279289 Sun., Mar 05 | 2:00 pm | WALKERCC | Bantam B LLFHL Playoffs | 5 | WALKERTON CAPITALS #8886 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2279889 Sat., Mar 11 | 2:30 pm | EWZCC | Bantam B LLFHL Playoffs | 0 | WEST OXFORD #2930 | 2 | WALKERTON CAPITALS #8886 | 1 | ||||
2279890 Sun., Mar 19 | 4:15 pm | WALKERCC | Bantam B LLFHL Playoffs | 1 | WALKERTON CAPITALS #8886 | 2 | WEST OXFORD #2930 | 1 | ||||
2280576 Sat., Mar 25 | 5:00 pm | INDMC | Bantam B LLFHL Playoffs | 2 | WEST OXFORD #2930 | 1 | WALKERTON CAPITALS #8886 | 1 | ||||
TOTAL | 22 | 5 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|