![]() | Team Schedule BRANTFORD ICE CATS #2112 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2254780 Sun., Oct 02 | 1:30 pm | WOOLWT | Bantam B (Central West) | 2 | WOOLWICH WILD #7106 | 4 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253882 Tue., Oct 04 | 7:30 pm | WILMRC | Bantam B (Central West) | 0 | WILMOT WOLVERINES #4611 | 2 | BRANTFORD ICE CATS #2112 | 1 | ||||
2256690 Sun., Oct 16 | 3:00 pm | WALKERCC | Bantam B (Central West) | 3 | WALKERTON CAPITALS #8886 | 0 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253479 Mon., Oct 17 | 7:30 pm | KITMA | Bantam B (Central West) | 0 | KITCHENER LADY RANGERS #2747 | 3 | BRANTFORD ICE CATS #2112 | 1 | ||||
2254742 Fri., Oct 28 | 7:30 pm | GSC | Bantam B (Central West) | 0 | BRANTFORD ICE CATS #2112 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2249939 Sat., Nov 12 | 6:00 pm | INDMC | Bantam B (Central West) | 5 | WEST OXFORD #2930 | 1 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253088 Sun., Nov 13 | 2:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 1 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253568 Fri., Nov 18 | 7:30 pm | GSC | Bantam B (Central West) | 0 | BRANTFORD ICE CATS #2112 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2250247 Sun., Nov 20 | 6:30 pm | HESPELER | Bantam B (Central West) | 1 | CAMBRIDGE ROADRUNNERS #2226 | 0 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253573 Sat., Nov 26 | 1:30 pm | GSC | Bantam B (Central West) | 3 | BRANTFORD ICE CATS #2112 | 3 | WOOLWICH WILD #7106 | 1 | ||||
2254731 Sun., Nov 27 | 3:30 pm | PERERC | Bantam B (Central West) | 2 | MILVERTON ROYALS #6101 | 1 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253576 Tue., Dec 06 | 6:00 pm | GSC | Bantam B (Central West) | 0 | BRANTFORD ICE CATS #2112 | 0 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2252927 Wed., Dec 07 | 7:00 pm | AFMICA | Bantam B (Central West) | 3 | AYR ROCKETS #1831 | 2 | BRANTFORD ICE CATS #2112 | 1 | ||||
2250027 Sat., Dec 10 | 6:00 pm | INDMC | Bantam B (Central West) | 0 | WEST OXFORD #2930 | 1 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253581 Fri., Dec 16 | 7:30 pm | GSC | Bantam B (Central West) | 0 | BRANTFORD ICE CATS #2112 | 3 | WEST OXFORD #2930 | 1 | ||||
2253584 Sat., Dec 17 | 1:30 pm | GSC | Bantam B (Central West) | 4 | BRANTFORD ICE CATS #2112 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2252263 Sun., Dec 18 | 6:00 pm | UGUELPH | Bantam B (Central West) | 0 | GUELPH JR. GRYPHONS #4476 | 2 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253587 Fri., Dec 23 | 7:30 pm | GSC | Bantam B (Central West) | 4 | BRANTFORD ICE CATS #2112 | 2 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2253591 Fri., Jan 13 | 7:30 pm | GSC | Bantam B (Central West) | 1 | BRANTFORD ICE CATS #2112 | 1 | WILMOT WOLVERINES #4611 | 1 | ||||
2253595 Tue., Jan 17 | 6:00 pm | GSC | Bantam B (Central West) | 4 | BRANTFORD ICE CATS #2112 | 1 | GUELPH JR. GRYPHONS #4476 | 1 | ||||
2253600 Fri., Jan 20 | 7:30 pm | GSC | Bantam B (Central West) | 1 | BRANTFORD ICE CATS #2112 | 0 | AYR ROCKETS #1831 | 1 | ||||
2253605 Sat., Jan 28 | 1:30 pm | GSC | Bantam B (Central West) | 0 | BRANTFORD ICE CATS #2112 | 1 | WALKERTON CAPITALS #8886 | 1 | ||||
2274593 Tue., Feb 07 | 6:00 pm | GSC | Bantam B LLFHL Playoffs | 1 | BRANTFORD ICE CATS #2112 | 0 | GUELPH JR. GRYPHONS #4476 | 1 | ||||
2274594 Sat., Feb 11 | 12:30 pm | UGUELPH | Bantam B LLFHL Playoffs | 0 | GUELPH JR. GRYPHONS #4476 | 2 | BRANTFORD ICE CATS #2112 | 1 | ||||
2278696 Wed., Feb 22 | 7:30 pm | GSC | Bantam B LLFHL Playoffs | 1 | BRANTFORD ICE CATS #2112 | 1 | WEST OXFORD #2930 | 1 | ||||
2278697 Mon., Feb 27 | 6:30 pm | THAARC | Bantam B LLFHL Playoffs | 2 | WEST OXFORD #2930 | 0 | BRANTFORD ICE CATS #2112 | 1 | ||||
2278698 Wed., Mar 01 | 9:00 pm | EWZCC | Bantam B LLFHL Playoffs | 2 | WEST OXFORD #2930 | 1 | BRANTFORD ICE CATS #2112 | 1 | ||||
TOTAL | 12 | 10 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|