![]() | Team Schedule NORTH HALTON TWISTERS #2592 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2250916 Sat., Oct 01 | 5:45 pm | MOLD | Bantam B (Central) | 2 | NORTH HALTON TWISTERS #2592 | 8 | VAUGHAN FLAMES #1504 | 1 | ||||
2248470 Sun., Oct 02 | 4:30 pm | ALLIST | Bantam B (Central) | 6 | CLEARVIEW ICECATS #5294 | 0 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2250922 Thu., Oct 06 | 8:00 pm | JTONELLI | Bantam B (Central) | 0 | NORTH HALTON TWISTERS #2592 | 1 | MISSISSAUGA CHIEFS #737 | 1 | ||||
2251765 Sat., Oct 08 | 7:45 pm | TOMGA | Bantam B (Central) | 6 | AURORA PANTHERS #24 | 2 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2250923 Tue., Oct 11 | 8:15 pm | ACTON | Bantam B (Central) | 2 | NORTH HALTON TWISTERS #2592 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2252607 Fri., Oct 28 | 9:00 pm | VSV | Bantam B (Central) | 3 | VAUGHAN FLAMES #1504 | 4 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2250930 Sat., Nov 12 | 5:45 pm | MOLD | Bantam B (Central) | 1 | NORTH HALTON TWISTERS #2592 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2250940 Sat., Nov 19 | 5:45 pm | MOLD | Bantam B (Central) | 1 | NORTH HALTON TWISTERS #2592 | 3 | VAUGHAN FLAMES #1504 | 1 | ||||
2250945 Sat., Nov 26 | 5:45 pm | MOLD | Bantam B (Central) | 1 | NORTH HALTON TWISTERS #2592 | 1 | BARRIE SHARKS #115 | 1 | ||||
2251791 Sun., Nov 27 | 12:15 pm | ARC-E | Bantam B (Central) | 2 | AURORA PANTHERS #24 | 0 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2250954 Thu., Dec 01 | 8:00 pm | JTONELLI | Bantam B (Central) | 1 | NORTH HALTON TWISTERS #2592 | 6 | AURORA PANTHERS #24 | 1 | ||||
2255322 Sun., Dec 04 | 12:30 pm | Allandale-Blue | Bantam B (Central) | 4 | BARRIE SHARKS #115 | 2 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2250968 Sun., Dec 11 | 5:15 pm | ACTON | Bantam B (Central) | 0 | NORTH HALTON TWISTERS #2592 | 4 | CLEARVIEW ICECATS #5294 | 1 | ||||
2250979 Thu., Dec 15 | 8:00 pm | JTONELLI | Bantam B (Central) | 0 | NORTH HALTON TWISTERS #2592 | 2 | MISSISSAUGA CHIEFS #737 | 1 | ||||
2255336 Sat., Dec 17 | 8:15 pm | INNISRC | Bantam B (Central) | 1 | BARRIE SHARKS #115 | 2 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2255232 Wed., Dec 21 | 7:30 pm | BURNCCR | Bantam B (Central) | 3 | MISSISSAUGA CHIEFS #737 | 1 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2255235 Wed., Jan 04 | 7:30 pm | BURNCCR | Bantam B (Central) | 3 | MISSISSAUGA CHIEFS #737 | 0 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2250985 Sat., Jan 07 | 5:45 pm | MOLD | Bantam B (Central) | 0 | NORTH HALTON TWISTERS #2592 | 3 | BARRIE SHARKS #115 | 1 | ||||
2248527 Sun., Jan 08 | 4:30 pm | ALLIST | Bantam B (Central) | 0 | CLEARVIEW ICECATS #5294 | 1 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2252611 Fri., Jan 13 | 9:00 pm | VSV | Bantam B (Central) | 0 | VAUGHAN FLAMES #1504 | 0 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2254292 Sun., Jan 15 | 4:00 pm | ALDER | Bantam B (Central) | 4 | ORANGEVILLE TIGERS #3145 | 0 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2250992 Thu., Jan 26 | 8:00 pm | JTONELLI | Bantam B (Central) | 2 | NORTH HALTON TWISTERS #2592 | 5 | AURORA PANTHERS #24 | 1 | ||||
2275786 Fri., Feb 10 | 7:45 pm | MAGNA | Bantam B LLFHL Playoffs | 4 | AURORA PANTHERS #24 | 1 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2275787 Tue., Feb 14 | 8:15 pm | ACTON | Bantam B LLFHL Playoffs | 2 | NORTH HALTON TWISTERS #2592 | 7 | AURORA PANTHERS #24 | 1 | ||||
TOTAL | 4 | 17 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|