![]() | Team Schedule LUCAN IRISH #6051 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2251917 Sat., Oct 01 | 7:15 pm | STTTCC | Bantam B (West) | 0 | ST. THOMAS PANTHERS #6804 | 2 | LUCAN IRISH #6051 | 1 | ||||
2256114 Sat., Oct 08 | 1:00 pm | LUNCCMC | Bantam B (West) | 2 | LUCAN IRISH #6051 | 2 | ST. THOMAS PANTHERS #6804 | 1 | ||||
2256115 Fri., Oct 14 | 8:30 pm | LUNCCMC | Bantam B (West) | 4 | LUCAN IRISH #6051 | 3 | WALLACEBURG LAKERS #7033 | 1 | ||||
2252214 Sun., Oct 16 | 2:00 pm | DORC | Bantam B (West) | 1 | BELMONT BLAZERS #5144 | 2 | LUCAN IRISH #6051 | 1 | ||||
2256116 Sat., Oct 29 | 3:10 pm | LUNCCMC | Bantam B (West) | 2 | LUCAN IRISH #6051 | 2 | STRATFORD ACES #3616 | 1 | ||||
2254528 Sun., Oct 30 | 1:30 pm | ILDA | Bantam B (West) | 2 | ILDERTON JETS #7254 | 2 | LUCAN IRISH #6051 | 1 | ||||
2250120 Thu., Nov 03 | 7:00 pm | STETA | Bantam B (West) | 2 | SOUTH HURON SABRES #5601 | 1 | LUCAN IRISH #6051 | 1 | ||||
2256119 Fri., Nov 04 | 8:30 pm | LUNCCMC | Bantam B (West) | 4 | LUCAN IRISH #6051 | 2 | ILDERTON JETS #7254 | 1 | ||||
2256122 Sat., Nov 05 | 4:20 pm | LUNCCMC | Bantam B (West) | 2 | LUCAN IRISH #6051 | 1 | BELMONT BLAZERS #5144 | 1 | ||||
2252087 Thu., Nov 10 | 7:45 pm | STTTCC | Bantam B (West) | 2 | ST. THOMAS PANTHERS #6804 | 1 | LUCAN IRISH #6051 | 1 | ||||
2256034 Sat., Nov 26 | 2:40 pm | WALLMA | Bantam B (West) | 1 | WALLACEBURG LAKERS #7033 | 2 | LUCAN IRISH #6051 | 1 | ||||
2256127 Sun., Nov 27 | 6:00 pm | LUNCCMC | Bantam B (West) | 2 | LUCAN IRISH #6051 | 2 | WALLACEBURG LAKERS #7033 | 1 | ||||
2256130 Sat., Dec 03 | 4:20 pm | LUNCCMC | Bantam B (West) | 0 | LUCAN IRISH #6051 | 3 | BELMONT BLAZERS #5144 | 1 | ||||
2254365 Sun., Dec 04 | 12:30 pm | ROTRBC | Bantam B (West) | 2 | STRATFORD ACES #3616 | 0 | LUCAN IRISH #6051 | 1 | ||||
2248392 Sat., Dec 10 | 4:00 pm | PASA | Bantam B (West) | 1 | SARNIA LADY STING #3357 | 0 | LUCAN IRISH #6051 | 1 | ||||
2248393 Wed., Dec 21 | 8:00 pm | PASA | Bantam B (West) | 1 | SARNIA LADY STING #3357 | 1 | LUCAN IRISH #6051 | 1 | ||||
2256125 Mon., Jan 02 | 7:30 pm | LUNCCMC | Bantam B (West) | 2 | LUCAN IRISH #6051 | 1 | STRATFORD ACES #3616 | 1 | ||||
2256132 Sat., Jan 07 | 3:00 pm | LUNCCMC | Bantam B (West) | 2 | LUCAN IRISH #6051 | 2 | SOUTH HURON SABRES #5601 | 1 | ||||
2256134 Sat., Jan 14 | 4:20 pm | LUNCCMC | Bantam B (West) | 1 | LUCAN IRISH #6051 | 2 | SARNIA LADY STING #3357 | 1 | ||||
2250164 Sun., Jan 15 | 2:30 pm | STETA | Bantam B (West) | 1 | SOUTH HURON SABRES #5601 | 2 | LUCAN IRISH #6051 | 1 | ||||
2256042 Sat., Jan 21 | 2:40 pm | WALLMA | Bantam B (West) | 0 | WALLACEBURG LAKERS #7033 | 1 | LUCAN IRISH #6051 | 1 | ||||
2256136 Sat., Jan 28 | 4:20 pm | LUNCCMC | Bantam B (West) | 0 | LUCAN IRISH #6051 | 2 | ILDERTON JETS #7254 | 1 | ||||
2276841 Thu., Feb 09 | 9:00 pm | LUNCCMC | Bantam B LLFHL Playoffs | 2 | LUCAN IRISH #6051 | 2 | ST. THOMAS PANTHERS #6804 | 1 | ||||
2276842 Sun., Feb 12 | 2:00 pm | STTEMCC | Bantam B LLFHL Playoffs | 2 | ST. THOMAS PANTHERS #6804 | 3 | LUCAN IRISH #6051 | 1 | ||||
2276843 Thu., Feb 16 | 9:00 pm | LUNCCMC | Bantam B LLFHL Playoffs | 3 | LUCAN IRISH #6051 | 2 | ST. THOMAS PANTHERS #6804 | 1 | ||||
2279352 Tue., Feb 28 | 7:00 pm | STETA | Bantam B LLFHL Playoffs | 2 | SOUTH HURON SABRES #5601 | 0 | LUCAN IRISH #6051 | 1 | ||||
2279353 Thu., Mar 02 | 8:00 pm | LUNCCMC | Bantam B LLFHL Playoffs | 0 | LUCAN IRISH #6051 | 0 | SOUTH HURON SABRES #5601 | 1 | ||||
2279354 Sat., Mar 04 | 5:00 pm | STETA | Bantam B LLFHL Playoffs | 2 | SOUTH HURON SABRES #5601 | 1 | LUCAN IRISH #6051 | 1 | ||||
TOTAL | 11 | 9 | 8 | |||||||||
S-Score RO-Rain Out Df-Default
|