![]() | Team Schedule AURORA PANTHERS #24 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2255179 Sat., Oct 01 | 5:30 pm | ICELAND | Bantam B (Central) | 1 | MISSISSAUGA CHIEFS #737 | 0 | AURORA PANTHERS #24 | 1 | ||||
2252616 Fri., Oct 07 | 9:00 pm | VSV | Bantam B (Central) | 4 | VAUGHAN FLAMES #1504 | 2 | AURORA PANTHERS #24 | 1 | ||||
2251765 Sat., Oct 08 | 7:45 pm | TOMGA | Bantam B (Central) | 6 | AURORA PANTHERS #24 | 2 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2251771 Sat., Oct 15 | 5:45 pm | ARC-E | Bantam B (Central) | 5 | AURORA PANTHERS #24 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2251774 Sat., Oct 22 | 8:15 pm | TOMGA | Bantam B (Central) | 1 | AURORA PANTHERS #24 | 3 | MISSISSAUGA CHIEFS #737 | 1 | ||||
2251776 Sat., Oct 29 | 5:00 pm | BOBM | Bantam B (Central) | 1 | AURORA PANTHERS #24 | 0 | BARRIE SHARKS #115 | 1 | ||||
2248487 Sun., Oct 30 | 4:30 pm | ALLIST | Bantam B (Central) | 2 | CLEARVIEW ICECATS #5294 | 0 | AURORA PANTHERS #24 | 1 | ||||
2251779 Sat., Nov 12 | 8:15 pm | ARC-E | Bantam B (Central) | 0 | AURORA PANTHERS #24 | 1 | VAUGHAN FLAMES #1504 | 1 | ||||
2255304 Sun., Nov 13 | 4:30 pm | BMC | Bantam B (Central) | 1 | BARRIE SHARKS #115 | 1 | AURORA PANTHERS #24 | 1 | ||||
2251784 Sat., Nov 19 | 8:45 pm | TOMGA | Bantam B (Central) | 6 | AURORA PANTHERS #24 | 0 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2251787 Mon., Nov 21 | 7:45 pm | AURFAM | Bantam B (Central) | 0 | AURORA PANTHERS #24 | 0 | VAUGHAN FLAMES #1504 | 1 | ||||
2254284 Sat., Nov 26 | 3:00 pm | TONRMSC | Bantam B (Central) | 0 | ORANGEVILLE TIGERS #3145 | 4 | AURORA PANTHERS #24 | 1 | ||||
2251791 Sun., Nov 27 | 12:15 pm | ARC-E | Bantam B (Central) | 2 | AURORA PANTHERS #24 | 0 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2250954 Thu., Dec 01 | 8:00 pm | JTONELLI | Bantam B (Central) | 1 | NORTH HALTON TWISTERS #2592 | 6 | AURORA PANTHERS #24 | 1 | ||||
2255329 Tue., Dec 06 | 8:00 pm | Allandale-Red | Bantam B (Central) | 2 | BARRIE SHARKS #115 | 2 | AURORA PANTHERS #24 | 1 | ||||
2252658 Fri., Dec 16 | 9:00 pm | VSV | Bantam B (Central) | 3 | VAUGHAN FLAMES #1504 | 5 | AURORA PANTHERS #24 | 1 | ||||
2251795 Sun., Dec 18 | 12:15 pm | MAGNA | Bantam B (Central) | 1 | AURORA PANTHERS #24 | 1 | MISSISSAUGA CHIEFS #737 | 1 | ||||
2254296 Thu., Jan 19 | 8:00 pm | TONRMSC | Bantam B (Central) | 1 | ORANGEVILLE TIGERS #3145 | 2 | AURORA PANTHERS #24 | 1 | ||||
2251796 Sun., Jan 22 | 4:15 pm | ARC-E | Bantam B (Central) | 4 | AURORA PANTHERS #24 | 0 | CLEARVIEW ICECATS #5294 | 1 | ||||
2250992 Thu., Jan 26 | 8:00 pm | JTONELLI | Bantam B (Central) | 2 | NORTH HALTON TWISTERS #2592 | 5 | AURORA PANTHERS #24 | 1 | ||||
2255241 Sat., Jan 28 | 5:30 pm | ICELAND | Bantam B (Central) | 3 | MISSISSAUGA CHIEFS #737 | 1 | AURORA PANTHERS #24 | 1 | ||||
2256706 Sun., Jan 29 | 1:15 pm | MAGNA | Bantam B (Central) | 2 | AURORA PANTHERS #24 | 2 | CLEARVIEW ICECATS #5294 | 1 | ||||
2275786 Fri., Feb 10 | 7:45 pm | MAGNA | Bantam B LLFHL Playoffs | 4 | AURORA PANTHERS #24 | 1 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2275787 Tue., Feb 14 | 8:15 pm | ACTON | Bantam B LLFHL Playoffs | 2 | NORTH HALTON TWISTERS #2592 | 7 | AURORA PANTHERS #24 | 1 | ||||
2278534 Sat., Feb 25 | 4:15 pm | VSV | Bantam B LLFHL Playoffs | 1 | VAUGHAN FLAMES #1504 | 1 | AURORA PANTHERS #24 | 1 | ||||
2278535 Wed., Mar 01 | 8:00 pm | BRADWGWIL | Bantam B LLFHL Playoffs | 2 | AURORA PANTHERS #24 | 1 | VAUGHAN FLAMES #1504 | 1 | ||||
2278536 Fri., Mar 03 | 9:00 pm | VSV | Bantam B LLFHL Playoffs | 4 | VAUGHAN FLAMES #1504 | 1 | AURORA PANTHERS #24 | 1 | ||||
2280442 Fri., Mar 24 | 8:00 pm | Paramount | Bantam B LLFHL Playoffs | 2 | MISSISSAUGA CHIEFS #737 | 2 | AURORA PANTHERS #24 | 1 | ||||
2280443 Sat., Mar 25 | 3:00 pm | BOBM | Bantam B LLFHL Playoffs | 1 | AURORA PANTHERS #24 | 1 | MISSISSAUGA CHIEFS #737 | 1 | ||||
2280444 Sun., Mar 26 | 12:45 pm | MEADOWVALE | Bantam B LLFHL Playoffs | 4 | MISSISSAUGA CHIEFS #737 | 1 | AURORA PANTHERS #24 | 1 | ||||
TOTAL | 14 | 8 | 8 | |||||||||
S-Score RO-Rain Out Df-Default
|