![]() | Team Schedule WHITBY WOLVES #4806 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2248752 Sat., Oct 01 | 4:00 pm | SCUGOG | Bantam B (Central East) | 1 | NORTH DURHAM BLADES #4504 | 1 | WHITBY WOLVES #4806 | 1 | ||||
2248848 Sun., Oct 02 | 3:15 pm | IROQPARK | Bantam B (Central East) | 1 | WHITBY WOLVES #4806 | 2 | TORONTO LEASIDE WILDCATS #3796 | 1 | ||||
2248240 Sun., Oct 09 | 4:30 pm | GIP | Bantam B (Central East) | 0 | GEORGINA GOLDEN HAWKS #3302 | 3 | WHITBY WOLVES #4806 | 1 | ||||
2253679 Fri., Oct 21 | 7:30 pm | CANLAN-YORK | Bantam B (Central East) | 1 | NORTH YORK STORM #3011 | 3 | WHITBY WOLVES #4806 | 1 | ||||
2248876 Sun., Oct 23 | 6:30 pm | IROQPARK | Bantam B (Central East) | 6 | WHITBY WOLVES #4806 | 1 | NORTH YORK STORM #3027 | 1 | ||||
2248894 Sat., Oct 29 | 4:30 pm | CANLAN-OSH | Bantam B (Central East) | 3 | WHITBY WOLVES #4806 | 0 | SCARBOROUGH SHARKS #831 | 1 | ||||
2248911 Sun., Nov 13 | 3:00 pm | IROQPARK | Bantam B (Central East) | 6 | WHITBY WOLVES #4806 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2255744 Wed., Nov 16 | 9:00 pm | VICVILL | Bantam B (Central East) | 1 | TORONTO LEASIDE WILDCATS #3780 | 4 | WHITBY WOLVES #4806 | 1 | ||||
2248925 Fri., Nov 18 | 8:15 pm | MCKINNEY | Bantam B (Central East) | 5 | WHITBY WOLVES #4806 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2252335 Sat., Nov 19 | 5:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3027 | 2 | WHITBY WOLVES #4806 | 1 | ||||
2248857 Wed., Nov 23 | 7:15 pm | IROQPARK | Bantam B (Central East) | 1 | WHITBY WOLVES #4806 | 3 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2253905 Sat., Nov 26 | 9:15 am | MALVERN | Bantam B (Central East) | 1 | SCARBOROUGH SHARKS #831 | 1 | WHITBY WOLVES #4806 | 1 | ||||
2253907 Fri., Dec 09 | 7:00 pm | MALVERN | Bantam B (Central East) | 0 | SCARBOROUGH SHARKS #831 | 2 | WHITBY WOLVES #4806 | 1 | ||||
2248938 Sun., Dec 11 | 6:00 pm | IROQPARK | Bantam B (Central East) | 6 | WHITBY WOLVES #4806 | 0 | NORTH YORK STORM #3011 | 1 | ||||
2255647 Wed., Dec 14 | 8:30 pm | LEASMEM | Bantam B (Central East) | 2 | TORONTO LEASIDE WILDCATS #3796 | 3 | WHITBY WOLVES #4806 | 1 | ||||
2248944 Wed., Dec 21 | 7:15 pm | IROQPARK | Bantam B (Central East) | 1 | WHITBY WOLVES #4806 | 0 | NORTH DURHAM BLADES #4504 | 1 | ||||
2253523 Fri., Dec 23 | 6:50 pm | ANGUSGL | Bantam B (Central East) | 1 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | WHITBY WOLVES #4806 | 1 | ||||
2248956 Sat., Jan 07 | 5:30 pm | CANLAN-OSH | Bantam B (Central East) | 4 | WHITBY WOLVES #4806 | 1 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2248983 Sat., Jan 14 | 7:00 pm | IROQPARK | Bantam B (Central East) | 3 | WHITBY WOLVES #4806 | 0 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2255654 Sun., Jan 15 | 10:50 am | MAC | Bantam B (Central East) | 2 | TORONTO LEASIDE WILDCATS #3796 | 1 | WHITBY WOLVES #4806 | 1 | ||||
2248998 Tue., Jan 24 | 6:00 pm | IROQPARK | Bantam B (Central East) | 1 | WHITBY WOLVES #4806 | 0 | NORTH DURHAM BLADES #4504 | 1 | ||||
2255756 Fri., Jan 27 | 8:30 pm | DONM | Bantam B (Central East) | 0 | TORONTO LEASIDE WILDCATS #3780 | 2 | WHITBY WOLVES #4806 | 1 | ||||
2275830 Sat., Feb 11 | 4:30 pm | CANLAN-OSH | Bantam B LLFHL Playoffs | 2 | WHITBY WOLVES #4806 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2275831 Fri., Feb 17 | 7:30 pm | GIP | Bantam B LLFHL Playoffs | 0 | GEORGINA GOLDEN HAWKS #3302 | 0 | WHITBY WOLVES #4806 | 1 | ||||
2275832 Sat., Feb 18 | 6:30 pm | IROQPARK | Bantam B LLFHL Playoffs | 5 | WHITBY WOLVES #4806 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2278974 Fri., Feb 24 | 9:45 pm | IROQPARK | Bantam B LLFHL Playoffs | 2 | WHITBY WOLVES #4806 | 0 | TORONTO LEASIDE WILDCATS #3796 | 1 | ||||
2278975 Mon., Feb 27 | 9:00 pm | ARC | Bantam B LLFHL Playoffs | 0 | TORONTO LEASIDE WILDCATS #3796 | 4 | WHITBY WOLVES #4806 | 1 | ||||
2279836 Tue., Mar 07 | 8:45 pm | IROQPARK | Bantam B LLFHL Playoffs | 3 | WHITBY WOLVES #4806 | 2 | NORTH DURHAM BLADES #4504 | 1 | ||||
2279837 Fri., Mar 24 | 7:00 pm | UXBRIDGE | Bantam B LLFHL Playoffs | 0 | NORTH DURHAM BLADES #4504 | 1 | WHITBY WOLVES #4806 | 1 | ||||
TOTAL | 22 | 3 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|