![]() | Team Schedule GRAND RIVER MUSTANGS #8404 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2253057 Mon., Oct 03 | 8:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 5 | WALKERTON CAPITALS #8886 | 1 | ||||
2249537 Fri., Oct 07 | 6:30 pm | UGUELPH | Bantam B (Central West) | 1 | GUELPH JR. GRYPHONS #4476 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2253065 Wed., Oct 19 | 8:00 pm | FDCC | Bantam B (Central West) | 1 | GRAND RIVER MUSTANGS #8404 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2253072 Sat., Oct 22 | 1:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 0 | AYR ROCKETS #1831 | 1 | ||||
2253079 Mon., Oct 24 | 8:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 5 | WALKERTON CAPITALS #8886 | 1 | ||||
2254793 Wed., Oct 26 | 7:00 pm | EACC | Bantam B (Central West) | 2 | WOOLWICH WILD #7106 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2250778 Sun., Oct 30 | 3:30 pm | PERERC | Bantam B (Central West) | 1 | MILVERTON ROYALS #6101 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2253083 Mon., Nov 07 | 8:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 4 | MILVERTON ROYALS #6101 | 1 | ||||
2250219 Fri., Nov 11 | 7:30 pm | HESPELER | Bantam B (Central West) | 6 | CAMBRIDGE ROADRUNNERS #2226 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2253088 Sun., Nov 13 | 2:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 1 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253516 Mon., Nov 14 | 7:30 pm | KITMA | Bantam B (Central West) | 2 | KITCHENER LADY RANGERS #2747 | 1 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2253094 Mon., Nov 21 | 8:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 2 | WEST OXFORD #2930 | 1 | ||||
2251083 Tue., Nov 29 | 7:30 pm | WILMRC | Bantam B (Central West) | 1 | WILMOT WOLVERINES #4611 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2253584 Sat., Dec 17 | 1:30 pm | GSC | Bantam B (Central West) | 4 | BRANTFORD ICE CATS #2112 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2252929 Sun., Dec 18 | 3:30 pm | AFMICA | Bantam B (Central West) | 1 | AYR ROCKETS #1831 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2253137 Wed., Dec 21 | 8:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 4 | WILMOT WOLVERINES #4611 | 1 | ||||
2253121 Wed., Dec 28 | 8:00 pm | FDCC | Bantam B (Central West) | 1 | GRAND RIVER MUSTANGS #8404 | 2 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2254816 Sat., Jan 07 | 11:30 am | EACC | Bantam B (Central West) | 1 | WOOLWICH WILD #7106 | 1 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2249982 Sun., Jan 08 | 12:00 pm | INDMC | Bantam B (Central West) | 5 | WEST OXFORD #2930 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2253143 Wed., Jan 11 | 8:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 2 | GUELPH JR. GRYPHONS #4476 | 1 | ||||
2253147 Mon., Jan 16 | 8:00 pm | FDCC | Bantam B (Central West) | 1 | GRAND RIVER MUSTANGS #8404 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2256691 Mon., Jan 30 | 7:45 pm | WALKERCC | Bantam B (Central West) | 4 | WALKERTON CAPITALS #8886 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
TOTAL | 0 | 18 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|