![]() | Team Schedule BARRIE SHARKS #115 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2254276 Sun., Oct 02 | 3:00 pm | ALDER | Bantam B (Central) | 1 | ORANGEVILLE TIGERS #3145 | 3 | BARRIE SHARKS #115 | 1 | ||||
2248479 Thu., Oct 27 | 6:30 pm | ALLIST | Bantam B (Central) | 1 | CLEARVIEW ICECATS #5294 | 1 | BARRIE SHARKS #115 | 1 | ||||
2251776 Sat., Oct 29 | 5:00 pm | BOBM | Bantam B (Central) | 1 | AURORA PANTHERS #24 | 0 | BARRIE SHARKS #115 | 1 | ||||
2255299 Sun., Oct 30 | 7:00 pm | BMC | Bantam B (Central) | 2 | BARRIE SHARKS #115 | 1 | MISSISSAUGA CHIEFS #737 | 1 | ||||
2248496 Thu., Nov 03 | 6:30 pm | ALLIST | Bantam B (Central) | 4 | CLEARVIEW ICECATS #5294 | 2 | BARRIE SHARKS #115 | 1 | ||||
2255205 Sat., Nov 12 | 5:30 pm | ICELAND | Bantam B (Central) | 1 | MISSISSAUGA CHIEFS #737 | 1 | BARRIE SHARKS #115 | 1 | ||||
2255304 Sun., Nov 13 | 4:30 pm | BMC | Bantam B (Central) | 1 | BARRIE SHARKS #115 | 1 | AURORA PANTHERS #24 | 1 | ||||
2255306 Tue., Nov 15 | 8:00 pm | Allandale-Red | Bantam B (Central) | 5 | BARRIE SHARKS #115 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2250945 Sat., Nov 26 | 5:45 pm | MOLD | Bantam B (Central) | 1 | NORTH HALTON TWISTERS #2592 | 1 | BARRIE SHARKS #115 | 1 | ||||
2255217 Sun., Nov 27 | 1:00 pm | ICELAND | Bantam B (Central) | 0 | MISSISSAUGA CHIEFS #737 | 2 | BARRIE SHARKS #115 | 1 | ||||
2255310 Tue., Nov 29 | 8:00 pm | Allandale-Red | Bantam B (Central) | 1 | BARRIE SHARKS #115 | 0 | CLEARVIEW ICECATS #5294 | 1 | ||||
2252690 Sat., Dec 03 | 4:15 pm | APCC | Bantam B (Central) | 2 | VAUGHAN FLAMES #1504 | 0 | BARRIE SHARKS #115 | 1 | ||||
2255322 Sun., Dec 04 | 12:30 pm | Allandale-Blue | Bantam B (Central) | 4 | BARRIE SHARKS #115 | 2 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2255329 Tue., Dec 06 | 8:00 pm | Allandale-Red | Bantam B (Central) | 2 | BARRIE SHARKS #115 | 2 | AURORA PANTHERS #24 | 1 | ||||
2255336 Sat., Dec 17 | 8:15 pm | INNISRC | Bantam B (Central) | 1 | BARRIE SHARKS #115 | 2 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2250985 Sat., Jan 07 | 5:45 pm | MOLD | Bantam B (Central) | 0 | NORTH HALTON TWISTERS #2592 | 3 | BARRIE SHARKS #115 | 1 | ||||
2271639 Sun., Jan 08 | 1:30 pm | HOLLY | Bantam B (Central) | 2 | BARRIE SHARKS #115 | 3 | VAUGHAN FLAMES #1504 | 1 | ||||
2254297 Sat., Jan 21 | 5:00 pm | ALDER | Bantam B (Central) | 0 | ORANGEVILLE TIGERS #3145 | 3 | BARRIE SHARKS #115 | 1 | ||||
2255345 Sun., Jan 22 | 6:00 pm | Holly2 | Bantam B (Central) | 3 | BARRIE SHARKS #115 | 2 | VAUGHAN FLAMES #1504 | 1 | ||||
2255348 Tue., Jan 24 | 8:00 pm | Allandale-Red | Bantam B (Central) | 0 | BARRIE SHARKS #115 | 0 | CLEARVIEW ICECATS #5294 | 1 | ||||
2255343 Thu., Jan 26 | 6:00 pm | ALLIST | Bantam B (Central) | 2 | BARRIE SHARKS #115 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2252693 Sat., Jan 28 | 4:15 pm | VSV | Bantam B (Central) | 2 | VAUGHAN FLAMES #1504 | 1 | BARRIE SHARKS #115 | 1 | ||||
2276151 Sun., Feb 12 | 4:30 pm | ALLIST | Bantam B LLFHL Playoffs | 0 | CLEARVIEW ICECATS #5294 | 0 | BARRIE SHARKS #115 | 1 | ||||
2276152 Tue., Feb 14 | 8:00 pm | ALLAN | Bantam B LLFHL Playoffs | 1 | BARRIE SHARKS #115 | 0 | CLEARVIEW ICECATS #5294 | 1 | ||||
2276153 Sun., Feb 19 | 4:30 pm | ALLIST | Bantam B LLFHL Playoffs | 0 | CLEARVIEW ICECATS #5294 | 0 | BARRIE SHARKS #115 | 1 | ||||
2279293 Sun., Feb 26 | 11:15 am | ICELAND | Bantam B LLFHL Playoffs | 1 | MISSISSAUGA CHIEFS #737 | 1 | BARRIE SHARKS #115 | 1 | ||||
2279294 Sat., Mar 04 | 11:30 am | HOLLY | Bantam B LLFHL Playoffs | 1 | BARRIE SHARKS #115 | 1 | MISSISSAUGA CHIEFS #737 | 1 | ||||
2279295 Sun., Mar 05 | 2:45 pm | ICELAND | Bantam B LLFHL Playoffs | 2 | MISSISSAUGA CHIEFS #737 | 0 | BARRIE SHARKS #115 | 1 | ||||
TOTAL | 11 | 7 | 10 | |||||||||
S-Score RO-Rain Out Df-Default
|