![]() | Team Schedule ST. CATHARINES BROCK JR. BADGERS #6749 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2252379 Sat., Oct 01 | 12:15 pm | SEYHAN | Bantam B (South Central) | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | OAKVILLE HORNETS #1266 | 1 | ||||
2252383 Sun., Oct 02 | 3:15 pm | SEYHAN | Bantam B (South Central) | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | 0 | HAMILTON HAWKS #534 | 1 | ||||
2253192 Sat., Oct 08 | 5:00 pm | CAYMA | Bantam B (South Central) | 1 | HALDIMAND RIVERCATS #1982 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2251907 Sat., Oct 15 | 3:00 pm | SPRVA | Bantam B (South Central) | 1 | ANCASTER AVALANCHE #5060 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2256980 Sat., Oct 22 | 4:00 pm | MERIDCTR | Bantam B (South Central) | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 0 | HALDIMAND RIVERCATS #1982 | 1 | ||||
2255875 Sat., Oct 29 | 6:00 pm | TALGA | Bantam B (South Central) | 1 | NORFOLK HERICANES #6905 | 3 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2252744 Wed., Nov 09 | 8:00 pm | KINOA | Bantam B (South Central) | 1 | OAKVILLE HORNETS #1266 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2248533 Sat., Nov 12 | 7:30 pm | INPA | Bantam B (South Central) | 0 | HAMILTON HAWKS #534 | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2253211 Sun., Nov 13 | 6:00 pm | DMACC | Bantam B (South Central) | 0 | HALDIMAND RIVERCATS #1982 | 5 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2251926 Sat., Nov 19 | 4:00 pm | SPRVA | Bantam B (South Central) | 1 | ANCASTER AVALANCHE #5060 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2252396 Sun., Nov 20 | 7:15 pm | SEYHAN | Bantam B (South Central) | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 0 | HALDIMAND RIVERCATS #1982 | 1 | ||||
2249426 Fri., Nov 25 | 6:30 pm | GATEWAY | Bantam B (South Central) | 1 | STONEY CREEK SABRES #3413 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2252399 Sun., Nov 27 | 6:15 pm | SEYHAN | Bantam B (South Central) | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 2 | NORFOLK HERICANES #6905 | 1 | ||||
2252407 Tue., Dec 06 | 7:15 pm | SEYHAN | Bantam B (South Central) | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | BUFFALO BISONS | 1 | ||||
2252412 Sat., Dec 10 | 3:00 pm | SEYHAN | Bantam B (South Central) | 3 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | OAKVILLE HORNETS #1266 | 1 | ||||
2252414 Sun., Dec 11 | 1:15 pm | SEYHAN | Bantam B (South Central) | 4 | ST. CATHARINES BROCK JR. BADGERS #6749 | 2 | ANCASTER AVALANCHE #5060 | 1 | ||||
2252391 Mon., Dec 12 | 7:15 pm | SEYHAN | Bantam B (South Central) | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 0 | NORFOLK HERICANES #6905 | 1 | ||||
2252417 Sun., Dec 18 | 1:15 pm | SEYHAN | Bantam B (South Central) | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | HAMILTON HAWKS #534 | 1 | ||||
2249460 Sun., Jan 15 | 10:15 am | GATEWAY | Bantam B (South Central) | 1 | STONEY CREEK SABRES #3413 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2256332 Sat., Jan 21 | 1:30 pm | CRYS | Bantam B (South Central) | 1 | BUFFALO BISONS | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2252418 Sat., Jan 28 | 2:00 pm | SEYHAN | Bantam B (South Central) | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | 3 | STONEY CREEK SABRES #3413 | 1 | ||||
2256338 Sun., Jan 29 | 8:30 am | CRYS | Bantam B (South Central) | 0 | BUFFALO BISONS | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2275028 Thu., Feb 09 | 7:00 pm | BBA | Bantam B LLFHL Playoffs | 3 | ST. CATHARINES BROCK JR. BADGERS #6749 | 2 | NORFOLK HERICANES #6905 | 1 | ||||
2275029 Mon., Feb 13 | 7:00 pm | TALGA | Bantam B LLFHL Playoffs | 4 | NORFOLK HERICANES #6905 | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2275030 Tue., Feb 14 | 7:00 pm | JAGA | Bantam B LLFHL Playoffs | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 4 | NORFOLK HERICANES #6905 | 1 | ||||
TOTAL | 10 | 3 | 12 | |||||||||
S-Score RO-Rain Out Df-Default
|