![]() | Team Schedule GEORGINA GOLDEN HAWKS #3302 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2248238 Fri., Sep 30 | 7:00 pm | GIP | Bantam B (Central East) | 1 | GEORGINA GOLDEN HAWKS #3302 | 1 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2248240 Sun., Oct 09 | 4:30 pm | GIP | Bantam B (Central East) | 0 | GEORGINA GOLDEN HAWKS #3302 | 3 | WHITBY WOLVES #4806 | 1 | ||||
2253880 Sat., Oct 22 | 1:15 pm | MALVERN | Bantam B (Central East) | 3 | SCARBOROUGH SHARKS #831 | 1 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2248268 Sun., Oct 23 | 6:30 pm | GIP | Bantam B (Central East) | 3 | GEORGINA GOLDEN HAWKS #3302 | 1 | NORTH YORK STORM #3011 | 1 | ||||
2248272 Sun., Oct 30 | 5:30 pm | GIP | Bantam B (Central East) | 2 | GEORGINA GOLDEN HAWKS #3302 | 0 | NORTH YORK STORM #3027 | 1 | ||||
2248274 Fri., Nov 04 | 8:00 pm | GIP | Bantam B (Central East) | 1 | GEORGINA GOLDEN HAWKS #3302 | 2 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2255717 Sun., Nov 06 | 5:00 pm | FORHILL | Bantam B (Central East) | 0 | TORONTO LEASIDE WILDCATS #3780 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2253685 Fri., Nov 11 | 8:00 pm | CANLAN-YORK | Bantam B (Central East) | 2 | NORTH YORK STORM #3011 | 2 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2248911 Sun., Nov 13 | 3:00 pm | IROQPARK | Bantam B (Central East) | 6 | WHITBY WOLVES #4806 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2248782 Wed., Nov 23 | 8:00 pm | UXBRIDGE | Bantam B (Central East) | 0 | NORTH DURHAM BLADES #4504 | 1 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2255641 Sun., Nov 27 | 5:30 pm | Leaside Memorial Arena | Bantam B (Central East) | 2 | TORONTO LEASIDE WILDCATS #3796 | 1 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2248280 Fri., Dec 02 | 6:30 pm | GIP | Bantam B (Central East) | 0 | GEORGINA GOLDEN HAWKS #3302 | 3 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2248285 Sat., Dec 03 | 6:30 pm | GIP | Bantam B (Central East) | 1 | GEORGINA GOLDEN HAWKS #3302 | 1 | SCARBOROUGH SHARKS #831 | 1 | ||||
2248293 Fri., Dec 16 | 7:30 pm | GIP | Bantam B (Central East) | 0 | GEORGINA GOLDEN HAWKS #3302 | 7 | TORONTO LEASIDE WILDCATS #3796 | 1 | ||||
2253504 Sat., Dec 17 | 5:15 pm | STOUCLIP | Bantam B (Central East) | 4 | MARKHAM-STOUFFVILLE STARS #3576 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2248299 Sun., Dec 18 | 5:30 pm | GIP | Bantam B (Central East) | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | NORTH DURHAM BLADES #4504 | 1 | ||||
2248303 Fri., Dec 30 | 7:30 pm | GIP | Bantam B (Central East) | 0 | GEORGINA GOLDEN HAWKS #3302 | 2 | NORTH DURHAM BLADES #4504 | 1 | ||||
2248956 Sat., Jan 07 | 5:30 pm | CANLAN-OSH | Bantam B (Central East) | 4 | WHITBY WOLVES #4806 | 1 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2255650 Wed., Jan 11 | 8:30 pm | Leaside Memorial Arena | Bantam B (Central East) | 3 | TORONTO LEASIDE WILDCATS #3796 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2252366 Sat., Jan 21 | 11:30 am | CANLAN-YORK | Bantam B (Central East) | 1 | NORTH YORK STORM #3027 | 2 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2255723 Sun., Jan 22 | 10:50 am | MATTAMY | Bantam B (Central East) | 0 | TORONTO LEASIDE WILDCATS #3780 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2248307 Sat., Jan 28 | 6:30 pm | GIP | Bantam B (Central East) | 2 | GEORGINA GOLDEN HAWKS #3302 | 4 | NORTH YORK STORM #3011 | 1 | ||||
2275830 Sat., Feb 11 | 4:30 pm | CANLAN-OSH | Bantam B LLFHL Playoffs | 2 | WHITBY WOLVES #4806 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2275831 Fri., Feb 17 | 7:30 pm | GIP | Bantam B LLFHL Playoffs | 0 | GEORGINA GOLDEN HAWKS #3302 | 0 | WHITBY WOLVES #4806 | 1 | ||||
2275832 Sat., Feb 18 | 6:30 pm | IROQPARK | Bantam B LLFHL Playoffs | 5 | WHITBY WOLVES #4806 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
TOTAL | 4 | 15 | 6 | |||||||||
S-Score RO-Rain Out Df-Default
|