![]() | Team Schedule NORTH YORK STORM #3027 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2253521 Sat., Oct 08 | 4:00 pm | SCUGOG | Bantam B (Central East) | 2 | NORTH DURHAM BLADES #4504 | 0 | NORTH YORK STORM #3027 | 1 | ||||
2252333 Sat., Oct 22 | 6:30 pm | CANLAN-YORK | Bantam B (Central East) | 1 | NORTH YORK STORM #3027 | 0 | NORTH YORK STORM #3011 | 1 | ||||
2248876 Sun., Oct 23 | 6:30 pm | IROQPARK | Bantam B (Central East) | 6 | WHITBY WOLVES #4806 | 1 | NORTH YORK STORM #3027 | 1 | ||||
2253465 Sat., Oct 29 | 5:00 pm | STOUCLIP | Bantam B (Central East) | 1 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | NORTH YORK STORM #3027 | 1 | ||||
2248272 Sun., Oct 30 | 5:30 pm | GIP | Bantam B (Central East) | 2 | GEORGINA GOLDEN HAWKS #3302 | 0 | NORTH YORK STORM #3027 | 1 | ||||
2255666 Sun., Nov 06 | 7:30 pm | ORIA | Bantam B (Central East) | 5 | TORONTO LEASIDE WILDCATS #3796 | 1 | NORTH YORK STORM #3027 | 1 | ||||
2252335 Sat., Nov 19 | 5:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3027 | 2 | WHITBY WOLVES #4806 | 1 | ||||
2253535 Sat., Nov 26 | 4:00 pm | SCUGOG | Bantam B (Central East) | 2 | NORTH DURHAM BLADES #4504 | 0 | NORTH YORK STORM #3027 | 1 | ||||
2255759 Wed., Nov 30 | 7:30 pm | LEASMEM | Bantam B (Central East) | 2 | TORONTO LEASIDE WILDCATS #3780 | 0 | NORTH YORK STORM #3027 | 1 | ||||
2255365 Sun., Dec 04 | 4:30 pm | CANLAN-YORK | Bantam B (Central East) | 2 | NORTH YORK STORM #3011 | 1 | NORTH YORK STORM #3027 | 1 | ||||
2252356 Sat., Dec 10 | 1:00 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3027 | 0 | TORONTO LEASIDE WILDCATS #3796 | 1 | ||||
2252338 Fri., Dec 16 | 8:15 pm | CANLAN-YORK | Bantam B (Central East) | 1 | NORTH YORK STORM #3027 | 2 | NORTH DURHAM BLADES #4504 | 1 | ||||
2252359 Sat., Dec 17 | 7:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3027 | 1 | SCARBOROUGH SHARKS #831 | 1 | ||||
2252361 Sun., Dec 18 | 4:30 pm | CANLAN-YORK | Bantam B (Central East) | 3 | NORTH YORK STORM #3027 | 6 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2252367 Fri., Jan 13 | 6:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3027 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2252362 Sat., Jan 14 | 5:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3027 | 1 | TORONTO LEASIDE WILDCATS #3796 | 1 | ||||
2252364 Sun., Jan 15 | 1:00 pm | CANLAN-YORK | Bantam B (Central East) | 2 | NORTH YORK STORM #3027 | 5 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2255379 Fri., Jan 20 | 7:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3011 | 0 | NORTH YORK STORM #3027 | 1 | ||||
2252366 Sat., Jan 21 | 11:30 am | CANLAN-YORK | Bantam B (Central East) | 1 | NORTH YORK STORM #3027 | 2 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2258642 Sat., Jan 21 | 5:30 pm | CANLAN-YORK | Bantam B (Central East) | 1 | NORTH YORK STORM #3027 | 3 | SCARBOROUGH SHARKS #831 | 1 | ||||
2253915 Sun., Jan 22 | 4:00 pm | MALVERN | Bantam B (Central East) | 3 | SCARBOROUGH SHARKS #831 | 1 | NORTH YORK STORM #3027 | 1 | ||||
2253545 Sun., Jan 29 | 11:00 am | STOUA | Bantam B (Central East) | 3 | MARKHAM-STOUFFVILLE STARS #3576 | 0 | NORTH YORK STORM #3027 | 1 | ||||
TOTAL | 1 | 18 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|