![]() | Team Schedule WEST OXFORD #2930 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2249526 Sat., Oct 01 | 11:30 am | UGUELPH | Bantam B (Central West) | 0 | GUELPH JR. GRYPHONS #4476 | 5 | WEST OXFORD #2930 | 1 | ||||
2249822 Sun., Oct 02 | 12:00 pm | INDMC | Bantam B (Central West) | 2 | WEST OXFORD #2930 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2249860 Sat., Oct 08 | 2:30 pm | EWZCC | Bantam B (Central West) | 2 | WEST OXFORD #2930 | 1 | WALKERTON CAPITALS #8886 | 1 | ||||
2251064 Tue., Oct 11 | 7:30 pm | WILMRC | Bantam B (Central West) | 0 | WILMOT WOLVERINES #4611 | 3 | WEST OXFORD #2930 | 1 | ||||
2249884 Sat., Oct 15 | 6:00 pm | INDMC | Bantam B (Central West) | 2 | WEST OXFORD #2930 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2250775 Sun., Oct 16 | 3:30 pm | PERERC | Bantam B (Central West) | 2 | MILVERTON ROYALS #6101 | 4 | WEST OXFORD #2930 | 1 | ||||
2250197 Wed., Oct 19 | 8:00 pm | DIX | Bantam B (Central West) | 2 | CAMBRIDGE ROADRUNNERS #2226 | 2 | WEST OXFORD #2930 | 1 | ||||
2249907 Sat., Oct 22 | 7:00 pm | INDMC | Bantam B (Central West) | 5 | WEST OXFORD #2930 | 0 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2249939 Sat., Nov 12 | 6:00 pm | INDMC | Bantam B (Central West) | 5 | WEST OXFORD #2930 | 1 | BRANTFORD ICE CATS #2112 | 1 | ||||
2249806 Sun., Nov 13 | 5:30 pm | WALKERCC | Bantam B (Central West) | 3 | WALKERTON CAPITALS #8886 | 0 | WEST OXFORD #2930 | 1 | ||||
2249976 Mon., Nov 14 | 8:30 pm | THAARC | Bantam B (Central West) | 4 | WEST OXFORD #2930 | 0 | AYR ROCKETS #1831 | 1 | ||||
2253094 Mon., Nov 21 | 8:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 2 | WEST OXFORD #2930 | 1 | ||||
2249994 Sat., Dec 03 | 2:30 pm | EWZCC | Bantam B (Central West) | 1 | WEST OXFORD #2930 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2254808 Sun., Dec 04 | 4:30 pm | WOOLWT | Bantam B (Central West) | 0 | WOOLWICH WILD #7106 | 5 | WEST OXFORD #2930 | 1 | ||||
2250007 Wed., Dec 07 | 9:00 pm | EWZCC | Bantam B (Central West) | 2 | WEST OXFORD #2930 | 0 | WILMOT WOLVERINES #4611 | 1 | ||||
2250027 Sat., Dec 10 | 6:00 pm | INDMC | Bantam B (Central West) | 0 | WEST OXFORD #2930 | 1 | BRANTFORD ICE CATS #2112 | 1 | ||||
2252931 Sun., Dec 11 | 3:30 pm | AFMICA | Bantam B (Central West) | 0 | AYR ROCKETS #1831 | 2 | WEST OXFORD #2930 | 1 | ||||
2253581 Fri., Dec 16 | 7:30 pm | GSC | Bantam B (Central West) | 0 | BRANTFORD ICE CATS #2112 | 3 | WEST OXFORD #2930 | 1 | ||||
2249982 Sun., Jan 08 | 12:00 pm | INDMC | Bantam B (Central West) | 5 | WEST OXFORD #2930 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2253582 Sat., Jan 14 | 10:00 am | KITMA | Bantam B (Central West) | 0 | KITCHENER LADY RANGERS #2747 | 5 | WEST OXFORD #2930 | 1 | ||||
2249988 Sat., Jan 14 | 6:00 pm | INDMC | Bantam B (Central West) | 2 | WEST OXFORD #2930 | 0 | GUELPH JR. GRYPHONS #4476 | 1 | ||||
2249677 Sat., Jan 28 | 5:30 pm | UGUELPH | Bantam B (Central West) | 1 | GUELPH JR. GRYPHONS #4476 | 1 | WEST OXFORD #2930 | 1 | ||||
2277843 Sat., Feb 04 | 6:00 pm | THAARC | Bantam B LLFHL Playoffs | 5 | WEST OXFORD #2930 | 1 | AYR ROCKETS #1831 | 1 | ||||
2277844 Sat., Feb 11 | 3:00 pm | AFMICA | Bantam B LLFHL Playoffs | 0 | AYR ROCKETS #1831 | 3 | WEST OXFORD #2930 | 1 | ||||
2278696 Wed., Feb 22 | 7:30 pm | GSC | Bantam B LLFHL Playoffs | 1 | BRANTFORD ICE CATS #2112 | 1 | WEST OXFORD #2930 | 1 | ||||
2278697 Mon., Feb 27 | 6:30 pm | THAARC | Bantam B LLFHL Playoffs | 2 | WEST OXFORD #2930 | 0 | BRANTFORD ICE CATS #2112 | 1 | ||||
2278698 Wed., Mar 01 | 9:00 pm | EWZCC | Bantam B LLFHL Playoffs | 2 | WEST OXFORD #2930 | 1 | BRANTFORD ICE CATS #2112 | 1 | ||||
2279889 Sat., Mar 11 | 2:30 pm | EWZCC | Bantam B LLFHL Playoffs | 0 | WEST OXFORD #2930 | 2 | WALKERTON CAPITALS #8886 | 1 | ||||
2279890 Sun., Mar 19 | 4:15 pm | WALKERCC | Bantam B LLFHL Playoffs | 1 | WALKERTON CAPITALS #8886 | 2 | WEST OXFORD #2930 | 1 | ||||
2280576 Sat., Mar 25 | 5:00 pm | INDMC | Bantam B LLFHL Playoffs | 2 | WEST OXFORD #2930 | 1 | WALKERTON CAPITALS #8886 | 1 | ||||
TOTAL | 24 | 3 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|