![]() | Team Schedule ORANGEVILLE TIGERS #3145 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2254271 Sat., Oct 01 | 4:00 pm | TONRMSC | Bantam B (Central) | 0 | ORANGEVILLE TIGERS #3145 | 2 | CLEARVIEW ICECATS #5294 | 1 | ||||
2254276 Sun., Oct 02 | 3:00 pm | ALDER | Bantam B (Central) | 1 | ORANGEVILLE TIGERS #3145 | 3 | BARRIE SHARKS #115 | 1 | ||||
2250923 Tue., Oct 11 | 8:15 pm | ACTON | Bantam B (Central) | 2 | NORTH HALTON TWISTERS #2592 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2251771 Sat., Oct 15 | 5:45 pm | ARC-E | Bantam B (Central) | 5 | AURORA PANTHERS #24 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2254279 Sun., Oct 16 | 4:00 pm | ALDER | Bantam B (Central) | 2 | ORANGEVILLE TIGERS #3145 | 6 | VAUGHAN FLAMES #1504 | 1 | ||||
2254281 Thu., Oct 27 | 8:00 pm | TONRMSC | Bantam B (Central) | 2 | ORANGEVILLE TIGERS #3145 | 0 | MISSISSAUGA CHIEFS #737 | 1 | ||||
2248501 Sun., Nov 06 | 4:30 pm | ALLIST | Bantam B (Central) | 3 | CLEARVIEW ICECATS #5294 | 0 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2250930 Sat., Nov 12 | 5:45 pm | MOLD | Bantam B (Central) | 1 | NORTH HALTON TWISTERS #2592 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2255306 Tue., Nov 15 | 8:00 pm | Allandale-Red | Bantam B (Central) | 5 | BARRIE SHARKS #115 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2251784 Sat., Nov 19 | 8:45 pm | TOMGA | Bantam B (Central) | 6 | AURORA PANTHERS #24 | 0 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2255208 Sun., Nov 20 | 3:15 pm | ICELAND | Bantam B (Central) | 4 | MISSISSAUGA CHIEFS #737 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2254284 Sat., Nov 26 | 3:00 pm | TONRMSC | Bantam B (Central) | 0 | ORANGEVILLE TIGERS #3145 | 4 | AURORA PANTHERS #24 | 1 | ||||
2254288 Sun., Dec 11 | 3:00 pm | ALDER | Bantam B (Central) | 1 | ORANGEVILLE TIGERS #3145 | 3 | MISSISSAUGA CHIEFS #737 | 1 | ||||
2254289 Tue., Dec 13 | 7:00 pm | ALDER | Bantam B (Central) | 1 | ORANGEVILLE TIGERS #3145 | 4 | CLEARVIEW ICECATS #5294 | 1 | ||||
2248520 Sun., Dec 18 | 4:30 pm | ALLIST | Bantam B (Central) | 3 | CLEARVIEW ICECATS #5294 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2252683 Fri., Dec 30 | 9:00 pm | VSV | Bantam B (Central) | 4 | VAUGHAN FLAMES #1504 | 2 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2254291 Sat., Jan 07 | 5:30 pm | TONRMSC | Bantam B (Central) | 1 | ORANGEVILLE TIGERS #3145 | 1 | VAUGHAN FLAMES #1504 | 1 | ||||
2254292 Sun., Jan 15 | 4:00 pm | ALDER | Bantam B (Central) | 4 | ORANGEVILLE TIGERS #3145 | 0 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2254296 Thu., Jan 19 | 8:00 pm | TONRMSC | Bantam B (Central) | 1 | ORANGEVILLE TIGERS #3145 | 2 | AURORA PANTHERS #24 | 1 | ||||
2254297 Sat., Jan 21 | 5:00 pm | ALDER | Bantam B (Central) | 0 | ORANGEVILLE TIGERS #3145 | 3 | BARRIE SHARKS #115 | 1 | ||||
2255239 Sun., Jan 22 | 4:15 pm | ICELAND | Bantam B (Central) | 3 | MISSISSAUGA CHIEFS #737 | 2 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2255343 Thu., Jan 26 | 6:00 pm | ALLIST | Bantam B (Central) | 2 | BARRIE SHARKS #115 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2275734 Sat., Feb 04 | 5:00 pm | TEERC | Bantam B LLFHL Playoffs | 0 | ORANGEVILLE TIGERS #3145 | 3 | VAUGHAN FLAMES #1504 | 1 | ||||
2275735 Fri., Feb 10 | 9:00 pm | VSV | Bantam B LLFHL Playoffs | 1 | VAUGHAN FLAMES #1504 | 2 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2275736 Thu., Feb 16 | 6:15 pm | VSV | Bantam B LLFHL Playoffs | 4 | VAUGHAN FLAMES #1504 | 2 | ORANGEVILLE TIGERS #3145 | 1 | ||||
TOTAL | 3 | 20 | 2 | |||||||||
S-Score RO-Rain Out Df-Default
|