![]() | Team Schedule OTONABEE WOLVERINES #6422 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2252291 Sun., Oct 16 | 4:30 pm | NHCC | Midget B (East) | 4 | BANCROFT JETS #7406 | 0 | OTONABEE WOLVERINES #6422 | 1 | ||||
2249493 Tue., Oct 18 | 8:00 pm | KINEA | Midget B (East) | 4 | COLD CREEK COMETS #7063 | 1 | OTONABEE WOLVERINES #6422 | 1 | ||||
2256793 Sat., Oct 22 | 2:00 pm | OTOMCC | Midget B (East) | 4 | OTONABEE WOLVERINES #6422 | 2 | ENNISMORE EAGLES #6468 | 1 | ||||
2254642 Sun., Oct 23 | 5:45 pm | LCC | Midget B (East) | 2 | LINDSAY LYNX #6021 | 2 | OTONABEE WOLVERINES #6422 | 1 | ||||
2250928 Tue., Oct 25 | 7:00 pm | ROBEYRC | Midget B (East) | 0 | ENNISMORE EAGLES #6468 | 4 | OTONABEE WOLVERINES #6422 | 1 | ||||
2256794 Sat., Oct 29 | 2:00 pm | OTOMCC | Midget B (East) | 1 | OTONABEE WOLVERINES #6422 | 1 | BANCROFT JETS #7406 | 1 | ||||
2256795 Sat., Nov 05 | 2:00 pm | OTOMCC | Midget B (East) | 6 | OTONABEE WOLVERINES #6422 | 2 | ENNISMORE EAGLES #6468 | 1 | ||||
2256796 Thu., Nov 17 | 8:00 pm | OTOMCC | Midget B (East) | 4 | OTONABEE WOLVERINES #6422 | 4 | COLD CREEK COMETS #7063 | 1 | ||||
2256797 Thu., Nov 24 | 8:00 pm | OTOMCC | Midget B (East) | 3 | OTONABEE WOLVERINES #6422 | 1 | ENNISMORE EAGLES #6468 | 1 | ||||
2256798 Sat., Nov 26 | 2:00 pm | OTOMCC | Midget B (East) | 6 | OTONABEE WOLVERINES #6422 | 3 | LINDSAY LYNX #6021 | 1 | ||||
2254646 Wed., Nov 30 | 7:45 pm | LCC | Midget B (East) | 4 | LINDSAY LYNX #6021 | 2 | OTONABEE WOLVERINES #6422 | 1 | ||||
2249557 Tue., Dec 06 | 8:00 pm | KINEA | Midget B (East) | 6 | COLD CREEK COMETS #7063 | 3 | OTONABEE WOLVERINES #6422 | 1 | ||||
2256799 Sat., Dec 10 | 2:00 pm | OTOMCC | Midget B (East) | 0 | OTONABEE WOLVERINES #6422 | 2 | LINDSAY LYNX #6021 | 1 | ||||
2256800 Thu., Dec 15 | 8:00 pm | OTOMCC | Midget B (East) | 5 | OTONABEE WOLVERINES #6422 | 3 | COLD CREEK COMETS #7063 | 1 | ||||
2256801 Sat., Dec 17 | 2:00 pm | OTOMCC | Midget B (East) | 1 | OTONABEE WOLVERINES #6422 | 2 | BANCROFT JETS #7406 | 1 | ||||
2252314 Sun., Dec 18 | 4:30 pm | NHCC | Midget B (East) | 3 | BANCROFT JETS #7406 | 1 | OTONABEE WOLVERINES #6422 | 1 | ||||
2249603 Tue., Jan 03 | 8:00 pm | KINEA | Midget B (East) | 3 | COLD CREEK COMETS #7063 | 0 | OTONABEE WOLVERINES #6422 | 1 | ||||
2250989 Wed., Jan 11 | 8:30 pm | LAKESCC | Midget B (East) | 0 | ENNISMORE EAGLES #6468 | 1 | OTONABEE WOLVERINES #6422 | 1 | ||||
2256802 Thu., Jan 19 | 8:00 pm | OTOMCC | Midget B (East) | 2 | OTONABEE WOLVERINES #6422 | 2 | COLD CREEK COMETS #7063 | 1 | ||||
2250981 Sat., Jan 21 | 3:00 pm | LAKESCC | Midget B (East) | 4 | ENNISMORE EAGLES #6468 | 1 | OTONABEE WOLVERINES #6422 | 1 | ||||
2256805 Sat., Jan 28 | 3:00 pm | OTOMCC | Midget B (East) | 1 | OTONABEE WOLVERINES #6422 | 2 | LINDSAY LYNX #6021 | 1 | ||||
2252319 Sun., Jan 29 | 4:30 pm | NHCC | Midget B (East) | 2 | BANCROFT JETS #7406 | 2 | OTONABEE WOLVERINES #6422 | 1 | ||||
2276915 Thu., Feb 09 | 8:00 pm | OTOMCC | Midget B LLFHL Playoffs | 1 | OTONABEE WOLVERINES #6422 | 2 | ENNISMORE EAGLES #6468 | 1 | ||||
2276916 Wed., Feb 15 | 8:30 pm | LAKESCC | Midget B LLFHL Playoffs | 1 | ENNISMORE EAGLES #6468 | 6 | OTONABEE WOLVERINES #6422 | 1 | ||||
2276917 Thu., Feb 16 | 8:00 pm | OTOMCC | Midget B LLFHL Playoffs | 5 | OTONABEE WOLVERINES #6422 | 3 | ENNISMORE EAGLES #6468 | 1 | ||||
2279160 Thu., Mar 02 | 8:00 pm | OTOMCC | Midget B LLFHL Playoffs | 0 | OTONABEE WOLVERINES #6422 | 6 | BANCROFT JETS #7406 | 1 | ||||
2279531 Sat., Mar 04 | 5:00 pm | NHCC | Midget B LLFHL Playoffs | 1 | BANCROFT JETS #7406 | 0 | OTONABEE WOLVERINES #6422 | 1 | ||||
TOTAL | 9 | 13 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|