![]() | Team Schedule MILVERTON ROYALS #6101 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2250771 Sun., Oct 02 | 3:30 pm | PERERC | Bantam B (Central West) | 1 | MILVERTON ROYALS #6101 | 2 | WALKERTON CAPITALS #8886 | 1 | ||||
2252907 Sat., Oct 08 | 4:00 pm | AFMICA | Bantam B (Central West) | 1 | AYR ROCKETS #1831 | 3 | MILVERTON ROYALS #6101 | 1 | ||||
2250113 Fri., Oct 14 | 7:30 pm | HESPELER | Bantam B (Central West) | 2 | CAMBRIDGE ROADRUNNERS #2226 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2250775 Sun., Oct 16 | 3:30 pm | PERERC | Bantam B (Central West) | 2 | MILVERTON ROYALS #6101 | 4 | WEST OXFORD #2930 | 1 | ||||
2251072 Tue., Oct 25 | 7:30 pm | WILMRC | Bantam B (Central West) | 1 | WILMOT WOLVERINES #4611 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2254742 Fri., Oct 28 | 7:30 pm | GSC | Bantam B (Central West) | 0 | BRANTFORD ICE CATS #2112 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2249592 Sat., Oct 29 | 6:00 pm | SLEEMAN | Bantam B (Central West) | 4 | GUELPH JR. GRYPHONS #4476 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2250778 Sun., Oct 30 | 3:30 pm | PERERC | Bantam B (Central West) | 1 | MILVERTON ROYALS #6101 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2250780 Sat., Nov 05 | 5:30 pm | PERERC | Bantam B (Central West) | 2 | MILVERTON ROYALS #6101 | 0 | GUELPH JR. GRYPHONS #4476 | 1 | ||||
2253083 Mon., Nov 07 | 8:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 4 | MILVERTON ROYALS #6101 | 1 | ||||
2250785 Sun., Nov 13 | 3:30 pm | PERERC | Bantam B (Central West) | 2 | MILVERTON ROYALS #6101 | 2 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2253538 Mon., Nov 21 | 7:30 pm | KITMA | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2249835 Sat., Nov 26 | 5:00 pm | WALKERCC | Bantam B (Central West) | 4 | WALKERTON CAPITALS #8886 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2254731 Sun., Nov 27 | 3:30 pm | PERERC | Bantam B (Central West) | 2 | MILVERTON ROYALS #6101 | 1 | BRANTFORD ICE CATS #2112 | 1 | ||||
2249994 Sat., Dec 03 | 2:30 pm | EWZCC | Bantam B (Central West) | 1 | WEST OXFORD #2930 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2250789 Sun., Dec 04 | 3:30 pm | PERERC | Bantam B (Central West) | 0 | MILVERTON ROYALS #6101 | 2 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2250257 Fri., Dec 09 | 7:30 pm | HESPELER | Bantam B (Central West) | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | MILVERTON ROYALS #6101 | 1 | ||||
2250791 Sun., Dec 11 | 3:30 pm | PERERC | Bantam B (Central West) | 0 | MILVERTON ROYALS #6101 | 1 | WILMOT WOLVERINES #4611 | 1 | ||||
2254813 Sat., Jan 14 | 5:30 pm | WOOLWT | Bantam B (Central West) | 2 | WOOLWICH WILD #7106 | 1 | MILVERTON ROYALS #6101 | 1 | ||||
2250796 Sun., Jan 15 | 3:30 pm | PERERC | Bantam B (Central West) | 1 | MILVERTON ROYALS #6101 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2250799 Sun., Jan 22 | 3:30 pm | PERERC | Bantam B (Central West) | 0 | MILVERTON ROYALS #6101 | 0 | WOOLWICH WILD #7106 | 1 | ||||
2250793 Sun., Jan 29 | 3:30 pm | PERERC | Bantam B (Central West) | 0 | MILVERTON ROYALS #6101 | 3 | AYR ROCKETS #1831 | 1 | ||||
TOTAL | 5 | 12 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|