![]() | Team Schedule SOUTH HURON SABRES #5601 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2256065 Sun., Oct 02 | 2:30 pm | STETA | Bantam B (West) | 4 | SOUTH HURON SABRES #5601 | 1 | WALLACEBURG LAKERS #7033 | 1 | ||||
2248381 Sat., Oct 15 | 4:00 pm | PASA | Bantam B (West) | 0 | SARNIA LADY STING #3357 | 3 | SOUTH HURON SABRES #5601 | 1 | ||||
2250084 Sun., Oct 16 | 2:30 pm | STETA | Bantam B (West) | 2 | SOUTH HURON SABRES #5601 | 0 | ST. THOMAS PANTHERS #6804 | 1 | ||||
2251923 Sat., Oct 22 | 3:30 pm | STTEMCC | Bantam B (West) | 1 | ST. THOMAS PANTHERS #6804 | 1 | SOUTH HURON SABRES #5601 | 1 | ||||
2250097 Thu., Oct 27 | 7:00 pm | STETA | Bantam B (West) | 2 | SOUTH HURON SABRES #5601 | 0 | ILDERTON JETS #7254 | 1 | ||||
2256021 Sat., Oct 29 | 2:40 pm | WALLMA | Bantam B (West) | 0 | WALLACEBURG LAKERS #7033 | 4 | SOUTH HURON SABRES #5601 | 1 | ||||
2250104 Sun., Oct 30 | 2:30 pm | STETA | Bantam B (West) | 4 | SOUTH HURON SABRES #5601 | 1 | BELMONT BLAZERS #5144 | 1 | ||||
2250120 Thu., Nov 03 | 7:00 pm | STETA | Bantam B (West) | 2 | SOUTH HURON SABRES #5601 | 1 | LUCAN IRISH #6051 | 1 | ||||
2254331 Sat., Nov 05 | 12:45 pm | ROTRBC | Bantam B (West) | 0 | STRATFORD ACES #3616 | 2 | SOUTH HURON SABRES #5601 | 1 | ||||
2250135 Sun., Nov 13 | 2:30 pm | STETA | Bantam B (West) | 2 | SOUTH HURON SABRES #5601 | 0 | SARNIA LADY STING #3357 | 1 | ||||
2252227 Tue., Nov 22 | 8:00 pm | EECC | Bantam B (West) | 0 | BELMONT BLAZERS #5144 | 0 | SOUTH HURON SABRES #5601 | 1 | ||||
2252097 Sat., Nov 26 | 3:30 pm | STTEMCC | Bantam B (West) | 0 | ST. THOMAS PANTHERS #6804 | 3 | SOUTH HURON SABRES #5601 | 1 | ||||
2256036 Sat., Dec 03 | 2:40 pm | WALLMA | Bantam B (West) | 1 | WALLACEBURG LAKERS #7033 | 3 | SOUTH HURON SABRES #5601 | 1 | ||||
2250141 Sun., Dec 04 | 2:30 pm | STETA | Bantam B (West) | 3 | SOUTH HURON SABRES #5601 | 2 | BELMONT BLAZERS #5144 | 1 | ||||
2254370 Sat., Dec 10 | 11:30 am | ROTRBC | Bantam B (West) | 1 | STRATFORD ACES #3616 | 0 | SOUTH HURON SABRES #5601 | 1 | ||||
2250147 Sun., Dec 11 | 2:30 pm | STETA | Bantam B (West) | 2 | SOUTH HURON SABRES #5601 | 0 | STRATFORD ACES #3616 | 1 | ||||
2250155 Thu., Dec 15 | 7:00 pm | STETA | Bantam B (West) | 4 | SOUTH HURON SABRES #5601 | 1 | ILDERTON JETS #7254 | 1 | ||||
2250159 Sun., Dec 18 | 2:30 pm | STETA | Bantam B (West) | 6 | SOUTH HURON SABRES #5601 | 0 | SARNIA LADY STING #3357 | 1 | ||||
2256132 Sat., Jan 07 | 3:00 pm | LUNCCMC | Bantam B (West) | 2 | LUCAN IRISH #6051 | 2 | SOUTH HURON SABRES #5601 | 1 | ||||
2252241 Tue., Jan 10 | 8:00 pm | EECC | Bantam B (West) | 0 | BELMONT BLAZERS #5144 | 1 | SOUTH HURON SABRES #5601 | 1 | ||||
2250164 Sun., Jan 15 | 2:30 pm | STETA | Bantam B (West) | 1 | SOUTH HURON SABRES #5601 | 2 | LUCAN IRISH #6051 | 1 | ||||
2254536 Wed., Jan 18 | 8:15 pm | MIDSX | Bantam B (West) | 0 | ILDERTON JETS #7254 | 0 | SOUTH HURON SABRES #5601 | 1 | ||||
2276166 Thu., Feb 09 | 7:00 pm | STETA | Bantam B LLFHL Playoffs | 1 | SOUTH HURON SABRES #5601 | 0 | ILDERTON JETS #7254 | 1 | ||||
2276167 Wed., Feb 15 | 8:15 pm | MIDSX | Bantam B LLFHL Playoffs | 1 | ILDERTON JETS #7254 | 1 | SOUTH HURON SABRES #5601 | 1 | ||||
2276168 Thu., Feb 16 | 7:00 pm | STETA | Bantam B LLFHL Playoffs | 3 | SOUTH HURON SABRES #5601 | 0 | ILDERTON JETS #7254 | 1 | ||||
2279352 Tue., Feb 28 | 7:00 pm | STETA | Bantam B LLFHL Playoffs | 2 | SOUTH HURON SABRES #5601 | 0 | LUCAN IRISH #6051 | 1 | ||||
2279353 Thu., Mar 02 | 8:00 pm | LUNCCMC | Bantam B LLFHL Playoffs | 0 | LUCAN IRISH #6051 | 0 | SOUTH HURON SABRES #5601 | 1 | ||||
2279354 Sat., Mar 04 | 5:00 pm | STETA | Bantam B LLFHL Playoffs | 2 | SOUTH HURON SABRES #5601 | 1 | LUCAN IRISH #6051 | 1 | ||||
2279874 Mon., Mar 20 | 8:00 pm | STETA | Bantam B LLFHL Playoffs | 6 | SOUTH HURON SABRES #5601 | 1 | BELMONT BLAZERS #5144 | 1 | ||||
2279875 Thu., Mar 23 | 7:00 pm | BELCC | Bantam B LLFHL Playoffs | 0 | BELMONT BLAZERS #5144 | 2 | SOUTH HURON SABRES #5601 | 1 | ||||
TOTAL | 22 | 2 | 6 | |||||||||
S-Score RO-Rain Out Df-Default
|