![]() | Team Schedule WILMOT WOLVERINES #4611 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2253882 Tue., Oct 04 | 7:30 pm | WILMRC | Bantam B (Central West) | 0 | WILMOT WOLVERINES #4611 | 2 | BRANTFORD ICE CATS #2112 | 1 | ||||
2251064 Tue., Oct 11 | 7:30 pm | WILMRC | Bantam B (Central West) | 0 | WILMOT WOLVERINES #4611 | 3 | WEST OXFORD #2930 | 1 | ||||
2249564 Sat., Oct 15 | 11:30 am | UGUELPH | Bantam B (Central West) | 1 | GUELPH JR. GRYPHONS #4476 | 2 | WILMOT WOLVERINES #4611 | 1 | ||||
2252914 Wed., Oct 19 | 7:00 pm | AFMICA | Bantam B (Central West) | 3 | AYR ROCKETS #1831 | 0 | WILMOT WOLVERINES #4611 | 1 | ||||
2251072 Tue., Oct 25 | 7:30 pm | WILMRC | Bantam B (Central West) | 1 | WILMOT WOLVERINES #4611 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2249783 Sat., Oct 29 | 5:00 pm | WALKERCC | Bantam B (Central West) | 2 | WALKERTON CAPITALS #8886 | 2 | WILMOT WOLVERINES #4611 | 1 | ||||
2253505 Sun., Nov 06 | 4:00 pm | GRAND | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 1 | WILMOT WOLVERINES #4611 | 1 | ||||
2251076 Tue., Nov 08 | 7:30 pm | WILMRC | Bantam B (Central West) | 0 | WILMOT WOLVERINES #4611 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2251078 Tue., Nov 15 | 7:30 pm | WILMRC | Bantam B (Central West) | 1 | WILMOT WOLVERINES #4611 | 1 | WOOLWICH WILD #7106 | 1 | ||||
2250223 Fri., Nov 18 | 7:30 pm | HESPELER | Bantam B (Central West) | 0 | CAMBRIDGE ROADRUNNERS #2226 | 2 | WILMOT WOLVERINES #4611 | 1 | ||||
2251083 Tue., Nov 29 | 7:30 pm | WILMRC | Bantam B (Central West) | 1 | WILMOT WOLVERINES #4611 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2254807 Thu., Dec 01 | 7:30 pm | EACC | Bantam B (Central West) | 0 | WOOLWICH WILD #7106 | 0 | WILMOT WOLVERINES #4611 | 1 | ||||
2251089 Sun., Dec 04 | 7:00 pm | WILMRC | Bantam B (Central West) | 1 | WILMOT WOLVERINES #4611 | 4 | WALKERTON CAPITALS #8886 | 1 | ||||
2250007 Wed., Dec 07 | 9:00 pm | EWZCC | Bantam B (Central West) | 2 | WEST OXFORD #2930 | 0 | WILMOT WOLVERINES #4611 | 1 | ||||
2251095 Sat., Dec 10 | 4:00 pm | WILMRC | Bantam B (Central West) | 1 | WILMOT WOLVERINES #4611 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2250791 Sun., Dec 11 | 3:30 pm | PERERC | Bantam B (Central West) | 0 | MILVERTON ROYALS #6101 | 1 | WILMOT WOLVERINES #4611 | 1 | ||||
2251099 Tue., Dec 20 | 7:30 pm | WILMRC | Bantam B (Central West) | 2 | WILMOT WOLVERINES #4611 | 0 | AYR ROCKETS #1831 | 1 | ||||
2253137 Wed., Dec 21 | 8:00 pm | FDCC | Bantam B (Central West) | 0 | GRAND RIVER MUSTANGS #8404 | 4 | WILMOT WOLVERINES #4611 | 1 | ||||
2253591 Fri., Jan 13 | 7:30 pm | GSC | Bantam B (Central West) | 1 | BRANTFORD ICE CATS #2112 | 1 | WILMOT WOLVERINES #4611 | 1 | ||||
2253596 Sun., Jan 15 | 6:00 pm | GRAND | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 2 | WILMOT WOLVERINES #4611 | 1 | ||||
2251103 Tue., Jan 17 | 7:30 pm | WILMRC | Bantam B (Central West) | 0 | WILMOT WOLVERINES #4611 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2251136 Tue., Jan 24 | 7:30 pm | WILMRC | Bantam B (Central West) | 0 | WILMOT WOLVERINES #4611 | 0 | GUELPH JR. GRYPHONS #4476 | 1 | ||||
2275023 Sat., Feb 11 | 11:30 am | HESPELER | Bantam B LLFHL Playoffs | 3 | CAMBRIDGE ROADRUNNERS #2226 | 0 | WILMOT WOLVERINES #4611 | 1 | ||||
2275024 Tue., Feb 14 | 7:30 pm | WILMRC | Bantam B LLFHL Playoffs | 0 | WILMOT WOLVERINES #4611 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
TOTAL | 8 | 9 | 7 | |||||||||
S-Score RO-Rain Out Df-Default
|