![]() | Team Schedule CLEARVIEW ICECATS #5294 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2254271 Sat., Oct 01 | 4:00 pm | TONRMSC | Bantam B (Central) | 0 | ORANGEVILLE TIGERS #3145 | 2 | CLEARVIEW ICECATS #5294 | 1 | ||||
2248470 Sun., Oct 02 | 4:30 pm | ALLIST | Bantam B (Central) | 6 | CLEARVIEW ICECATS #5294 | 0 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2255188 Sat., Oct 08 | 3:30 pm | ICELAND | Bantam B (Central) | 2 | MISSISSAUGA CHIEFS #737 | 1 | CLEARVIEW ICECATS #5294 | 1 | ||||
2248479 Thu., Oct 27 | 6:30 pm | ALLIST | Bantam B (Central) | 1 | CLEARVIEW ICECATS #5294 | 1 | BARRIE SHARKS #115 | 1 | ||||
2248487 Sun., Oct 30 | 4:30 pm | ALLIST | Bantam B (Central) | 2 | CLEARVIEW ICECATS #5294 | 0 | AURORA PANTHERS #24 | 1 | ||||
2248496 Thu., Nov 03 | 6:30 pm | ALLIST | Bantam B (Central) | 4 | CLEARVIEW ICECATS #5294 | 2 | BARRIE SHARKS #115 | 1 | ||||
2248501 Sun., Nov 06 | 4:30 pm | ALLIST | Bantam B (Central) | 3 | CLEARVIEW ICECATS #5294 | 0 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2248530 Sun., Nov 13 | 4:30 pm | ALLIST | Bantam B (Central) | 0 | CLEARVIEW ICECATS #5294 | 2 | MISSISSAUGA CHIEFS #737 | 1 | ||||
2252699 Fri., Nov 25 | 9:00 pm | VSV | Bantam B (Central) | 1 | VAUGHAN FLAMES #1504 | 1 | CLEARVIEW ICECATS #5294 | 1 | ||||
2248535 Sun., Nov 27 | 4:30 pm | ALLIST | Bantam B (Central) | 1 | CLEARVIEW ICECATS #5294 | 1 | VAUGHAN FLAMES #1504 | 1 | ||||
2255310 Tue., Nov 29 | 8:00 pm | Allandale-Red | Bantam B (Central) | 1 | BARRIE SHARKS #115 | 0 | CLEARVIEW ICECATS #5294 | 1 | ||||
2248508 Sun., Dec 04 | 4:30 pm | ALLIST | Bantam B (Central) | 1 | CLEARVIEW ICECATS #5294 | 1 | VAUGHAN FLAMES #1504 | 1 | ||||
2248513 Thu., Dec 08 | 8:30 pm | ALLIST | Bantam B (Central) | 1 | CLEARVIEW ICECATS #5294 | 0 | MISSISSAUGA CHIEFS #737 | 1 | ||||
2255229 Fri., Dec 09 | 8:00 pm | ICELAND | Bantam B (Central) | 1 | MISSISSAUGA CHIEFS #737 | 2 | CLEARVIEW ICECATS #5294 | 1 | ||||
2250968 Sun., Dec 11 | 5:15 pm | ACTON | Bantam B (Central) | 0 | NORTH HALTON TWISTERS #2592 | 4 | CLEARVIEW ICECATS #5294 | 1 | ||||
2254289 Tue., Dec 13 | 7:00 pm | ALDER | Bantam B (Central) | 1 | ORANGEVILLE TIGERS #3145 | 4 | CLEARVIEW ICECATS #5294 | 1 | ||||
2248520 Sun., Dec 18 | 4:30 pm | ALLIST | Bantam B (Central) | 3 | CLEARVIEW ICECATS #5294 | 1 | ORANGEVILLE TIGERS #3145 | 1 | ||||
2248527 Sun., Jan 08 | 4:30 pm | ALLIST | Bantam B (Central) | 0 | CLEARVIEW ICECATS #5294 | 1 | NORTH HALTON TWISTERS #2592 | 1 | ||||
2252704 Fri., Jan 20 | 9:00 pm | VSV | Bantam B (Central) | 2 | VAUGHAN FLAMES #1504 | 2 | CLEARVIEW ICECATS #5294 | 1 | ||||
2251796 Sun., Jan 22 | 4:15 pm | ARC-E | Bantam B (Central) | 4 | AURORA PANTHERS #24 | 0 | CLEARVIEW ICECATS #5294 | 1 | ||||
2255348 Tue., Jan 24 | 8:00 pm | Allandale-Red | Bantam B (Central) | 0 | BARRIE SHARKS #115 | 0 | CLEARVIEW ICECATS #5294 | 1 | ||||
2256706 Sun., Jan 29 | 1:15 pm | MAGNA | Bantam B (Central) | 2 | AURORA PANTHERS #24 | 2 | CLEARVIEW ICECATS #5294 | 1 | ||||
2276151 Sun., Feb 12 | 4:30 pm | ALLIST | Bantam B LLFHL Playoffs | 0 | CLEARVIEW ICECATS #5294 | 0 | BARRIE SHARKS #115 | 1 | ||||
2276152 Tue., Feb 14 | 8:00 pm | ALLAN | Bantam B LLFHL Playoffs | 1 | BARRIE SHARKS #115 | 0 | CLEARVIEW ICECATS #5294 | 1 | ||||
2276153 Sun., Feb 19 | 4:30 pm | ALLIST | Bantam B LLFHL Playoffs | 0 | CLEARVIEW ICECATS #5294 | 0 | BARRIE SHARKS #115 | 1 | ||||
TOTAL | 10 | 6 | 9 | |||||||||
S-Score RO-Rain Out Df-Default
|