![]() | Team Schedule STONEY CREEK SABRES #3413 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2249399 Fri., Oct 07 | 7:45 pm | GATEWAY | Bantam B (South Central) | 2 | STONEY CREEK SABRES #3413 | 4 | NORFOLK HERICANES #6905 | 1 | ||||
2253205 Tue., Oct 11 | 8:00 pm | HCCC | Bantam B (South Central) | 1 | HALDIMAND RIVERCATS #1982 | 2 | STONEY CREEK SABRES #3413 | 1 | ||||
2249404 Sat., Oct 29 | 5:00 pm | MOHAWK | Bantam B (South Central) | 2 | STONEY CREEK SABRES #3413 | 0 | OAKVILLE HORNETS #1266 | 1 | ||||
2251912 Tue., Nov 01 | 9:00 pm | MORFA | Bantam B (South Central) | 4 | ANCASTER AVALANCHE #5060 | 0 | STONEY CREEK SABRES #3413 | 1 | ||||
2255881 Mon., Nov 07 | 7:00 pm | TALGA | Bantam B (South Central) | 0 | NORFOLK HERICANES #6905 | 2 | STONEY CREEK SABRES #3413 | 1 | ||||
2249413 Thu., Nov 10 | 8:00 pm | VALLPARK | Bantam B (South Central) | 2 | STONEY CREEK SABRES #3413 | 1 | NORFOLK HERICANES #6905 | 1 | ||||
2254885 Sat., Nov 12 | 6:00 pm | MOHAWK | Bantam B (South Central) | 1 | STONEY CREEK SABRES #3413 | 1 | BUFFALO BISONS | 1 | ||||
2252810 Sun., Nov 20 | 12:45 pm | 16MILE | Bantam B (South Central) | 0 | OAKVILLE HORNETS #1266 | 1 | STONEY CREEK SABRES #3413 | 1 | ||||
2249426 Fri., Nov 25 | 6:30 pm | GATEWAY | Bantam B (South Central) | 1 | STONEY CREEK SABRES #3413 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2256329 Sat., Nov 26 | 1:30 pm | CRYS | Bantam B (South Central) | 2 | BUFFALO BISONS | 0 | STONEY CREEK SABRES #3413 | 1 | ||||
2248536 Sun., Nov 27 | 1:00 pm | INPA | Bantam B (South Central) | 1 | HAMILTON HAWKS #534 | 1 | STONEY CREEK SABRES #3413 | 1 | ||||
2249437 Tue., Dec 06 | 6:30 pm | MOHAWK | Bantam B (South Central) | 3 | STONEY CREEK SABRES #3413 | 1 | HAMILTON HAWKS #534 | 1 | ||||
2248537 Sun., Dec 11 | 12:00 pm | INPA | Bantam B (South Central) | 3 | HAMILTON HAWKS #534 | 0 | STONEY CREEK SABRES #3413 | 1 | ||||
2249447 Sat., Dec 17 | 2:00 pm | MOHAWK | Bantam B (South Central) | 3 | STONEY CREEK SABRES #3413 | 3 | OAKVILLE HORNETS #1266 | 1 | ||||
2256330 Sun., Dec 18 | 11:30 am | CRYS | Bantam B (South Central) | 1 | BUFFALO BISONS | 4 | STONEY CREEK SABRES #3413 | 1 | ||||
2249450 Thu., Jan 05 | 8:00 pm | VALLPARK | Bantam B (South Central) | 3 | STONEY CREEK SABRES #3413 | 1 | ANCASTER AVALANCHE #5060 | 1 | ||||
2249455 Sat., Jan 07 | 3:00 pm | MOHAWK | Bantam B (South Central) | 6 | STONEY CREEK SABRES #3413 | 1 | HALDIMAND RIVERCATS #1982 | 1 | ||||
2253232 Tue., Jan 10 | 6:00 pm | HCCC | Bantam B (South Central) | 0 | HALDIMAND RIVERCATS #1982 | 0 | STONEY CREEK SABRES #3413 | 1 | ||||
2251948 Fri., Jan 13 | 6:00 pm | MORFA | Bantam B (South Central) | 1 | ANCASTER AVALANCHE #5060 | 0 | STONEY CREEK SABRES #3413 | 1 | ||||
2249460 Sun., Jan 15 | 10:15 am | GATEWAY | Bantam B (South Central) | 1 | STONEY CREEK SABRES #3413 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2249464 Sun., Jan 22 | 12:00 pm | VALLPARK | Bantam B (South Central) | 0 | STONEY CREEK SABRES #3413 | 1 | HAMILTON HAWKS #534 | 1 | ||||
2252418 Sat., Jan 28 | 2:00 pm | SEYHAN | Bantam B (South Central) | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | 3 | STONEY CREEK SABRES #3413 | 1 | ||||
2275265 Fri., Feb 03 | 6:30 pm | GATEWAY | Bantam B LLFHL Playoffs | 0 | STONEY CREEK SABRES #3413 | 1 | HALDIMAND RIVERCATS #1982 | 1 | ||||
2275266 Tue., Feb 14 | 8:00 pm | HCCC | Bantam B LLFHL Playoffs | 0 | HALDIMAND RIVERCATS #1982 | 2 | STONEY CREEK SABRES #3413 | 1 | ||||
2275267 Thu., Feb 16 | 7:00 pm | VALLPARK | Bantam B LLFHL Playoffs | 2 | STONEY CREEK SABRES #3413 | 1 | HALDIMAND RIVERCATS #1982 | 1 | ||||
2278998 Wed., Mar 01 | 6:15 pm | GATEWAY | Bantam B LLFHL Playoffs | 0 | STONEY CREEK SABRES #3413 | 0 | OAKVILLE HORNETS #1266 | 1 | ||||
2278999 Fri., Mar 03 | 6:30 pm | CANLAN-OAK | Bantam B LLFHL Playoffs | 1 | OAKVILLE HORNETS #1266 | 0 | STONEY CREEK SABRES #3413 | 1 | ||||
2279000 Sun., Mar 05 | 1:00 pm | VALLPARK | Bantam B LLFHL Playoffs | 1 | STONEY CREEK SABRES #3413 | 1 | OAKVILLE HORNETS #1266 | 1 | ||||
TOTAL | 12 | 8 | 8 | |||||||||
S-Score RO-Rain Out Df-Default
|