![]() | Team Schedule MARKHAM-STOUFFVILLE STARS #3576 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2255733 Fri., Oct 14 | 8:00 pm | AJAMES | Bantam B (Central East) | 0 | TORONTO LEASIDE WILDCATS #3780 | 2 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2253465 Sat., Oct 29 | 5:00 pm | STOUCLIP | Bantam B (Central East) | 1 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | NORTH YORK STORM #3027 | 1 | ||||
2248274 Fri., Nov 04 | 8:00 pm | GIP | Bantam B (Central East) | 1 | GEORGINA GOLDEN HAWKS #3302 | 2 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2253885 Sat., Nov 05 | 4:00 pm | MALVERN | Bantam B (Central East) | 2 | SCARBOROUGH SHARKS #831 | 6 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2253473 Sun., Nov 06 | 12:00 pm | STOUA | Bantam B (Central East) | 5 | MARKHAM-STOUFFVILLE STARS #3576 | 0 | NORTH YORK STORM #3011 | 1 | ||||
2253687 Fri., Nov 18 | 7:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3011 | 2 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2253475 Sat., Nov 19 | 1:15 pm | STOUCLIP | Bantam B (Central East) | 2 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | SCARBOROUGH SHARKS #831 | 1 | ||||
2255640 Sun., Nov 20 | 5:00 pm | FORHILL | Bantam B (Central East) | 2 | TORONTO LEASIDE WILDCATS #3796 | 1 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2248857 Wed., Nov 23 | 7:15 pm | IROQPARK | Bantam B (Central East) | 1 | WHITBY WOLVES #4806 | 3 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2248280 Fri., Dec 02 | 6:30 pm | GIP | Bantam B (Central East) | 0 | GEORGINA GOLDEN HAWKS #3302 | 3 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2253498 Sun., Dec 04 | 4:45 pm | STOUCLIP | Bantam B (Central East) | 0 | MARKHAM-STOUFFVILLE STARS #3576 | 0 | TORONTO LEASIDE WILDCATS #3796 | 1 | ||||
2253513 Tue., Dec 13 | 6:00 pm | ANGUSGL | Bantam B (Central East) | 2 | MARKHAM-STOUFFVILLE STARS #3576 | 0 | NORTH DURHAM BLADES #4504 | 1 | ||||
2253504 Sat., Dec 17 | 5:15 pm | STOUCLIP | Bantam B (Central East) | 4 | MARKHAM-STOUFFVILLE STARS #3576 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2252361 Sun., Dec 18 | 4:30 pm | CANLAN-YORK | Bantam B (Central East) | 3 | NORTH YORK STORM #3027 | 6 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2253523 Fri., Dec 23 | 6:50 pm | ANGUSGL | Bantam B (Central East) | 1 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | WHITBY WOLVES #4806 | 1 | ||||
2253525 Tue., Jan 10 | 6:00 pm | ANGUSGL | Bantam B (Central East) | 1 | MARKHAM-STOUFFVILLE STARS #3576 | 2 | NORTH DURHAM BLADES #4504 | 1 | ||||
2248983 Sat., Jan 14 | 7:00 pm | IROQPARK | Bantam B (Central East) | 3 | WHITBY WOLVES #4806 | 0 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2253536 Sun., Jan 15 | 11:00 am | STOUA | Bantam B (Central East) | 1 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | NORTH YORK STORM #3011 | 1 | ||||
2248819 Mon., Jan 16 | 8:00 pm | UXBRIDGE | Bantam B (Central East) | 1 | NORTH DURHAM BLADES #4504 | 2 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2253541 Sat., Jan 21 | 1:15 pm | STOUCLIP | Bantam B (Central East) | 2 | MARKHAM-STOUFFVILLE STARS #3576 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2255657 Sun., Jan 22 | 6:30 pm | ORIA | Bantam B (Central East) | 1 | TORONTO LEASIDE WILDCATS #3796 | 1 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2253545 Sun., Jan 29 | 11:00 am | STOUA | Bantam B (Central East) | 3 | MARKHAM-STOUFFVILLE STARS #3576 | 0 | NORTH YORK STORM #3027 | 1 | ||||
2276829 Fri., Feb 10 | 6:50 pm | ANGUSGL | Bantam B LLFHL Playoffs | 4 | MARKHAM-STOUFFVILLE STARS #3576 | 0 | NORTH YORK STORM #3011 | 1 | ||||
2276830 Mon., Feb 13 | 6:15 pm | CANLAN-YORK | Bantam B LLFHL Playoffs | 2 | NORTH YORK STORM #3011 | 4 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2278540 Sun., Feb 26 | 12:00 pm | STOUCLIP | Bantam B LLFHL Playoffs | 0 | MARKHAM-STOUFFVILLE STARS #3576 | 0 | NORTH DURHAM BLADES #4504 | 1 | ||||
2278541 Thu., Mar 02 | 8:00 pm | UXBRIDGE | Bantam B LLFHL Playoffs | 2 | NORTH DURHAM BLADES #4504 | 1 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2278542 Sat., Mar 04 | 6:00 pm | ANGUSGL | Bantam B LLFHL Playoffs | 0 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | NORTH DURHAM BLADES #4504 | 1 | ||||
TOTAL | 15 | 5 | 7 | |||||||||
S-Score RO-Rain Out Df-Default
|