![]() | Team Schedule CAMBRIDGE ROADRUNNERS #2226 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2249822 Sun., Oct 02 | 12:00 pm | INDMC | Bantam B (Central West) | 2 | WEST OXFORD #2930 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2250113 Fri., Oct 14 | 7:30 pm | HESPELER | Bantam B (Central West) | 2 | CAMBRIDGE ROADRUNNERS #2226 | 0 | MILVERTON ROYALS #6101 | 1 | ||||
2252912 Sat., Oct 15 | 4:00 pm | AFMICA | Bantam B (Central West) | 0 | AYR ROCKETS #1831 | 2 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2250197 Wed., Oct 19 | 8:00 pm | DIX | Bantam B (Central West) | 2 | CAMBRIDGE ROADRUNNERS #2226 | 2 | WEST OXFORD #2930 | 1 | ||||
2250203 Fri., Oct 28 | 7:30 pm | HESPELER | Bantam B (Central West) | 0 | CAMBRIDGE ROADRUNNERS #2226 | 4 | WALKERTON CAPITALS #8886 | 1 | ||||
2250210 Thu., Nov 03 | 8:30 pm | KAHA | Bantam B (Central West) | 2 | CAMBRIDGE ROADRUNNERS #2226 | 3 | WOOLWICH WILD #7106 | 1 | ||||
2251076 Tue., Nov 08 | 7:30 pm | WILMRC | Bantam B (Central West) | 0 | WILMOT WOLVERINES #4611 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2250219 Fri., Nov 11 | 7:30 pm | HESPELER | Bantam B (Central West) | 6 | CAMBRIDGE ROADRUNNERS #2226 | 0 | GRAND RIVER MUSTANGS #8404 | 1 | ||||
2250785 Sun., Nov 13 | 3:30 pm | PERERC | Bantam B (Central West) | 2 | MILVERTON ROYALS #6101 | 2 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2250223 Fri., Nov 18 | 7:30 pm | HESPELER | Bantam B (Central West) | 0 | CAMBRIDGE ROADRUNNERS #2226 | 2 | WILMOT WOLVERINES #4611 | 1 | ||||
2250247 Sun., Nov 20 | 6:30 pm | HESPELER | Bantam B (Central West) | 1 | CAMBRIDGE ROADRUNNERS #2226 | 0 | BRANTFORD ICE CATS #2112 | 1 | ||||
2253576 Tue., Dec 06 | 6:00 pm | GSC | Bantam B (Central West) | 0 | BRANTFORD ICE CATS #2112 | 0 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2250257 Fri., Dec 09 | 7:30 pm | HESPELER | Bantam B (Central West) | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | MILVERTON ROYALS #6101 | 1 | ||||
2254810 Sat., Dec 10 | 6:30 pm | WOOLWT | Bantam B (Central West) | 2 | WOOLWICH WILD #7106 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2249636 Thu., Dec 15 | 6:00 pm | UGUELPH | Bantam B (Central West) | 1 | GUELPH JR. GRYPHONS #4476 | 0 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2249863 Sun., Dec 18 | 4:15 pm | WALKERCC | Bantam B (Central West) | 3 | WALKERTON CAPITALS #8886 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2253548 Mon., Dec 19 | 7:30 pm | KITMA | Bantam B (Central West) | 1 | KITCHENER LADY RANGERS #2747 | 0 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2250266 Fri., Dec 23 | 7:30 pm | HESPELER | Bantam B (Central West) | 1 | CAMBRIDGE ROADRUNNERS #2226 | 0 | GUELPH JR. GRYPHONS #4476 | 1 | ||||
2253121 Wed., Dec 28 | 8:00 pm | FDCC | Bantam B (Central West) | 1 | GRAND RIVER MUSTANGS #8404 | 2 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2250278 Sun., Jan 15 | 5:00 pm | HESPELER | Bantam B (Central West) | 2 | CAMBRIDGE ROADRUNNERS #2226 | 0 | AYR ROCKETS #1831 | 1 | ||||
2251103 Tue., Jan 17 | 7:30 pm | WILMRC | Bantam B (Central West) | 0 | WILMOT WOLVERINES #4611 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2250297 Wed., Jan 25 | 8:00 pm | DIX | Bantam B (Central West) | 3 | CAMBRIDGE ROADRUNNERS #2226 | 1 | KITCHENER LADY RANGERS #2747 | 1 | ||||
2275023 Sat., Feb 11 | 11:30 am | HESPELER | Bantam B LLFHL Playoffs | 3 | CAMBRIDGE ROADRUNNERS #2226 | 0 | WILMOT WOLVERINES #4611 | 1 | ||||
2275024 Tue., Feb 14 | 7:30 pm | WILMRC | Bantam B LLFHL Playoffs | 0 | WILMOT WOLVERINES #4611 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2279287 Mon., Feb 27 | 7:00 pm | WALKERCC | Bantam B LLFHL Playoffs | 2 | WALKERTON CAPITALS #8886 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
2279288 Sat., Mar 04 | 11:30 am | HESPELER | Bantam B LLFHL Playoffs | 1 | CAMBRIDGE ROADRUNNERS #2226 | 0 | WALKERTON CAPITALS #8886 | 1 | ||||
2279289 Sun., Mar 05 | 2:00 pm | WALKERCC | Bantam B LLFHL Playoffs | 5 | WALKERTON CAPITALS #8886 | 1 | CAMBRIDGE ROADRUNNERS #2226 | 1 | ||||
TOTAL | 13 | 10 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|