![]() | Team Schedule NORTH YORK STORM #3011 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2253679 Fri., Oct 21 | 7:30 pm | CANLAN-YORK | Bantam B (Central East) | 1 | NORTH YORK STORM #3011 | 3 | WHITBY WOLVES #4806 | 1 | ||||
2252333 Sat., Oct 22 | 6:30 pm | CANLAN-YORK | Bantam B (Central East) | 1 | NORTH YORK STORM #3027 | 0 | NORTH YORK STORM #3011 | 1 | ||||
2248268 Sun., Oct 23 | 6:30 pm | GIP | Bantam B (Central East) | 3 | GEORGINA GOLDEN HAWKS #3302 | 1 | NORTH YORK STORM #3011 | 1 | ||||
2255664 Thu., Oct 27 | 7:50 pm | Beaches Sports Centre | Bantam B (Central East) | 0 | TORONTO LEASIDE WILDCATS #3796 | 1 | NORTH YORK STORM #3011 | 1 | ||||
2253684 Fri., Oct 28 | 8:00 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3011 | 1 | NORTH DURHAM BLADES #4504 | 1 | ||||
2253526 Sat., Oct 29 | 1:00 pm | SCUGOG | Bantam B (Central East) | 1 | NORTH DURHAM BLADES #4504 | 0 | NORTH YORK STORM #3011 | 1 | ||||
2255358 Fri., Nov 04 | 8:00 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3011 | 2 | TORONTO LEASIDE WILDCATS #3796 | 1 | ||||
2253473 Sun., Nov 06 | 12:00 pm | STOUA | Bantam B (Central East) | 5 | MARKHAM-STOUFFVILLE STARS #3576 | 0 | NORTH YORK STORM #3011 | 1 | ||||
2253685 Fri., Nov 11 | 8:00 pm | CANLAN-YORK | Bantam B (Central East) | 2 | NORTH YORK STORM #3011 | 2 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2253687 Fri., Nov 18 | 7:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3011 | 2 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2253531 Sat., Nov 19 | 2:15 pm | UXBRIDGE | Bantam B (Central East) | 3 | NORTH DURHAM BLADES #4504 | 0 | NORTH YORK STORM #3011 | 1 | ||||
2255365 Sun., Dec 04 | 4:30 pm | CANLAN-YORK | Bantam B (Central East) | 2 | NORTH YORK STORM #3011 | 1 | NORTH YORK STORM #3027 | 1 | ||||
2255368 Fri., Dec 09 | 7:30 pm | CANLAN-YORK | Bantam B (Central East) | 1 | NORTH YORK STORM #3011 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2248938 Sun., Dec 11 | 6:00 pm | IROQPARK | Bantam B (Central East) | 6 | WHITBY WOLVES #4806 | 0 | NORTH YORK STORM #3011 | 1 | ||||
2255752 Sun., Dec 18 | 6:00 pm | FORHILL | Bantam B (Central East) | 3 | TORONTO LEASIDE WILDCATS #3780 | 1 | NORTH YORK STORM #3011 | 1 | ||||
2255375 Fri., Jan 13 | 7:30 pm | CANLAN-YORK | Bantam B (Central East) | 1 | NORTH YORK STORM #3011 | 0 | SCARBOROUGH SHARKS #831 | 1 | ||||
2253913 Sat., Jan 14 | 10:15 am | MALVERN | Bantam B (Central East) | 1 | SCARBOROUGH SHARKS #831 | 0 | NORTH YORK STORM #3011 | 1 | ||||
2253536 Sun., Jan 15 | 11:00 am | STOUA | Bantam B (Central East) | 1 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | NORTH YORK STORM #3011 | 1 | ||||
2255379 Fri., Jan 20 | 7:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3011 | 0 | NORTH YORK STORM #3027 | 1 | ||||
2255384 Fri., Jan 27 | 6:30 pm | CANLAN-YORK | Bantam B (Central East) | 2 | NORTH YORK STORM #3011 | 0 | SCARBOROUGH SHARKS #831 | 1 | ||||
2248307 Sat., Jan 28 | 6:30 pm | GIP | Bantam B (Central East) | 2 | GEORGINA GOLDEN HAWKS #3302 | 4 | NORTH YORK STORM #3011 | 1 | ||||
2255398 Sun., Jan 29 | 1:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3011 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2276829 Fri., Feb 10 | 6:50 pm | ANGUSGL | Bantam B LLFHL Playoffs | 4 | MARKHAM-STOUFFVILLE STARS #3576 | 0 | NORTH YORK STORM #3011 | 1 | ||||
2276830 Mon., Feb 13 | 6:15 pm | CANLAN-YORK | Bantam B LLFHL Playoffs | 2 | NORTH YORK STORM #3011 | 4 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
TOTAL | 5 | 16 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|