![]() | Team Schedule NORFOLK HERICANES #6905 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2249399 Fri., Oct 07 | 7:45 pm | GATEWAY | Bantam B (South Central) | 2 | STONEY CREEK SABRES #3413 | 4 | NORFOLK HERICANES #6905 | 1 | ||||
2255316 Sat., Oct 08 | 5:00 pm | TALGA | Bantam B (South Central) | 3 | NORFOLK HERICANES #6905 | 0 | ANCASTER AVALANCHE #5060 | 1 | ||||
2255318 Sat., Oct 15 | 6:00 pm | TALGA | Bantam B (South Central) | 1 | NORFOLK HERICANES #6905 | 2 | HAMILTON HAWKS #534 | 1 | ||||
2255871 Mon., Oct 17 | 7:00 pm | TALGA | Bantam B (South Central) | 0 | NORFOLK HERICANES #6905 | 1 | HALDIMAND RIVERCATS #1982 | 1 | ||||
2255875 Sat., Oct 29 | 6:00 pm | TALGA | Bantam B (South Central) | 1 | NORFOLK HERICANES #6905 | 3 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2255879 Sun., Oct 30 | 6:00 pm | SIMRCA | Bantam B (South Central) | 1 | NORFOLK HERICANES #6905 | 0 | OAKVILLE HORNETS #1266 | 1 | ||||
2248532 Thu., Nov 03 | 7:00 pm | INPA | Bantam B (South Central) | 2 | HAMILTON HAWKS #534 | 2 | NORFOLK HERICANES #6905 | 1 | ||||
2251914 Sat., Nov 05 | 5:00 pm | SPRVA | Bantam B (South Central) | 0 | ANCASTER AVALANCHE #5060 | 3 | NORFOLK HERICANES #6905 | 1 | ||||
2255881 Mon., Nov 07 | 7:00 pm | TALGA | Bantam B (South Central) | 0 | NORFOLK HERICANES #6905 | 2 | STONEY CREEK SABRES #3413 | 1 | ||||
2249413 Thu., Nov 10 | 8:00 pm | VALLPARK | Bantam B (South Central) | 2 | STONEY CREEK SABRES #3413 | 1 | NORFOLK HERICANES #6905 | 1 | ||||
2255884 Sat., Nov 12 | 6:00 pm | TALGA | Bantam B (South Central) | 2 | NORFOLK HERICANES #6905 | 1 | ANCASTER AVALANCHE #5060 | 1 | ||||
2252399 Sun., Nov 27 | 6:15 pm | SEYHAN | Bantam B (South Central) | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 2 | NORFOLK HERICANES #6905 | 1 | ||||
2255886 Mon., Dec 05 | 7:00 pm | TALGA | Bantam B (South Central) | 0 | NORFOLK HERICANES #6905 | 3 | HAMILTON HAWKS #534 | 1 | ||||
2253227 Tue., Dec 06 | 6:00 pm | HCCC | Bantam B (South Central) | 5 | HALDIMAND RIVERCATS #1982 | 2 | NORFOLK HERICANES #6905 | 1 | ||||
2252391 Mon., Dec 12 | 7:15 pm | SEYHAN | Bantam B (South Central) | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 0 | NORFOLK HERICANES #6905 | 1 | ||||
2255887 Sat., Dec 17 | 2:00 pm | TALGA | Bantam B (South Central) | 1 | NORFOLK HERICANES #6905 | 5 | BUFFALO BISONS | 1 | ||||
2255889 Sat., Dec 17 | 6:00 pm | TALGA | Bantam B (South Central) | 4 | NORFOLK HERICANES #6905 | 4 | BUFFALO BISONS | 1 | ||||
2252831 Sun., Dec 18 | 12:45 pm | 16MILE | Bantam B (South Central) | 4 | OAKVILLE HORNETS #1266 | 1 | NORFOLK HERICANES #6905 | 1 | ||||
2252837 Sat., Jan 21 | 12:30 pm | GLENABB | Bantam B (South Central) | 1 | OAKVILLE HORNETS #1266 | 0 | NORFOLK HERICANES #6905 | 1 | ||||
2256334 Sun., Jan 22 | 11:30 am | CRYS | Bantam B (South Central) | 2 | BUFFALO BISONS | 2 | NORFOLK HERICANES #6905 | 1 | ||||
2255890 Mon., Jan 23 | 7:00 pm | TALGA | Bantam B (South Central) | 2 | NORFOLK HERICANES #6905 | 3 | HALDIMAND RIVERCATS #1982 | 1 | ||||
2251963 Sat., Jan 28 | 6:00 pm | SPRVA | Bantam B (South Central) | 1 | ANCASTER AVALANCHE #5060 | 1 | NORFOLK HERICANES #6905 | 1 | ||||
2275028 Thu., Feb 09 | 7:00 pm | BBA | Bantam B LLFHL Playoffs | 3 | ST. CATHARINES BROCK JR. BADGERS #6749 | 2 | NORFOLK HERICANES #6905 | 1 | ||||
2275029 Mon., Feb 13 | 7:00 pm | TALGA | Bantam B LLFHL Playoffs | 4 | NORFOLK HERICANES #6905 | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2275030 Tue., Feb 14 | 7:00 pm | JAGA | Bantam B LLFHL Playoffs | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 4 | NORFOLK HERICANES #6905 | 1 | ||||
2279064 Wed., Feb 22 | 7:30 pm | CRYS | Bantam B LLFHL Playoffs | 4 | BUFFALO BISONS | 0 | NORFOLK HERICANES #6905 | 1 | ||||
2279065 Tue., Feb 28 | 8:00 pm | PORDAA | Bantam B LLFHL Playoffs | 2 | NORFOLK HERICANES #6905 | 2 | BUFFALO BISONS | 1 | ||||
2279066 Fri., Mar 03 | 6:30 pm | CRYS | Bantam B LLFHL Playoffs | 3 | BUFFALO BISONS | 2 | NORFOLK HERICANES #6905 | 1 | ||||
TOTAL | 7 | 15 | 6 | |||||||||
S-Score RO-Rain Out Df-Default
|