![]() | Team Schedule ANCASTER AVALANCHE #5060 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2256095 Sun., Oct 02 | 11:30 am | CRYS | Bantam B (South Central) | 2 | BUFFALO BISONS | 0 | ANCASTER AVALANCHE #5060 | 1 | ||||
2253175 Tue., Oct 04 | 7:00 pm | HCCC | Bantam B (South Central) | 1 | HALDIMAND RIVERCATS #1982 | 0 | ANCASTER AVALANCHE #5060 | 1 | ||||
2255316 Sat., Oct 08 | 5:00 pm | TALGA | Bantam B (South Central) | 3 | NORFOLK HERICANES #6905 | 0 | ANCASTER AVALANCHE #5060 | 1 | ||||
2251907 Sat., Oct 15 | 3:00 pm | SPRVA | Bantam B (South Central) | 1 | ANCASTER AVALANCHE #5060 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2256320 Sun., Oct 30 | 11:30 am | CRYS | Bantam B (South Central) | 1 | BUFFALO BISONS | 3 | ANCASTER AVALANCHE #5060 | 1 | ||||
2251912 Tue., Nov 01 | 9:00 pm | MORFA | Bantam B (South Central) | 4 | ANCASTER AVALANCHE #5060 | 0 | STONEY CREEK SABRES #3413 | 1 | ||||
2251914 Sat., Nov 05 | 5:00 pm | SPRVA | Bantam B (South Central) | 0 | ANCASTER AVALANCHE #5060 | 3 | NORFOLK HERICANES #6905 | 1 | ||||
2255884 Sat., Nov 12 | 6:00 pm | TALGA | Bantam B (South Central) | 2 | NORFOLK HERICANES #6905 | 1 | ANCASTER AVALANCHE #5060 | 1 | ||||
2251919 Tue., Nov 15 | 8:00 pm | EASTA | Bantam B (South Central) | 0 | ANCASTER AVALANCHE #5060 | 1 | OAKVILLE HORNETS #1266 | 1 | ||||
2251926 Sat., Nov 19 | 4:00 pm | SPRVA | Bantam B (South Central) | 1 | ANCASTER AVALANCHE #5060 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ||||
2251929 Sat., Nov 26 | 6:00 pm | SPRVA | Bantam B (South Central) | 3 | ANCASTER AVALANCHE #5060 | 2 | HALDIMAND RIVERCATS #1982 | 1 | ||||
2253221 Tue., Nov 29 | 7:00 pm | HCCC | Bantam B (South Central) | 2 | HALDIMAND RIVERCATS #1982 | 2 | ANCASTER AVALANCHE #5060 | 1 | ||||
2251934 Fri., Dec 02 | 8:00 pm | SPRVA | Bantam B (South Central) | 1 | ANCASTER AVALANCHE #5060 | 2 | HAMILTON HAWKS #534 | 1 | ||||
2256266 Sat., Dec 03 | 7:00 pm | MORFA | Bantam B (South Central) | 3 | ANCASTER AVALANCHE #5060 | 2 | BUFFALO BISONS | 1 | ||||
2252825 Fri., Dec 09 | 7:15 pm | 16MILE | Bantam B (South Central) | 0 | OAKVILLE HORNETS #1266 | 0 | ANCASTER AVALANCHE #5060 | 1 | ||||
2252414 Sun., Dec 11 | 1:15 pm | SEYHAN | Bantam B (South Central) | 4 | ST. CATHARINES BROCK JR. BADGERS #6749 | 2 | ANCASTER AVALANCHE #5060 | 1 | ||||
2248538 Thu., Dec 15 | 7:00 pm | INPA | Bantam B (South Central) | 2 | HAMILTON HAWKS #534 | 1 | ANCASTER AVALANCHE #5060 | 1 | ||||
2249450 Thu., Jan 05 | 8:00 pm | VALLPARK | Bantam B (South Central) | 3 | STONEY CREEK SABRES #3413 | 1 | ANCASTER AVALANCHE #5060 | 1 | ||||
2248540 Thu., Jan 12 | 6:00 pm | INPA | Bantam B (South Central) | 0 | HAMILTON HAWKS #534 | 1 | ANCASTER AVALANCHE #5060 | 1 | ||||
2251948 Fri., Jan 13 | 6:00 pm | MORFA | Bantam B (South Central) | 1 | ANCASTER AVALANCHE #5060 | 0 | STONEY CREEK SABRES #3413 | 1 | ||||
2251954 Sun., Jan 22 | 4:30 pm | MORFA | Bantam B (South Central) | 1 | ANCASTER AVALANCHE #5060 | 1 | OAKVILLE HORNETS #1266 | 1 | ||||
2251963 Sat., Jan 28 | 6:00 pm | SPRVA | Bantam B (South Central) | 1 | ANCASTER AVALANCHE #5060 | 1 | NORFOLK HERICANES #6905 | 1 | ||||
2277837 Mon., Feb 13 | 7:30 pm | JOCA | Bantam B LLFHL Playoffs | 3 | OAKVILLE HORNETS #1266 | 1 | ANCASTER AVALANCHE #5060 | 1 | ||||
2277838 Thu., Feb 16 | 8:00 pm | SPRVA | Bantam B LLFHL Playoffs | 2 | ANCASTER AVALANCHE #5060 | 2 | OAKVILLE HORNETS #1266 | 1 | ||||
2277839 Fri., Feb 17 | 6:30 pm | CANLAN-OAK | Bantam B LLFHL Playoffs | 4 | OAKVILLE HORNETS #1266 | 0 | ANCASTER AVALANCHE #5060 | 1 | ||||
TOTAL | 6 | 12 | 7 | |||||||||
S-Score RO-Rain Out Df-Default
|