![]() | Team Schedule TORONTO LEASIDE WILDCATS #3780 - 2016-2017 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2248238 Fri., Sep 30 | 7:00 pm | GIP | Bantam B (Central East) | 1 | GEORGINA GOLDEN HAWKS #3302 | 1 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2255770 Wed., Oct 12 | 8:00 pm | UXBRIDGE | Bantam B (Central East) | 0 | NORTH DURHAM BLADES #4504 | 1 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2255733 Fri., Oct 14 | 8:00 pm | AJAMES | Bantam B (Central East) | 0 | TORONTO LEASIDE WILDCATS #3780 | 2 | MARKHAM-STOUFFVILLE STARS #3576 | 1 | ||||
2255633 Sun., Oct 16 | 5:00 pm | FORHILL | Bantam B (Central East) | 0 | TORONTO LEASIDE WILDCATS #3796 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2255764 Sun., Oct 30 | 6:30 pm | ORIA | Bantam B (Central East) | 0 | TORONTO LEASIDE WILDCATS #3780 | 4 | TORONTO LEASIDE WILDCATS #3796 | 1 | ||||
2253932 Fri., Nov 04 | 7:00 pm | MALVERN | Bantam B (Central East) | 4 | SCARBOROUGH SHARKS #831 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2255717 Sun., Nov 06 | 5:00 pm | FORHILL | Bantam B (Central East) | 0 | TORONTO LEASIDE WILDCATS #3780 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2255744 Wed., Nov 16 | 9:00 pm | VICVILL | Bantam B (Central East) | 1 | TORONTO LEASIDE WILDCATS #3780 | 4 | WHITBY WOLVES #4806 | 1 | ||||
2248925 Fri., Nov 18 | 8:15 pm | MCKINNEY | Bantam B (Central East) | 5 | WHITBY WOLVES #4806 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2253934 Fri., Nov 25 | 7:00 pm | MALVERN | Bantam B (Central East) | 0 | SCARBOROUGH SHARKS #831 | 1 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2255728 Sun., Nov 27 | 9:50 am | MATTAMY | Bantam B (Central East) | 2 | TORONTO LEASIDE WILDCATS #3780 | 3 | NORTH DURHAM BLADES #4504 | 1 | ||||
2255759 Wed., Nov 30 | 7:30 pm | LEASMEM | Bantam B (Central East) | 2 | TORONTO LEASIDE WILDCATS #3780 | 0 | NORTH YORK STORM #3027 | 1 | ||||
2255368 Fri., Dec 09 | 7:30 pm | CANLAN-YORK | Bantam B (Central East) | 1 | NORTH YORK STORM #3011 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2255736 Sun., Dec 11 | 6:00 pm | FORHILL | Bantam B (Central East) | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | SCARBOROUGH SHARKS #831 | 1 | ||||
2255752 Sun., Dec 18 | 6:00 pm | FORHILL | Bantam B (Central East) | 3 | TORONTO LEASIDE WILDCATS #3780 | 1 | NORTH YORK STORM #3011 | 1 | ||||
2252367 Fri., Jan 13 | 6:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3027 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2252364 Sun., Jan 15 | 1:00 pm | CANLAN-YORK | Bantam B (Central East) | 2 | NORTH YORK STORM #3027 | 5 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2253541 Sat., Jan 21 | 1:15 pm | STOUCLIP | Bantam B (Central East) | 2 | MARKHAM-STOUFFVILLE STARS #3576 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2255723 Sun., Jan 22 | 10:50 am | MATTAMY | Bantam B (Central East) | 0 | TORONTO LEASIDE WILDCATS #3780 | 0 | GEORGINA GOLDEN HAWKS #3302 | 1 | ||||
2255763 Wed., Jan 25 | 7:30 pm | LEASMEM | Bantam B (Central East) | 1 | TORONTO LEASIDE WILDCATS #3780 | 0 | TORONTO LEASIDE WILDCATS #3796 | 1 | ||||
2255756 Fri., Jan 27 | 8:30 pm | DONM | Bantam B (Central East) | 0 | TORONTO LEASIDE WILDCATS #3780 | 2 | WHITBY WOLVES #4806 | 1 | ||||
2255398 Sun., Jan 29 | 1:30 pm | CANLAN-YORK | Bantam B (Central East) | 0 | NORTH YORK STORM #3011 | 2 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2273944 Sun., Feb 05 | 7:40 pm | ORIA | Bantam B LLFHL Playoffs | 0 | TORONTO LEASIDE WILDCATS #3796 | 0 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
2273945 Sun., Feb 12 | 5:15 pm | LEASMEM | Bantam B LLFHL Playoffs | 0 | TORONTO LEASIDE WILDCATS #3780 | 3 | TORONTO LEASIDE WILDCATS #3796 | 1 | ||||
2273946 Tue., Feb 14 | 5:50 pm | BEACH | Bantam B LLFHL Playoffs | 1 | TORONTO LEASIDE WILDCATS #3796 | 1 | TORONTO LEASIDE WILDCATS #3780 | 1 | ||||
TOTAL | 11 | 8 | 6 | |||||||||
S-Score RO-Rain Out Df-Default
|