![]() | Team Schedule OAKVILLE HORNETS #1343 - 2013-2014 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2066050 Sat., Oct 05 | 12:30 pm | GLENABB | Atom B (CENTRAL) | 2 | OAKVILLE HORNETS #1343 | 1 | NORTH HALTON TWISTERS #2535 | 1 | ||||
2064646 Sun., Oct 06 | 11:00 am | APPLEBY A | Atom B (CENTRAL) | 2 | BURLINGTON BARRACUDAS #1653 | 1 | OAKVILLE HORNETS #1343 | 1 | ||||
2066051 Sat., Oct 26 | 12:30 pm | GLENABB | Atom B (CENTRAL) | 0 | OAKVILLE HORNETS #1343 | 1 | BUFFALO REGALS | 1 | ||||
2060456 Sun., Oct 27 | 4:30 pm | HH | Atom B (CENTRAL) | 1 | FLAMBOROUGH FALCONS #2352 | 6 | OAKVILLE HORNETS #1343 | 1 | ||||
2066055 Sat., Nov 02 | 12:30 pm | GLENABB | Atom B (CENTRAL) | 1 | OAKVILLE HORNETS #1343 | 3 | NORTH HALTON TWISTERS #2535 | 1 | ||||
2066109 Sun., Nov 03 | 12:30 pm | 16MILE | Atom B (CENTRAL) | 2 | OAKVILLE HORNETS #1343 | 2 | BRAMPTON CANADETTES #220 | 1 | ||||
2066118 Sat., Nov 09 | 12:30 pm | GLENABB | Atom B (CENTRAL) | 1 | OAKVILLE HORNETS #1343 | 1 | BURLINGTON BARRACUDAS #1653 | 1 | ||||
2060923 Sun., Nov 10 | 2:15 pm | SEYHAN | Atom B (CENTRAL) | 2 | ST. CATHARINES CHAOS #6723 | 3 | OAKVILLE HORNETS #1343 | 1 | ||||
2065075 Fri., Nov 22 | 6:15 pm | MOHAWK | Atom B (CENTRAL) | 0 | HAMILTON HAWKS #530 | 1 | OAKVILLE HORNETS #1343 | 1 | ||||
2066113 Sat., Nov 23 | 1:30 pm | GLENABB | Atom B (CENTRAL) | 4 | OAKVILLE HORNETS #1343 | 0 | HAMILTON HAWKS #530 | 1 | ||||
2063060 Sun., Nov 24 | 10:30 am | MILTONSC | Atom B (CENTRAL) | 5 | NORTH HALTON TWISTERS #2535 | 1 | OAKVILLE HORNETS #1343 | 1 | ||||
2062713 Sat., Nov 30 | 9:50 am | CGARDEN | Atom B (CENTRAL) | 0 | BRAMPTON CANADETTES #220 | 2 | OAKVILLE HORNETS #1343 | 1 | ||||
2065077 Sun., Dec 01 | 11:00 am | INPA | Atom B (CENTRAL) | 1 | HAMILTON HAWKS #530 | 2 | OAKVILLE HORNETS #1343 | 1 | ||||
2063640 Sat., Dec 07 | 11:00 am | CRYS | Atom B (CENTRAL) | 0 | BUFFALO REGALS | 1 | OAKVILLE HORNETS #1343 | 1 | ||||
2065320 Sat., Dec 07 | 5:00 pm | LEIS | Atom B (CENTRAL) | 2 | BUFFALO REGALS | 4 | OAKVILLE HORNETS #1343 | 1 | ||||
2066122 Sun., Dec 08 | 1:30 pm | 16MILE | Atom B (CENTRAL) | 2 | OAKVILLE HORNETS #1343 | 1 | ORANGEVILLE TIGERS #3142 | 1 | ||||
2066127 Sun., Dec 15 | 12:30 pm | 16MILE | Atom B (CENTRAL) | 6 | OAKVILLE HORNETS #1343 | 1 | FLAMBOROUGH FALCONS #2352 | 1 | ||||
2062230 Sat., Dec 21 | 10:00 am | ALDER | Atom B (CENTRAL) | 0 | ORANGEVILLE TIGERS #3142 | 4 | OAKVILLE HORNETS #1343 | 1 | ||||
2066129 Sat., Jan 11 | 1:30 pm | GLENABB | Atom B (CENTRAL) | 2 | OAKVILLE HORNETS #1343 | 3 | BURLINGTON BARRACUDAS #1653 | 1 | ||||
2066135 Sun., Jan 12 | 11:30 am | 16MILE | Atom B (CENTRAL) | 5 | OAKVILLE HORNETS #1343 | 0 | BRAMPTON CANADETTES #220 | 1 | ||||
2066138 Sat., Jan 18 | 12:30 pm | GLENABB | Atom B (CENTRAL) | 2 | OAKVILLE HORNETS #1343 | 1 | ST. CATHARINES CHAOS #6723 | 1 | ||||
2060486 Sun., Jan 19 | 4:30 pm | HH | Atom B (CENTRAL) | 0 | FLAMBOROUGH FALCONS #2352 | 5 | OAKVILLE HORNETS #1343 | 1 | ||||
2099734 Sat., Feb 08 | 12:30 pm | GLENABB | Atom B Playoff (CENTRAL) | 1 | OAKVILLE HORNETS #1343 | 0 | BUFFALO REGALS | 1 | ||||
2099735 Sat., Feb 08 | 4:45 pm | 16MILE | Atom B Playoff (CENTRAL) | 1 | OAKVILLE HORNETS #1343 | 0 | BUFFALO REGALS | 1 | ||||
2104119 Sun., Feb 23 | 10:30 am | MILTONSC | Atom B Playoff (CENTRAL) | 3 | NORTH HALTON TWISTERS #2535 | 1 | OAKVILLE HORNETS #1343 | 1 | ||||
2104120 Sun., Mar 02 | 5:15 pm | 16MILE | Atom B Playoff (CENTRAL) | 1 | OAKVILLE HORNETS #1343 | 2 | NORTH HALTON TWISTERS #2535 | 1 | ||||
TOTAL | 17 | 7 | 2 | |||||||||
S-Score RO-Rain Out Df-Default
|