![]() | Team Schedule ANCASTER AVALANCHE #5063 - 2013-2014 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2062857 Sun., Oct 06 | 10:30 am | HH | Atom B (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5063 | 3 | WEST HURON WAVE #4354 | 1 | ||||
2062887 Sat., Oct 12 | 2:00 pm | SPRVA | Atom B (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5063 | 6 | WILMOT WOLVERINES #4605 | 1 | ||||
2062900 Sun., Oct 13 | 10:30 am | HH | Atom B (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5063 | 3 | KITCHENER LADY RANGERS #2741 | 1 | ||||
2062907 Sat., Oct 19 | 2:00 pm | SPRVA | Atom B (CENTRAL WEST) | 4 | ANCASTER AVALANCHE #5063 | 0 | WOOLWICH WILD #7102 | 1 | ||||
2062921 Sun., Oct 20 | 5:30 pm | MORFA | Atom B (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5063 | 3 | TWIN CENTRE HERICANES #7541 | 1 | ||||
2062931 Sat., Oct 26 | 3:00 pm | SPRVA | Atom B (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5063 | 5 | WATERLOO RAVENS #1586 | 1 | ||||
2062942 Sun., Oct 27 | 4:30 pm | MORFA | Atom B (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5063 | 3 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
2061402 Fri., Nov 08 | 7:30 pm | HESPELER | Atom B (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2201 | 0 | ANCASTER AVALANCHE #5063 | 1 | ||||
2058751 Sat., Nov 09 | 12:00 pm | SEADCC | Atom B (CENTRAL WEST) | 9 | WEST HURON WAVE #4354 | 0 | ANCASTER AVALANCHE #5063 | 1 | ||||
2058853 Sun., Nov 10 | 5:00 pm | WILMRC | Atom B (CENTRAL WEST) | 6 | WILMOT WOLVERINES #4605 | 0 | ANCASTER AVALANCHE #5063 | 1 | ||||
2061659 Sun., Nov 17 | 3:30 pm | WELLA | Atom B (CENTRAL WEST) | 8 | TWIN CENTRE HERICANES #7541 | 1 | ANCASTER AVALANCHE #5063 | 1 | ||||
2062951 Wed., Nov 27 | 7:00 pm | MORFA | Atom B (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5063 | 2 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
2059949 Thu., Dec 05 | 7:00 pm | GSC | Atom B (CENTRAL WEST) | 1 | BRANTFORD ICE CATS #2105 | 2 | ANCASTER AVALANCHE #5063 | 1 | ||||
2061305 Sun., Dec 08 | 6:00 pm | WATERMRC | Atom B (CENTRAL WEST) | 5 | WATERLOO RAVENS #1586 | 1 | ANCASTER AVALANCHE #5063 | 1 | ||||
2062938 Sat., Dec 14 | 10:30 am | EACC | Atom B (CENTRAL WEST) | 1 | WOOLWICH WILD #7102 | 1 | ANCASTER AVALANCHE #5063 | 1 | ||||
2058860 Sun., Dec 15 | 5:00 pm | WILMRC | Atom B (CENTRAL WEST) | 4 | WILMOT WOLVERINES #4605 | 0 | ANCASTER AVALANCHE #5063 | 1 | ||||
2063830 Mon., Dec 30 | 7:00 pm | ACTIVA | Atom B (CENTRAL WEST) | 7 | KITCHENER LADY RANGERS #2741 | 1 | ANCASTER AVALANCHE #5063 | 1 | ||||
2063002 Sat., Jan 11 | 9:30 am | EACC | Atom B (CENTRAL WEST) | 1 | WOOLWICH WILD #7102 | 1 | ANCASTER AVALANCHE #5063 | 1 | ||||
2063421 Sun., Jan 19 | 4:15 pm | WESTEND | Atom B (CENTRAL WEST) | 0 | GUELPH JR. GRYPHONS #2459 | 0 | ANCASTER AVALANCHE #5063 | 1 | ||||
2062969 Wed., Jan 22 | 6:00 pm | MORFA | Atom B (CENTRAL WEST) | 3 | ANCASTER AVALANCHE #5063 | 0 | BRANTFORD ICE CATS #2105 | 1 | ||||
2062964 Sat., Jan 25 | 3:00 pm | SPRVA | Atom B (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5063 | 1 | GUELPH JR. GRYPHONS #2459 | 1 | ||||
2062977 Wed., Jan 29 | 7:00 pm | MORFA | Atom B (CENTRAL WEST) | 3 | ANCASTER AVALANCHE #5063 | 1 | BRANTFORD ICE CATS #2105 | 1 | ||||
2101312 Sun., Feb 09 | 5:30 pm | WILMRC | Atom B Playoff (CENTRAL WEST) | 4 | WILMOT WOLVERINES #4605 | 0 | ANCASTER AVALANCHE #5063 | 1 | ||||
2101313 Sat., Feb 15 | 6:00 pm | SPRVA | Atom B Playoff (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5063 | 8 | WILMOT WOLVERINES #4605 | 1 | ||||
TOTAL | 4 | 17 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|