![]() | Team Schedule KINGSTON ICE WOLVES #2601 - 2018-2019 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2342423 Sun., Oct 14 | 1:00 pm | OBRIEN | PEEWEE AA (EAST) | 8 | DURHAM WEST LIGHTNING #301 | 2 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2346268 Sat., Oct 20 | 1:30 pm | SCARVILL | PEEWEE AA (EAST) | 8 | TORONTO LEASIDE WILDCATS #3757 | 1 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2341036 Sun., Oct 21 | 6:30 pm | GBRICKARD | PEEWEE AA (EAST) | 7 | CLARINGTON FLAMES #3905 | 1 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2344197 Sat., Oct 27 | 10:00 am | CATARAQCC | PEEWEE AA (EAST) | 0 | KINGSTON ICE WOLVES #2601 | 7 | CLARINGTON FLAMES #3905 | 1 | ||||
2344172 Sat., Oct 27 | 2:30 pm | INVISTA | PEEWEE AA (EAST) | 1 | KINGSTON ICE WOLVES #2601 | 5 | CLARINGTON FLAMES #3905 | 1 | ||||
2342002 Sun., Oct 28 | 3:15 pm | KINS-PETERB | PEEWEE AA (EAST) | 6 | PETERBOROUGH ICE KATS #1483 | 1 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2344181 Sat., Nov 03 | 2:30 pm | CATARAQCC | PEEWEE AA (EAST) | 2 | KINGSTON ICE WOLVES #2601 | 3 | DURHAM WEST LIGHTNING #301 | 1 | ||||
2342456 Sun., Nov 04 | 2:30 pm | AJAXCC | PEEWEE AA (EAST) | 7 | DURHAM WEST LIGHTNING #301 | 0 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2344183 Sat., Nov 10 | 2:30 pm | INVISTA | PEEWEE AA (EAST) | 1 | KINGSTON ICE WOLVES #2601 | 5 | PETERBOROUGH ICE KATS #1483 | 1 | ||||
2344186 Sat., Nov 24 | 5:00 pm | INVISTA | PEEWEE AA (EAST) | 1 | KINGSTON ICE WOLVES #2601 | 5 | WHITBY WOLVES #4801 | 1 | ||||
2341048 Sun., Nov 25 | 10:00 am | CANLAN-OSH | PEEWEE AA (EAST) | 4 | CLARINGTON FLAMES #3905 | 0 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2344191 Sat., Dec 08 | 10:30 am | WICC | PEEWEE AA (EAST) | 3 | KINGSTON ICE WOLVES #2601 | 4 | PETERBOROUGH ICE KATS #1483 | 1 | ||||
2343865 Sun., Dec 09 | 4:30 pm | IROQPARK | PEEWEE AA (EAST) | 9 | WHITBY WOLVES #4801 | 0 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2344202 Sat., Dec 15 | 2:30 pm | INVISTA | PEEWEE AA (EAST) | 1 | KINGSTON ICE WOLVES #2601 | 2 | TORONTO LEASIDE WILDCATS #3757 | 1 | ||||
2342070 Sun., Dec 16 | 5:15 pm | KINS-PETERB | PEEWEE AA (EAST) | 1 | PETERBOROUGH ICE KATS #1483 | 2 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2343867 Sat., Dec 22 | 5:00 pm | MCKINNEY | PEEWEE AA (EAST) | 5 | WHITBY WOLVES #4801 | 0 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2344260 Tue., Jan 08 | 5:30 pm | INVISTA | PEEWEE AA (EAST) | 1 | KINGSTON ICE WOLVES #2601 | 2 | BELLEVILLE BEARCATS #5425 | 1 | ||||
2344243 Sat., Jan 12 | 3:00 pm | CATARAQCC | PEEWEE AA (EAST) | 1 | KINGSTON ICE WOLVES #2601 | 9 | WHITBY WOLVES #4801 | 1 | ||||
2346341 Fri., Jan 18 | 6:30 pm | QUINTE | PEEWEE AA (EAST) | 3 | BELLEVILLE BEARCATS #5425 | 0 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2344250 Sat., Jan 19 | 2:30 pm | INVISTA | PEEWEE AA (EAST) | 4 | KINGSTON ICE WOLVES #2601 | 3 | DURHAM WEST LIGHTNING #301 | 1 | ||||
2344256 Sat., Jan 26 | 2:30 pm | CATARAQCC | PEEWEE AA (EAST) | 3 | KINGSTON ICE WOLVES #2601 | 1 | BELLEVILLE BEARCATS #5425 | 1 | ||||
2339030 Sun., Jan 27 | 1:30 pm | QUINTE | PEEWEE AA (EAST) | 6 | BELLEVILLE BEARCATS #5425 | 1 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2363395 Sat., Feb 09 | 3:00 pm | SCARVILL | PEEWEE AA PLAYOFFS | 4 | TORONTO LEASIDE WILDCATS #3757 | 0 | KINGSTON ICE WOLVES #2601 | 1 | ||||
2363396 Sun., Feb 10 | 5:30 pm | INVISTA | PEEWEE AA PLAYOFFS | 1 | KINGSTON ICE WOLVES #2601 | 5 | TORONTO LEASIDE WILDCATS #3757 | 1 | ||||
TOTAL | 3 | 21 | 0 | |||||||||
S-Score RO-Rain Out Df-Default
|